No. 1 Cougs Upset in L.A.
LOS -- In only the team's second loss this season, the No. 1 BYU men's volleyball team (17-2, 12-2) was upset by No. 9 UCLA (14-10, 9-7) at Pauley Pavilion Friday night in four sets (28-30, 30-23, 23-30, 21-30).
BYU senior opposite Jonathan Charette led all attackers with 19 kills, but only senior middle blocker Russell Holmes joined him in double-digit kills as the Cougars were held to their lowest attack percentage on the season at .211. In contratst, the Bruins became the only team to hit above .300 against BYU this year at .324.
"We struggled offensively, and they played great defense," BYU head coach Shawn Patchell said. "Their libero had 21 digs, and as a result they had more swings than we had. Our most positive note tonight was Jonathan Charette. He had a great weekend."
Holmes added a match-best six blocks to his 10 kills. UCLA still recorded 10.5 total team blocks to BYU's eight, though. Four Bruins were also able to hit in double figures on the night.
The Cougars will continue to play on the road next week as they had to Mountain Pacific Sports Federation powerhouse Long Beach State for back-to-back matches Thursday and Friday. The team will then return home for matches against UC Santa Barbara March 28 and 29 at the Smith Fieldhouse.
Volleyball Box ScoreThe Automated ScoreBook
#1 BYU vs #9 UCLA (Mar 14, 2008 at Los Angeles, Calif.)
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CHILTON, Reed....... 4| 0 0 2 .000| 43| 0 1| 0| 7| 0 1 0| 0| 0.5
7 SORENSEN, Trent..... 4| 7 1 11 .545| 2| 0 3| 0| 2| 0 2 0| 0| 8.0
8 PEREZ, Ivan......... 4| 8 4 30 .133| 0| 1 5| 0| 13| 0 1 1| 1| 9.5
11 HOLMES, Russell..... 4| 10 4 17 .353| 0| 0 2| 0| 1| 0 6 0| 0| 13.0
13 CHARETTE, Jonathan.. 4| 19 6 38 .342| 0| 4 3| 0| 6| 0 3 1| 0| 24.5
15 STEWART, Andrew..... 4| 2 8 25 -.240| 0| 0 0| 2| 4| 0 3 1| 0| 3.5
1 TUTTLE, Kent........ 1| 4 1 6 .500| 0| 0 1| 0| 0| 0 0 0| 0| 4.0
6 SILVA, Joel......... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
10 TAYLOR, Mat......... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 PEREZ, Yamil........ 2| 1 0 1 1.000| 5| 0 1| 0| 4| 0 0 0| 0| 1.0
16 JUSTEN, Leandro..... 3| 0 0 2 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 24 133 .211| 51| 5 17| 5| 47| 0 16 3| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 35 .286 BYU................. (1) 28 30 23 21 17-2, 12-2 MPSF
3 14 5 28 .321 UCLA................ (3) 30 23 30 30 14-10, 9-7 MPSF
4 8 10 35 -.057
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 O'Malley, Sean...... 4| 17 8 40 .225| 1| 1 5| 1| 6| 0 2 0| 0| 19.0
7 Muagututia, Garrett. 4| 16 6 33 .303| 0| 1 6| 2| 6| 0 1 1| 0| 17.5
10 Perrine, Brett...... 2| 4 2 13 .154| 0| 2 3| 0| 0| 0 5 1| 0| 8.5
15 Wade, Matt.......... 2| 0 1 1-1.000| 23| 0 1| 0| 1| 0 3 0| 0| 1.5
17 Stromath, D.J....... 4| 11 0 21 .524| 0| 0 2| 0| 1| 0 1 1| 0| 11.5
23 Ratelle, Ryan....... 4| 14 2 30 .400| 0| 1 3| 0| 10| 1 1 1| 0| 16.5
1 Ker, Tony........... 4| 0 0 0 .000| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
3 Hastings, Thomas.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Diefenbach, Jamie... 2| 4 0 5 .800| 0| 0 3| 0| 1| 0 3 1| 0| 5.5
25 Ker, Kevin.......... 4| 0 0 2 .000| 39| 0 3| 0| 1| 0 3 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 19 145 .324| 63| 5 26| 5| 47| 1 19 5| 0| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 6 43 .279 Site: Los Angeles, Calif. (Pauley Pavilion)
2 15 8 41 .171 Date: Mar 14, 2008 Attend: 1084 Time: 1:59
3 17 1 29 .552 Referees: John Martin, Joe Sloate
4 16 4 32 .375
1 2 3 4 Total
Tie scores 4 0 0 2 6
Lead changes 1 0 0 1 2
Recent Stories
Ramanis, Julien and Moser take home 2023 All-MPSF awards
The Mountain Pacific Sports Federation announced its 2023 awards Tuesday afternoon, with Miks Ramanis named to the All-…
Cougars to play No. 7 Concordia in MPSF Quarterfinals
The BYU men's volleyball will travel to Palo Alto, California to compete in the 2023 MPSF men's volleyball tournament,…