Cougars Fall to Hawai`i
HONOLULU -- Needing a win to guarantee a home match in the first round of the MPSF tournament, the No. 4 Cougars lost 3-0 (14-30, 21-30, 21-30) to No. 2 Hawai`i Friday at the Stan Sheriff Center. BYU is now 18-7 overall and 14-7 in the Mountain Pacific Sports Federation while the Warriors extended their win streak to 18 matches and are now 22-4 overall and 18-3 in league play.
Ivan Perez had a team-high eight kills while Yosleyder Cala added seven. BYU hit .078 as a team and had 5.5 blocks and 20 digs.
Three Hawai`i players had double-digit kill totals, led by Jose Delgado's 14. Lauri Hakala was second with 13 and Matt Carere had 11. The Warriors hit .547 as a team and had 8.5 blocks and 28 digs.
Hawai`i out-hit BYU in every game and held the lead the entire match with the exception of a 1-1 tie in game two and a brief Cougar lead early in the third. The Warriors took the lead in game three at 5-4 and never looked back.
Now 14-7 in the MPSF, BYU is one match ahead of Long Beach State in the race to host a first round match. A Cougars win on Saturday against Hawai`i or a Long Beach loss would guarantee a match in Provo. A BYU loss and a Long Beach win would give the teams identical records but the 49ers own the tie breaker, having won two matches last weekend in Long Beach.
The Cougars will have another shot at Hawai`i Saturday night at 7 p.m. HT. To hear the match live, visit the men's volleyball schedule page on BYUCougars.com.
Volleyball Box Score
Brigham Young University - Volleyball
#4 BYU Cougars vs #2 Hawai`i (Apr 14, 2006 at Honolulu, HI)
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CALA, Yosleyder..... 3| 7 6 18 .056| 0| 2 3| 0| 1| 0 1 0| 0| 9.5
3 CHARETTE, Jonathan.. 3| 6 6 19 .000| 0| 0 1| 0| 0| 0 1 0| 0| 6.5
11 HOLMES, Russell..... 3| 6 0 12 .500| 1| 0 1| 0| 1| 0 3 0| 0| 7.5
14 NEILSON, Rob........ 3| 0 1 3 -.333| 24| 0 1| 0| 6| 0 1 0| 1| 0.5
15 BATISTA, Victor..... 3| 5 3 14 .143| 1| 1 1| 0| 2| 0 1 1| 0| 6.5
17 EVANS, Taylor....... 3| 3 5 16 -.125| 2| 1 1| 1| 2| 0 1 0| 0| 4.5
5 CONGELLIERE, Brian.. 2| 0 0 0 .000| 6| 0 0| 0| 1| 0 1 0| 0| 0.5
7 ROWLEY, Brian....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
8 PEREZ, Ivan......... 3| 8 4 17 .235| 0| 0 0| 1| 1| 0 2 1| 0| 9.0
18 GOMES, Rodrigo...... 3| 0 2 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
19 SORENSEN, Trent..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 27 103 .078| 34| 4 9| 4| 20| 0 11 2| 1| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 12 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 36 .222 BYU Cougars......... (0) 14 21 21 18-7, 14-7 MPSF
3 11 8 36 .083 Hawai`i............. (3) 30 30 30 22-4, 18-3 MPSF
Hawai`i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Delgado, Jose....... 3| 14 4 23 .435| 0| 1 2| 1| 3| 0 2 0| 0| 16.0
8 Hakala, Lauri....... 3| 13 1 19 .632| 1| 1 1| 0| 4| 0 2 0| 0| 15.0
9 Carere, Matt........ 3| 11 1 19 .526| 0| 0 2| 0| 3| 1 2 0| 0| 13.0
10 Beckwith, Brian..... 3| 1 0 1 1.000| 39| 0 3| 0| 6| 0 3 0| 0| 2.5
16 La Barre, Maulia.... 3| 5 0 9 .556| 1| 0 1| 1| 3| 0 2 0| 0| 6.0
19 Dante, Dio.......... 3| 3 0 4 .750| 0| 2 2| 0| 0| 0 4 0| 0| 7.0
6 Carney, Sean........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Reft, Alfred........ 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 6 75 .547| 42| 4 11| 4| 28| 1 15 0| 0| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 1 22 .591 Site: Honolulu, HI (Stan Sheriff Center)
2 16 2 22 .636 Date: Apr 14, 2006 Attend: 5414 Time: 1:32
3 17 3 31 .452 Referees: Ernie Ho, Dickson Chun
Turnstile = 4,291.
Recent Stories
Taylor named to 2023 CSC Academic All-District Team
Sophomore middle blocker Teon Taylor received College Sports Communications (CSC) Academic All-District honors, the…
Three Cougars named to 2023 MPSF All-Academic team
Three members of the BYU men's volleyball team were named to the Mountain Pacific Sports Federation men's volleyball…