Pearce named to WCC All-Academic Team
PROVO, UT – BYU's John Pearce, a sophomore on the men's tennis team, was named to the West Coast Conference 2015-16 Men's Tennis All-Academic Team on Thursday.
Pearce, from Provo, Utah, boasts a conference-high 3.96 GPA as an economics major. He finished the season with a 12-8 singles record, playing mostly at the No. 4 slot, and posted a 14-6 doubles record to help the Cougars to a second place regular season WCC finish.
At the end of each season, the WCC selects an all-academic squad for each WCC-sponsored sport. A student-athlete must maintain at least a 3.20 cumulative grade point average while also being a significant contributor to his team to be considered.
2015-16 WCC Men's Tennis All-Academic Team
Name | Insitution | Class | GPA | Major |
---|---|---|---|---|
Daniel Alameh | Pacific | Senior | 3.61 | Business Administration-Finance |
Luke Bohuslav | Loyola Marymount | Junior | 3.29 | Finance |
Guilherme Hadlich | Pepperdine | Junior | 3.61 | Pre-International Business |
Pedro Iamachkine | Pepperdine | Sophomore | 3.47 | Pre-Business Administration |
Woravin Kumthonkittikul | San Francisco | Junior | 3.84 | Finance |
James Markiewicz | Saint Mary's | Senior | 3.31 | Business Administration |
Lautaro Pane | Pepperdine | Sophomore | 3.33 | Economics |
John Pearce | Brigham Young | Sophomore | 3.96 | Economics |
Hayden Smith | Gonzaga | Senior | 3.21 | Accounting |
Vincente Varas | Gonzaga | Senior | 3.63 | Civil Engineering |
Sam Verbeek | Pacific | Senior | 3.94 | Health and Exercise Science |
Alex Wallace | Portland | Sophomore | 3.67 | Psychology |
Recent Stories
BYU Men's Tennis to play Gonzaga and Utah State at home
BYU men’s tennis will be home again this week, hosting Gonzaga on Friday, March 25 and Utah State on Saturday, March 26…