WCC announces Commissioner's Honor Roll
2018-19 WCC Commissioner's Honor Roll
SAN BRUNO, Calif. – With the conclusion of the 2018-19 academic year, the West Coast Conference has announced the 18th annual WCC Commissioner's Honor Roll, which recognizes student-athletes that have balanced athletic success with academic excellence.
Ninety-eight BYU athletes were named to the WCC Commissioner’s Honor Roll, with 23 earning Gold Honors, 27 Silver Honors and 48 receiving Bronze Honors.
For the eighth consecutive year, over 1,000 WCC student-athletes garnered honors on the Commissioner's Honor Roll for possessing at least a 3.0 GPA on a 4.0 scale. More than 1,480 student-athletes qualified for recognition, establishing a conference record for the sixth-consecutive season. The 2013-14 season was the first year more than 1,200 student-athletes met the selection criteria.
Only grades earned at WCC institutions may be used in calculating the grade point average for this award. To be considered for this honor, student-athletes must meet the following requirements:
1) Individuals must have earned a varsity letter in a sport which the conference determined a champion in the recently completed academic year.
2) The cumulative grade point average of at least 3.0 must be based on a 4.0 scale.
3) The individuals must have successfully completed an average of at least 12 graded credit hours (non pass-fail hours) per term.
The conference recognizes those on the WCC Commissioner's Honor Roll in three separate categories:
4.00-3.75 - Gold Honors
3.74-3.50 - Silver Honors
3.49-3.00 - Bronze Honors
BYU's honorees are listed below.
GOLD HONORS: 4:00-3.75 (in descending order of GPA) | ||||
---|---|---|---|---|
NAME | SPORT | YEAR | MAJOR | GPA |
McKenna Lee | Women's Cross Country | FR | Pre-Business | 4.00 |
Allysha Mae Mateo | Women's Golf | FR | Pre-Business | 4.00 |
Annabella Folino | Soccer | FR | Open Major | 4.00 |
Cassidy Smith | Soccer | SO | Exercise & Wellness | 3.95 |
Matthew Pearce | Men's Tennis | SR | Finance | 3.95 |
Olivia Hoj | Women's Cross Country | JR | Public Health | 3.94 |
Katie Fitt | Women's Tennis | JR | Finance | 3.94 |
Taylei Williams | Softball | SO | Exercise and Wellness | 3.92 |
Maria Bernal Clavijo | Women's Golf | FR | Pre-Business | 3.90 |
Madison Siddoway | Soccer | SR | Family Life | 3.90 |
Riley Lyman | Women's Volleyball | JR | Pre-Business | 3.89 |
Abby Mangum | Women's Basketball | FR | Communications | 3.89 |
Amanda Erickson | Women's Cross Country | SO | Exercise Science | 3.87 |
Madelyn Dickson | Women's Cross Country | SR | Exercise & Wellness | 3.87 |
Sara Hamson | Women's Basketball | SO | Bioinformatics | 3.87 |
Polina Malykh | Women's Tennis | JR | Communications | 3.85 |
Jackson Cluff | Baseball | SO | Pre-Business | 3.84 |
Chad Hardy | Men's Golf | SO | Finance | 3.84 |
Conner Mantz | Men's Cross Country | FR | Mechanical Engineering | 3.83 |
Clayton Young | Men's Cross Country | SR | Mechanical Engineering | 3.82 |
Kennedy Eschenberg | Women's Volleyball | SO | Elementary Education | 3.82 |
Maria Albiero | Women's Basketball | SO | Exercise Science | 3.79 |
Alyssa Podhurcak | Softball | FR | Open | 3.76 |
SILVER HONORS: 3.74-3.50 (in descending order of GPA) | ||||
NAME | SPORT | YEAR | MAJOR | GPA |
Rachel Morrin | Women's Cross Country | FR | Exercise & Wellness | 3.73 |
Dallin Farnsworth | Men's Cross Country | SR | Human Resource Management | 3.73 |
Garrett Marsing | Men's Cross Country | SO | Exercise Science | 3.72 |
Clayson Shumway | Men's Cross Country | SO | Economics | 3.71 |
Ella Ballstaedt | Soccer | JR | Art History & Curatorial Studies | 3.70 |
Roni Jones-Perry | Women's Volleyball | SR | Exercise Science | 3.69 |
Mary Lake | Women's Volleyball | JR | Accounting | 3.68 |
Makaylie Moore | Soccer | SO | Physical Education Teaching K-12 | 3.68 |
Elizabeth Braby | Soccer | JR | Exercise & Wellness | 3.67 |
Kate Hunter | Women's Cross Country | SO | Exercise Science | 3.66 |
Kelton Hirsch | Men's Golf | SO | Strategic Management | 3.66 |
Josie Guinn | Soccer | SO | Family Life | 3.66 |
Alissa Fielding | Women's Cross Country | FR | Athletic Training | 3.64 |
Jordan Wood | Baseball | SR | Exercise Science | 3.64 |
Erica Birk-Jarvis | Women's Cross Country | JR | Family Life | 3.62 |
Natalie Clark | Soccer | FR | Economics | 3.59 |
Lauren Ellsworth | Women's Cross Country | SO | Exercise & Wellness | 3.57 |
Bradyden McLelland | Men's Cross Country | JR | Human Resource Management | 3.57 |
Bryan Call | Baseball | FR | Exercise Science | 3.56 |
Brooke Vander Heide | Softball | JR | Communications | 3.56 |
Elise Flake | Soccer | JR | Family Life | 3.54 |
Blake Inouye | Baseball | SR | Psychology | 3.53 |
Rose Huang | Women's Golf | SR | Global Supply Chain Management | 3.53 |
Lytiana Akinaka | Soccer | FR | Open Major | 3.53 |
Alyssa Jefferson | Soccer | JR | Communication Disorders | 3.52 |
Aubrey Frentheway | Women's Cross Country | FR | Pre-Business | 3.51 |
Danny Carney | Men's Cross Country | SR | Public Health | 3.51 |
BRONZE HONORS: 3.49-3.00 (in descending order of GPA) | ||||
NAME | SPORT | YEAR | MAJOR | GPA |
Emily Lewis-Bushman | Women's Volleyball | JR | Communications | 3.48 |
Taylor Maughan | Men's Basketball | JR | Exercise Science | 3.47 |
Mikayla Colohan | Soccer | SO | Exercise & Wellness | 3.47 |
TJ Haws | Men's Basketball | JR | Finance | 3.46 |
Jacob Heslington | Men's Cross Country | JR | Mechanical Engineering | 3.46 |
Lyndie Haddock-Eppich | Women's Volleyball | SR | Public Health | 3.43 |
Britney Lund | Women's Cross Country | SO | Family Life | 3.41 |
Rachel Bingham Lyman | Soccer | JR | Exercise & Wellness | 3.41 |
Kiani Moea'i | Women's Volleyball | JR | Experience Design & Management | 3.40 |
Michael Ottesen | Men's Cross Country | JR | Mechanical Engineering | 3.39 |
Connor Weaver | Men's Cross Country | SO | Psychology | 3.38 |
Sam Tullis | Men's Tennis | JR | Accounting | 3.38 |
Taylah Beckman | Women's Tennis | SR | Communications | 3.38 |
Connor Harding | Men's Basketball | FR | Pre-Management | 3.37 |
Bo Burrup | Baseball | SR | Communications | 3.37 |
Jaren Hall | Baseball | FR | Open | 3.35 |
Signe Glantz | Women's Basketball | FR | Open Major | 3.35 |
Brock Hale | Baseball | SR | Experience Design & Management | 3.34 |
Sabrina Davis | Soccer | JR | Exercise & Wellness | 3.34 |
Riley Gates | Baseball | SR | Spanish | 3.33 |
Porter Reddish | Men's Cross Country | JR | Chemical Engineering | 3.32 |
Brandon Garnica | Men's Cross Country | FR | Electrical Engineering | 3.31 |
Lacy Haddock | Women's Volleyball | SR | Technology & Engineering Studies | 3.31 |
Danny Gelalich | Baseball | SO | Psychology | 3.31 |
Emma Gee | Women's Cross Country | SR | Communications | 3.28 |
Maddie Cannon | Women's Cross Country | JR | Exercise & Wellness | 3.23 |
Kate Cusick | Women's Tennis | JR | Communications | 3.23 |
Mateo Vereau Melendez | Men's Tennis | FR | Pre-Business | 3.22 |
Justin Sterner | Baseball | SO | Pre-Business | 3.21 |
Luke Worthington | Men's Basketball | SR | Family Life | 3.18 |
Cameron Tucker | Soccer | SO | Exercise & Wellness | 3.18 |
Ashley Beckstrand | Women's Basketball | FR | Exercise & Wellness | 3.16 |
Ben Gajardo | Men's Tennis | SO | Pre-Business | 3.16 |
Sydnie Martindale | Women's Volleyball | SR | Exercise & Wellness | 3.15 |
Ashton Brockbank | Soccer | FR | Open Major | 3.15 |
Tayler Tausinga | Women's Volleyball | FR | Open | 3.12 |
Madelyn Robinson | Women's Volleyball | FR | Exercise Science | 3.11 |
Gavin Baxter | Men's Basketball | FR | Geography | 3.10 |
Madeline Almeida | Women's Tennis | SO | Communications Pre-Major | 3.10 |
Caitlyn Alldredge | Women's Basketball | SR | Communications | 3.08 |
Heather Gneiting | Women's Volleyball | FR | Open | 3.07 |
Ayden Callahan | Baseball | SO | Exercise Science | 3.06 |
Kolby Lee | Men's Basketball | FR | Exercise & Wellness | 3.05 |
Casey Jacobsen | Baseball | SR | Exercise Science | 3.05 |
Easton Walker | Baseball | SO | Pre-Communications | 3.05 |
Sean Hill | Men's Tennis | JR | Economics | 3.05 |
Ben Weese | Baseball | JR | Economics | 3.02 |
Jarod Lessar | Baseball | JR | Sociology | 3.01 |
Recent Stories
BYU Athletics teams up with Ampelis to enhance student-athlete performance and well-being
Ampelis, a Utah-based company and provider of holistic human performance solutions, has entered a multi-year…
Bigger than ever, BYU50 is returning one more time, presented by Delta Air Lines
BYU50 is returning for one final time, now presented by Delta Air Lines, and BYU Athletics is introducing a new format…