Opponent Series
Opponent | Record | Last Played | Result |
---|---|---|---|
American University (Puerto Rico) | Overall: 1-0 Home: 1-0 |
1999 | BYU, 3-0 A |
Ball State | Overall: 14-6 Home: 10-2 Away: 4-2 Neutral: 0-2 |
2023 | BSU, 3-1 A |
Barton | Overall: 3-0 Home: 2-0 Neutral: 1-0 |
2018 | BYU, 3-0 H |
Cal Baptist | Overall: 22-3 Home: 18-2 Away: 4-1 |
2017 | BYU, 3-1 H |
CSUN | Overall: 40-22 Home: 23-8 Away: 17-14 |
2017 | BYU, 3-1 A |
Concordia Irvine* |
Overall: 7-2 Neutral: 1-0 |
2023 | BYU, 3-1 N |
Concordia, New York | Overall: 4-0 Home: 4-0 |
2003 | BYU, 3-0 H |
Eastern Montana (Montana State Billings) | Overall: 1-0 Home: 1-0 |
1991 | BYU, 3-0 H |
Fairleigh Dickinson |
Overall: 2-0 Home: 2-0 |
2023 | BYU, 3-0 H |
George Mason | Overall: 3-2 Home: 2-0 Road: 0-1 Neutral: 1-1 |
2016 | BYU, 3-1 H |
Grand Canyon* | Overall: 3-5 Home: 2-2 Away: 1-3 |
2023 | GCU, 3-2 A |
Hawai'i | Overall: 41-19 Home: 25-4 Away: 15-14 Neutral: 1-2 |
2019 | UH, 3-0 H |
IPFW | Overall: 4-4 Home: 0-2 Road: 3-0 Neutral: 1-2 |
2009 | BYU, 3-0 N |
La Verne |
Overall: 2-0 |
2001 | BYU, 3-0 H |
Lewis |
Overall: 16-3 |
2023 | BYU, 3-1, H |
Long Beach State | Overall: 33-23 Home: 18-8 Away: 11-14 Neutral: 4-1 |
2017 | BYU, 3-0 N |
Loyola-Chicago |
Overall: 5-5 |
2018 | LUC, 3-2 H |
Loyola Marymount | Overall: 18-2 Home: 10-1 Away: 8-1 |
2000 | BYU, 3-0 H |
McKendree | Overall: 3-1 Home: 3-1 |
2023 | BYU, 3-0, H |
Ohio State | Overall: 15-6 Home: 8-3 Away: 6-2 Neutral: 1-1 |
2023 | BYU, 3-2 H |
NJIT | Overall: 1-0 Away: 1-0 |
2016 | BYU, 3-0 A |
Pacific | Overall: 32-5 Home: 19-0 Away: 12-5 Neutral: 1-0 |
2014 | BYU, 3-1 A |
Park College | Overall: 1-0 Home: 1-0 |
1998 | BYU, 3-0 H |
Penn State | Overall: 13-8 Home: 3-3 Away: 6-3 Neutral: 4-2 |
2022 | Penn, 3-0 A |
Pepperdine* | Overall: 38-35 Home: 23-9 Away: 12-26 |
2023 | BYU, 3-2 H |
Princeton | Overall: 3-0 Home: 2-0 Away: 1-0 |
2019 | BYU, 3-2 H |
Quincy | Overall: 1-0 Home: 1-0 |
2001 | BYU, 3-0 H |
Rutgers | Overall: 5-2 Home: 3-0 Away: 1-1 Neutral: 1-1 |
2006 | BYU, 3-0 N |
San Diego State | Overall: 9-2 Home: 6-0 Away: 3-2 |
2000 | BYU, 3-0 H |
Stanford* | Overall: 40-25 Home: 21-7 Away: 18-15 Neutral: 1-3 |
2023 | STAN, 3-2 A |
St. Francis (PA) | Overall: 2-0 Away: 2-0 |
2019 | BYU, 3-0 A |
UC Irvine | Overall: 51-21 Home: 27-7 Away: 24-10 Neutral: 0-4 |
2023 | BYU, 3-2 A |
UCLA* | Overall: 36-38 Home: 24-12 Away: 11-25 Neutral: 1-1 |
2023 | UCLA, 3-0 A |
UC San Diego | Overall: 43-2 Home: 22-2 Away: 21-0 |
2022 | UCSD, 3-2 H |
UC Santa Barbara | Overall: 44-26 Home: 27-9 Away: 17-17 |
2023 | BYU, 3-1 H |
UC Santa Cruz | Overall: 3-0 Home: 3-0 |
1999 | BYU, 3-0 H |
USC* | Overall: 43-16 Home: 27-4 Away: 15-12 Neutral: 1-0 |
2023 | BYU, 3-1 H |
Winnipeg | Overall: 2-0 Home: 2-0 |
1999 | BYU, 3-0 H |
*MPSF opponent