Nickname
Shockers
Address
1845 Fairmount
Wichita , Kansas
Wichita , Kansas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Wichita State | Sep 12, 2019 | 3 - 1 | Win | W Volleyball | Wichita State University |
(RV) Wichita State | Sep 1, 2018 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Wichita State | Feb 11, 2016 | 0 - 4 | Loss | W Tennis | University of Missouri, Columbia |
No. 12/12 Wichita State | Nov 26, 2013 | 62 - 75 | Loss | M Basketball | Neutral Game Site |
Wichita State | Aug 31, 2012 | 3 - 2 | Win | W Volleyball | Wichita State University |
Wichita State | Sep 11, 2010 | 1 - 3 | Loss | W Volleyball | Brigham Young University |
Loyola Marymount vs. Wichita State | Sep 11, 2010 | 0 - 0 | Unknown | W Volleyball | Brigham Young University |
Wichita State vs. Houston | Sep 10, 2010 | 0 - 0 | Unknown | W Volleyball | Brigham Young University |
No. 74 Wichita State | Feb 4, 2010 | 6 - 1 | Win | W Tennis | Brigham Young University |
Wichita St. | Mar 3, 2009 | 3 - 1 | Win | Baseball | Wichita State University |
Wichita St. | Mar 2, 2009 | 5 - 6 | Loss | Baseball | Wichita State University |
Wichita State | Feb 7, 2009 | 6 - 1 | Win | W Tennis | Wichita State University |
Wichita State | Mar 21, 2008 | 1 - 4 | Loss | M Tennis | Wichita State University |
Wichita State | Feb 24, 2006 | 3 - 6 | Loss | Softball | University of Houston |
Wichita | Mar 24, 2005 | 7 - 0 | Win | M Tennis | Wichita State University |
Wichita State | May 9, 1990 | 8 - 7 | Win | Baseball | Brigham Young University |
Wichita State | May 8, 1990 | 23 - 3 | Win | Baseball | Brigham Young University |
Wichita State | May 13, 1989 | 9 - 3 | Win | Baseball | Wichita State University |
Wichita State | May 13, 1989 | 9 - 3 | Win | Baseball | Wichita State University |
Wichita State | May 12, 1989 | 15 - 16 | Loss | Baseball | Wichita State University |
Wichita State | May 11, 1989 | 6 - 8 | Loss | Baseball | Wichita State University |
Wichita State | Jan 28, 1989 | 93 - 92 | Win | M Basketball | Brigham Young University |
Wichita State | Mar 29, 1985 | 6 - 1 | Win | Baseball | Neutral Game Site |
Wichita State | Mar 25, 1985 | 5 - 7 | Loss | Baseball | Neutral Game Site |
Wichita State | Dec 22, 1976 | 63 - 69 | Loss | M Basketball | Wichita State University |
ALL-TIME SERIES RECORD - 13 - 16 - 0
Sport | Record |
---|---|
Baseball | 6 - 4 - 0 |
M Basketball | 1 - 7 - 0 |
Football | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
Softball | 0 - 1 - 0 |
W Tennis | 2 - 1 - 0 |
W Volleyball | 3 - 1 - 0 |