Nickname
Golden Gophers
Address
202 Morrill Hall, 100 Church Street SE
Minneapolis , Minnesota
Minneapolis , Minnesota
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 39 Minnesota | Jan 25, 2020 | 0 - 7 | Loss | M Tennis | Harvard University |
Minnesota | Mar 4, 2017 | 195.000, 196.050 195 - 196 | 2nd | W Gymnastics | University of Minnesota, Twin Cities |
Minneapolis Regional | Apr 2, 2016 | 194.075, 196.175, 196.725, 194.775, 195.700, 195.850 194 - 196 | 6th | W Gymnastics | University of Minnesota, Twin Cities |
No. 22/24 Minnesota | Feb 15, 2014 | 6 - 13 | Loss | Softball | Neutral Game Site |
No. 39 Minnesota | Jan 24, 2014 | 0 - 4 | Loss | M Tennis | University of Kentucky |
Minnesota | Feb 18, 2011 | 1 - 6 | Loss | W Tennis | University of Minnesota, Twin Cities |
Roy Griak Invitational | Sep 27, 2008 | 0 - 0 | 3rd | M Cross Country | University of Minnesota, Twin Cities |
Minnesota | Mar 15, 2007 | 2 - 5 | Loss | Softball | California State University, Sacramento |
Roy Griak Invitational | Sep 24, 2005 | 0 - 0 | 1st | M Cross Country | University of Minnesota, Twin Cities |
Griak Invitational | Sep 27, 2003 | 2nd | M Cross Country | University of Minnesota, Twin Cities | |
Griak Invitational | Sep 28, 2002 | 0 - 0 | 4th | M Cross Country | University of Minnesota, Twin Cities |
Griak Invitational | Sep 28, 2001 | 0 - 0 | 10th | M Cross Country | University of Minnesota, Twin Cities |
Minnesota | Sep 8, 2001 | 3 - 0 | Win | W Soccer | Northwestern University |
Minnesota Invitational | Jan 27, 2001 | 0 - 0 | Unknown | W Track & Field | University of Minnesota, Twin Cities |
Minnesota | Oct 27, 2000 | 2 - 0 | Win | W Soccer | Arizona State University |
Roy Griak Invitational | Sep 23, 2000 | 0 - 0 | 3rd | M Cross Country | University of Minnesota, Twin Cities |
Minnesota Invitational | Sep 25, 1999 | 0 - 0 | 2nd | W Cross Country | University of Minnesota, Twin Cities |
Roy Griak Invitational | Sep 25, 1999 | 0 - 0 | 2nd | M Cross Country | University of Minnesota, Twin Cities |
Minnesota | Dec 5, 1997 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Minnesota | Sep 7, 1995 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Minnesota | Nov 26, 1994 | 74 - 79 | Loss | M Basketball | University of Alaska Anchorage |
Minnesota | Sep 17, 1993 | 3 - 0 | Win | W Volleyball | University of Minnesota, Twin Cities |
Minnesota | Mar 23, 1990 | 9 - 10 | Loss | Baseball | San Jose State University |
Quarterfinal vs. Minnesota | Sep 22, 1979 | 2 - 1 | Win | W Volleyball | Neutral Game Site |
Minnesota | Dec 13, 1974 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
ALL-TIME SERIES RECORD - 7 - 7 - 0
Sport | Record |
---|---|
Baseball | 0 - 1 - 0 |
M Basketball | 0 - 1 - 0 |
M Tennis | 0 - 2 - 0 |
W Soccer | 2 - 0 - 0 |
Softball | 0 - 2 - 0 |
W Tennis | 0 - 1 - 0 |
W Volleyball | 5 - 0 - 0 |