Nickname
Wildcats
Address
101 Main Building
Lexington , Kentucky
Lexington , Kentucky
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 4 Kentucky | Dec 8, 2017 | 2 - 3 | Loss | W Volleyball | University of Kentucky |
No. 8 Kentucky | Jan 24, 2014 | 0 - 4 | Loss | M Tennis | University of Kentucky |
Kentucky | May 15, 2009 | 2 - 4 | Loss | Softball | Ohio State University |
Kentucky | May 14, 2009 | 6 - 2 | Win | Softball | Ohio State University |
Kentucky | Jan 9, 2004 | 192.625, 194.450 193 - 194 | 2nd | W Gymnastics | University of Kentucky |
No. 14 Kentucky | Sep 12, 2003 | 2 - 1 | Win | W Soccer | University of Kentucky |
Kentucky | Feb 28, 2003 | 196.800, 192.475 197 - 192 | 1st | W Gymnastics | Brigham Young University |
Kentucky | Jan 31, 2003 | 192.475, 194.075 192 - 194 | 2nd | W Gymnastics | University of Kentucky |
No. 18 Kentucky | Sep 6, 2002 | 0 - 2 | Loss | W Soccer | Brigham Young University |
Kentucky | Feb 24, 2001 | 4 - 2 | Win | Baseball | University of Washington |
Kentucky | Sep 7, 1990 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Kentucky | Mar 17, 1984 | 68 - 93 | Loss | M Basketball | University of Alabama at Birmingham |
Kentucky | Dec 17, 1983 | 59 - 93 | Loss | M Basketball | University of Kentucky |
Kentucky | Dec 28, 1951 | 64 - 84 | Loss | M Basketball | Neutral Game Site |
ALL-TIME SERIES RECORD - 4 - 7 - 0
Sport | Record |
---|---|
Baseball | 1 - 0 - 0 |
M Basketball | 0 - 3 - 0 |
M Tennis | 0 - 1 - 0 |
W Soccer | 1 - 1 - 0 |
Softball | 1 - 1 - 0 |
W Volleyball | 1 - 1 - 0 |