Nickname
Golden Bears
Address
Berkeley UC
Berkeley , California
Berkeley , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Cal | Mar 5, 2022 | 0 - 5 | Win | Softball | University of San Diego |
California | Jan 28, 2022 | 4 - 0 | Loss | W Tennis | University of California, Berkeley |
NCAA Regionals | Apr 2, 2021 | 197.725, 196.350, 196.525, 195.025 | 3rd | W Gymnastics | West Virginia University |
California | Mar 4, 2021 | 8 - 7 | Win | Softball | Stanford University |
California | Feb 29, 2020 | 10 - 3 | Win | Softball | California State University, Fullerton |
California | Apr 29, 2019 | 2 - 3 | Loss | Baseball | University of California, Berkeley |
California | Feb 18, 2019 | 6 - 10 | Loss | Baseball | Neutral Game Site |
Cal/Arizona State | Feb 2, 2019 | 194.975, 196.700, 195.700 | 3rd | W Gymnastics | University of California, Berkeley |
California | Nov 13, 2018 | 70 - 52 | Loss | W Basketball | Brigham Young University |
California | Sep 8, 2018 | 18 - 21 | Loss | Football | Brigham Young University |
Cal | May 1, 2018 | 0 - 1 | Loss | Baseball | University of California, Berkeley |
California | Jan 12, 2018 | 196.025, 194.350 | 1st | W Gymnastics | Brigham Young University |
No. 24 Cal | Dec 16, 2017 | 70 - 45 | Loss | W Basketball | University of California, Berkeley |
California | Aug 21, 2015 | 2 - 0 | Win | W Soccer | Neutral Game Site |
California | Feb 6, 2015 | 4 - 12 | Loss | Softball | Arizona State University |
California | Nov 29, 2014 | 42 - 35 | Win | Football | University of California, Berkeley |
BYU vs Cal | Oct 26, 2012 | 118 - 158 | Loss | W Swimming & Diving | Brigham Young University |
No. 9 California | Mar 19, 2011 | 7 - 2 | Win | Softball | University of Hawai'i, Manoa |
No. 9 California | Mar 17, 2011 | 2 - 4 | Loss | Softball | University of Hawai'i, Manoa |
California - WNIT Quarterfinals | Mar 27, 2010 | 50 - 76 | Loss | W Basketball | University of California, Berkeley |
Cal Berkeley Fall Invite | Oct 2, 2009 | 0 - 0 | Unknown | W Tennis | University of California, Berkeley |
No. 7 California | Mar 20, 2009 | 4 - 0 | Win | Softball | California State University, Sacramento |
No. 9 California | Mar 7, 2009 | 2 - 4 | Loss | Softball | Fresno State |
Cal Berkeley Invite | Sep 26, 2008 | 0 - 0 | Unknown | W Tennis | University of California, Berkeley |
California | Sep 25, 2008 | 1 - 2 | Loss | W Soccer | University of California, Berkeley |
ALL-TIME SERIES RECORD - 37 - 49 - 0
Sport | Record |
---|---|
Baseball | 8 - 14 - 0 |
M Basketball | 4 - 7 - 0 |
Football | 3 - 2 - 0 |
M Tennis | 1 - 5 - 0 |
M Volleyball | 1 - 0 - 0 |
W Basketball | 0 - 5 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 6 - 7 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 10 - 4 - 0 |