Nickname
Wildcats
Address
1401 E University
Tucson , Arizona
Tucson , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Arizona | Mar 10, 2023 | 197.275, 196.050 | 2nd | W Gymnastics | University of Arizona |
University of Arizona | Mar 12, 2022 | 196.825, 196.300 | 1st | W Gymnastics | Brigham Young University |
Arizona | Sep 4, 2021 | 24 - 16 | Win | Football | Neutral Game Site |
NCAA Second Round vs. Arizona | Mar 24, 2021 | 46 - 52 | Loss | W Basketball | University of Texas at San Antonio |
No. 3 Arizona | Feb 27, 2021 | 3 - 11 | Loss | Softball | University of Arizona |
No. 3 Arizona | Feb 25, 2021 | 0 - 12 | Loss | Softball | University of Arizona |
University of Arizona | Mar 11, 2020 | 4 - 3 | Win | W Tennis | Brigham Young University |
University of Arizona | Mar 1, 2019 | 1 - 6 | Loss | W Tennis | University of Arizona |
Arizona | Sep 1, 2018 | 28 - 23 | Win | Football | University of Arizona |
Arizona | Apr 17, 2018 | 1 - 6 | Loss | Baseball | University of Arizona |
Arizona | Sep 15, 2017 | 1 - 2 | Loss | W Soccer | University of Arizona |
Arizona | Mar 10, 2017 | 196.350, 195.525 196 - 196 | 1st | W Gymnastics | Brigham Young University |
No. 9 Arizona | Feb 23, 2017 | 0 - 9 | Loss | Softball | Neutral Game Site |
Arizona | Sep 3, 2016 | 18 - 16 | Win | Football | Neutral Game Site |
Arizona | Apr 4, 2016 | 11 - 5 | Loss | Baseball | Brigham Young University |
Arizona | Mar 11, 2016 | 195.400, 196.850 195 - 197 | 2nd | W Gymnastics | University of Arizona |
No. 15 Arizona | Mar 4, 2016 | 3 - 6 | Loss | Softball | University of Arizona |
No. 15 Arizona | Mar 3, 2016 | 4 - 2 | Win | Softball | University of Arizona |
No. 36 Arizona | Feb 13, 2015 | 3 - 4 | Loss | W Tennis | University of Arizona |
No. 11 Arizona | Dec 5, 2014 | 3 - 1 | Win | W Volleyball | University of Arizona |
Arizona, Texas Woman\'s, Bridgeport | Mar 15, 2014 | 196.025, 196.425, 194.575, 193.675 196 - 196 | 2nd | W Gymnastics | University of Arizona |
Arizona | Nov 30, 2013 | 64 - 56 | Win | W Basketball | Brigham Young University |
Arizona | Nov 20, 2012 | 62 - 48 | Win | W Basketball | University of Arizona |
Wildcat Diving Invite (Divers Only) | Nov 16, 2012 | 0 - 0 | Unknown | M Swimming & Diving | University of Arizona |
Arizona | Aug 23, 2012 | 1 - 0 | Win | W Soccer | University of Arizona |
ALL-TIME SERIES RECORD - 86 - 92 - 1
Sport | Record |
---|---|
Baseball | 9 - 22 - 0 |
M Basketball | 19 - 20 - 0 |
Football | 12 - 12 - 1 |
M Tennis | 1 - 3 - 0 |
W Basketball | 7 - 6 - 0 |
W Soccer | 12 - 3 - 0 |
Softball | 1 - 9 - 0 |
W Tennis | 1 - 4 - 0 |
W Volleyball | 24 - 13 - 0 |