Nickname
Boxers
Address
2043 College Way
Forest Grove , Oregon
Forest Grove , Oregon
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Fresno Pacific | Jan 1, 2011 | 93 - 57 | Win | M Basketball | Brigham Young University |
Pacific Invite | Oct 15, 2010 | 0 - 0 | 1st | W Swimming & Diving | Pacific University (Oregon) |
Pacific Invite | Oct 15, 2010 | 0 - 0 | 1st | M Swimming & Diving | Pacific University (Oregon) |
Pacific Invitational | Oct 16, 2009 | 0 - 0 | 2nd | M Swimming & Diving | Pacific University (Oregon) |
Pacific Invitational | Oct 16, 2009 | 0 - 0 | 1st | W Swimming & Diving | Pacific University (Oregon) |
Pacific | Feb 28, 2009 | 2 - 5 | Loss | M Tennis | Pacific University (Oregon) |
University of Pacific: Doubleheader | Mar 14, 2008 | 5 - 2 | Win | M Tennis | Brigham Young University |
Azusa Pacific | Feb 18, 2008 | 6 - 1 | Win | M Tennis | Pacific University (Oregon) |
Pacific | Sep 17, 2007 | 1 - 0 | Win | W Soccer | Brigham Young University |
Pacific | Sep 14, 2006 | 1 - 0 | Win | W Soccer | Pacific University (Oregon) |
University of Pacific | Feb 24, 2006 | 1 - 6 | Loss | M Tennis | Pacific University (Oregon) |
Pacific Invitational | Oct 28, 2005 | 0 - 0 | Unknown | W Swimming & Diving | Pacific University (Oregon) |
Azusa Pacific | Mar 17, 2005 | 5 - 2 | Win | M Tennis | Pacific University (Oregon) |
University of Pacific | Apr 10, 2004 | 5 - 2 | Win | M Tennis | Brigham Young University |
Pacific Invitational | Oct 25, 2002 | 0 - 0 | Unknown | M Swimming & Diving | Pacific University (Oregon) |
Pacific Invitational | Oct 25, 2002 | 0 - 0 | Unknown | W Swimming & Diving | Pacific University (Oregon) |
Pacific | Nov 17, 2001 | 0 - 0 | Unknown | M Swimming & Diving | Brigham Young University |
Pacific | Nov 17, 2001 | 0 - 0 | Unknown | W Swimming & Diving | Brigham Young University |
Pacific | Sep 25, 1999 | 2 - 0 | Win | W Soccer | Brigham Young University |
ALL-TIME SERIES RECORD - 8 - 2 - 0
Sport | Record |
---|---|
M Basketball | 1 - 0 - 0 |
M Tennis | 4 - 2 - 0 |
W Soccer | 3 - 0 - 0 |