Nickname
Lumberjacks
Address
Knoles Drive, Babbit Administrative Center
Flagstaff , Arizona
Flagstaff , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Northern Arizona | Feb 2, 2018 | 6 - 1 | Win | M Tennis | Brigham Young University |
Northern Arizona | Feb 4, 2017 | 4 - 2 | Win | M Tennis | Brigham Young University |
NAU | Jan 29, 2016 | 7 - 0 | Win | M Tennis | Brigham Young University |
Northern Arizona | Dec 27, 2012 | 54 - 84 | Win | M Basketball | Brigham Young University |
Northern Arizona | Nov 30, 2011 | 87 - 52 | Win | M Basketball | Neutral Game Site |
UNM, NAU | Nov 1, 2008 | 0 - 0 | 1st | W Swimming & Diving | University of New Mexico |
NAU Friday Night Challenge | Jan 19, 2008 | 0 - 0 | Unknown | M Track & Field | Northern Arizona University |
NAU Friday Night Challenge | Jan 19, 2008 | 0 - 0 | Unknown | W Track & Field | Northern Arizona University |
NAU: Doubleheader | Feb 2, 2007 | 7 - 0 | Win | M Tennis | Brigham Young University |
Northern Arizona | Dec 10, 2005 | 82 - 48 | Win | W Basketball | Brigham Young University |
Northern Arizona | Jan 8, 2004 | 58 - 52 | Win | W Basketball | Northern Arizona University |
Northern Arizona | Feb 7, 2003 | 7 - 0 | Win | M Tennis | Northern Arizona University |
NAU Invitational | Feb 10, 2000 | 0 - 0 | Unknown | W Track & Field | Northern Arizona University |
NAU Invitational | Feb 10, 2000 | 0 - 0 | Unknown | M Track & Field | Northern Arizona University |
Northern Arizona | Oct 5, 1996 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. Arizona | Dec 28, 1985 | 73 - 79 | Loss | W Basketball | Brigham Young University |
Northern Arizona | Oct 30, 1981 | 3 - 0 | Win | W Volleyball | Northern Arizona University |
Northern Arizona | Oct 25, 1980 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Northern Arizona | Sep 26, 1980 | 2 - 0 | Win | W Volleyball | Brigham Young University |
Northern Arizona | Feb 21, 1980 | 23 - 3 | Win | Baseball | Neutral Game Site |
Northern Arizona | Oct 13, 1979 | 3 - 1 | Win | W Volleyball | Northern Arizona University |
No. Arizona | Feb 23, 1979 | 107 - 67 | Win | W Basketball | Brigham Young University |
Northern Arizona | Oct 13, 1978 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. Arizona | Feb 18, 1978 | 92 - 72 | Win | W Basketball | Northern Arizona University |
Northern Arizona | Oct 8, 1977 | 3 - 0 | Win | W Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 28 - 2 - 0
Sport | Record |
---|---|
Baseball | 1 - 0 - 0 |
M Basketball | 2 - 1 - 0 |
Football | 2 - 0 - 0 |
M Tennis | 5 - 0 - 0 |
W Basketball | 7 - 1 - 0 |
W Volleyball | 11 - 0 - 0 |