Flagstaff, AZ (Jan. 8 2004) Free throws by Kestlee Dooley and Jennie Overdiek were critical for the Cougar women as they hold on to a 58-52 win over Northern Arizona University, Thursday.
The Cougar team came on strong when they had to, at the end of the game for the victory that puts BYU's record at 9-4 on the season.
Neither team shot well in the first half of play, but NAU did take a two-point 22-20 lead at the break.
The score was tied twice during the early minutes of the second half when Ambrosia Anderson scored the only BYU three-pointer in the game with just over five minutes left to give the visiting Cougar team a 46-41 lead. NAU made it 46-43 with 4:50 on the clock. In the last critical minutes of the game BYU's free throw shooting was critical in the team's victory, finishing the night 17 of 22.
"This was a great team effort and a gutsy performance from a very tired team," said head coach Jeff Judkins. "They played well when they had to tonight."
Two Cougars scored in double figures with Danielle Chessman's game high 13 points and Ambrosia Anderson's 10. For NAU, three players scored in double digits led by Lacey Tolbert and Natalie Metz, each chipping in 11 points a piece. Alyssa Wahl added 10 and grabbed a game high 11 boards.
BYU rounds out its three game, three states schedule on Saturday afternoon against Portland State. That game is still tentative due to weather conditions in Portland.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSBYU vs Northern Arizona
01/08/04 7:05 pm MST at Flagstaff, Ariz. (Walkup Skydome)
--------------------------------------------------------------------------------
VISITORS: BYU 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 KOZLOWSKI, Kristen.. f 3-6 0-0 0-0 1 0 1 1 6 0 1 0 0 12
51 CHEESMAN, Danielle.. f 5-15 0-0 3-4 2 3 5 4 13 0 3 0 2 24
04 DOOLEY, Kestlee..... g 1-1 0-0 4-4 0 5 5 2 6 2 0 0 0 25
15 OVERDIEK, Jennie.... g 0-0 0-0 4-4 0 6 6 2 4 0 2 0 1 20
25 TAYLOR, Kali........ g 2-6 0-1 0-0 0 1 1 1 4 2 1 0 0 20
01 SELJAAS, Nancy...... 1-4 0-2 0-1 0 2 2 0 2 0 0 0 0 12
13 GOOLD, Tiari........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
14 SULLIVAN, Julie..... 2-5 0-0 3-5 1 1 2 0 7 2 4 0 4 27
23 HANSEN, Heather..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 HANSEN, Hollie...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 BROWN, Melissa...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
33 ANDERSON, Ambrosia.. 4-10 1-2 1-2 3 3 6 1 10 1 4 0 1 24
35 JOHNSEN, Melinda.... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 14
40 CHAMBERLAIN, Ashleig 2-4 0-0 0-0 0 4 4 2 4 1 2 0 0 12
TEAM................ 3 3 6 1
Totals.............. 20-52 1-5 17-22 10 31 41 15 58 8 18 0 8 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 12-25 .480 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0-2 .000 2nd Half: 1-3 .333 Game: .200 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 14-17 .824 Game: .773 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Arizona 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rhodes, Alexis...... f 3-6 0-1 0-0 0 3 3 5 6 2 4 1 0 14
30 Wahl, Alyssa........ f 5-12 0-3 0-0 4 7 11 1 10 0 3 0 2 39
51 Jackson, Courtney... f 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
10 Diaz, Teresa........ g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
32 Tolbert, Lacey...... g 5-15 0-3 1-3 1 4 5 3 11 9 5 0 1 39
20 Metz, Natalie....... 4-11 3-7 0-0 0 4 4 2 11 2 2 0 1 33
23 Campillo, Vanessa... 1-8 0-3 3-3 1 1 2 4 5 2 2 0 0 30
33 DeHoog, Mica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Dinkins, Laura...... 4-5 0-0 1-2 3 1 4 3 9 0 2 0 0 17
42 Rice, Megan......... 0-3 0-1 0-0 1 2 3 3 0 0 1 0 0 12
TEAM................ 1 1 2
Totals.............. 22-62 3-19 5-8 12 25 37 21 52 15 19 1 5 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 12-32 .375 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 0-6 .000 2nd Half: 3-13 .231 Game: .158 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 4-5 .800 Game: .625 0
--------------------------------------------------------------------------------
Officials: Bill Jump, Wallis Bryan, Lolly Saenz
Technical fouls: BYU-None. Northern Arizona-None.
Attendance: 856
Score by Periods 1st 2nd Total
BYU........................... 19 39 - 58
Northern Arizona.............. 21 31 - 52