Nickname
Panthers
Address
11200 S. W. 8 Street
Miami , Florida
Miami , Florida
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Florida International | Feb 16, 2018 | 2 - 0 | Win | Softball | University of Nevada, Las Vegas |
Florida International | Aug 25, 2006 | 3 - 0 | Win | W Volleyball | University of Central Florida |
Florida International | Feb 21, 2004 | 0 - 0 | Unknown | Softball | University of California, Santa Barbara |
Florida International | Mar 8, 2002 | 1 - 2 | Loss | Softball | Neutral Game Site |
Florida International | Dec 7, 2000 | 78 - 50 | Win | M Basketball | Brigham Young University |
Florida International | Dec 23, 1999 | 83 - 75 | Win | M Basketball | Florida International University |
FIU | Nov 30, 1991 | 69 - 72 | Loss | W Basketball | Florida International University |
Florida International | Dec 9, 1976 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
ALL-TIME SERIES RECORD - 5 - 2 - 0
Sport | Record |
---|---|
M Basketball | 2 - 0 - 0 |
W Basketball | 0 - 1 - 0 |
Softball | 1 - 1 - 0 |
W Volleyball | 2 - 0 - 0 |