


Wolverine Field
Wolverine Field Orem UT 84058
PROVO -- For the third time this season, BYU defeated UVSC, winning 5-3 Tuesday in Orem.
BYU had met up with UVSC easily defeating them the first time 21-3 early in the season and 8-0 in their second meeting just a few weeks ago. This game however proved to be a bit more difficult as the Wolverines hit the ball well on Cougar pitchers Brooke Boyce, Niki Anderson, and Summer Tobias, getting 11 hits.
BYU had a comfortable 3-0 lead in the third inning when UVSC managed to get right back into the game tying it up, including a two-run home run in the inning by UVSC's shortstop.
However, BYU played smart and UVSC gave up some costly errors handing BYU their 29th win of the season. Tobias pitched the final inning being credited with the save.
BYU 26-9 get back into conference play with double-headers against Colorado State and New Mexico, Friday and Saturday respectively. Friday April 15 games are at 5 p.m. and 7 p.m. with Saturday's at 2 pm. And 4 p.m. Saturday's 2 p.m. game will be televised live on BYUTV.
BYU at Utah Valley StateApr 12, 2005 at OREM, UTAH (WOLVERINE FIELD)
BYU 5 (26-9)
Player AB R H RBI BB SO PO A LOB
WATSON-PERRY, Lauren c 4 0 0 0 0 1 7 2 0
CHAMBERLAIN, Krystle lf 3 1 1 1 0 0 0 1 0
LE'I, Ianeta ph 1 0 0 0 0 0 0 0 0
PARAMORE, Paige rf 3 0 1 0 1 1 0 0 1
JONES, Milli rf 0 0 0 0 0 0 0 0 0
RUSSELL, Ashlyn 3b 4 0 0 0 0 1 1 1 3
URINCHO, Daniella 1b 4 1 1 2 0 1 8 0 0
ANDERSON, Niki dh 3 1 1 0 1 2 0 0 2
SNOW, Emi pr 0 0 0 0 0 0 0 0 0
TOBIAS, Summer p 0 0 0 0 0 0 0 1 0
WHITELEY, Jennifer cf 4 1 1 0 0 0 0 0 1
NORTON, Jodi ss 2 1 1 1 1 0 2 2 0
DODDS, Debbie 2b 1 0 0 0 0 1 3 3 1
BOYCE, Brooke p 0 0 0 0 0 0 0 1 0
Totals...... 29 5 6 4 3 7 21 11 8
Utah Valley State 3 (10-28-1)
Player AB R H RBI BB SO PO A LOB
WILKINS cf 4 0 2 0 0 0 1 0 2
JIMENEZ lf 4 1 3 0 0 0 1 0 0
HARTGROVE ss 4 1 1 2 0 1 2 1 0
KENDZIOR 1b 3 0 1 0 1 0 6 0 1
BLACK pr 0 1 0 0 0 0 0 0 0
CARDENAS 2b 2 0 0 0 0 0 1 0 2
COOPER dh 3 0 1 1 0 2 0 0 0
SEEVER rf 3 0 1 0 0 1 3 0 0
SALMOND rf 0 0 0 0 0 0 0 0 0
ROSKELLEY c 3 0 2 0 0 1 7 0 1
ROBERTS p 2 0 0 0 0 1 0 3 0
MIKALAUSKI p 1 0 0 0 0 1 0 1 1
STEWART 3b 0 0 0 0 0 0 0 0 0
Totals...... 29 3 11 3 1 7 21 5 7
Score by Innings R H E
-----------------------------------------
BYU................. 021 101 0 - 5 6 0
Utah Valley State... 003 000 0 - 3 11 4
-----------------------------------------
E - HARTGROVE(11); CARDENAS(5); SEEVER(4); ROSKELLEY(2). LOB - BYU 8; UVSC
7. 2B - WHITELEY; NORTON; WILKINS(9); JIMENEZ 2(8); KENDZIOR(7). 3B -
JIMENEZ(5). HR - URINCHO; HARTGROVE(9). HBP - DODDS. SH - DODDS;
CARDENAS(2). SB - CHAMBERLAIN; KENDZIOR(3); COOPER(1). CS - WILKINS(3).
BYU IP H R ER BB SO AB BF
BOYCE, Brooke 2.1 8 3 3 1 2 13 15
ANDERSON, Niki 3.2 2 0 0 0 5 12 12
TOBIAS, Summer 1.0 1 0 0 0 0 4 4
Utah Valley State IP H R ER BB SO AB BF
ROBERTS 5.1 6 5 2 2 6 23 27
MIKALAUSKI 1.2 0 0 0 1 1 6 7
Win - ANDERSON. Loss - ROBERTS. Save - TOBIAS .
HBP - by ROBERTS (DODDS).
Location: OREM, UTAH
Time: Date: 4/12/2005
Attendance: 155
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BY | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 8 |
UVSC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 7 |
BYU 26-9
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATSON-PERRY, Laurenc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 2 | 0 | 1.000 |
CHAMBERLAIN, Krystlelf/pr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1 | 0 | 1.000 |
LE'I, Ianetaph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
PARAMORE, Paigerf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0 | 0 | 0 | |
JONES, Millirf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
RUSSELL, Ashlyn3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
URINCHO, Daniella1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 | 8 | 0 | 0 | 1.000 |
ANDERSON, Nikidh/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0 | 0 | 0 | |
SNOW, Emipr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
WHITELEY, Jennifercf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.500 | 0.143 | 0 | 0 | 0 | |
NORTON, Jodiss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 1.000 |
DODDS, Debbie2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.500 | 3 | 3 | 0 | 1.000 |
Batting Totals | 29 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 8 | 1 | 1 | 0.207 | 0.379 | 0.244 | 21 | 11 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, Nikidh/p | 3.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.00 |
TOBIAS, Summerp | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.00 |
BOYCE, Brookep | 2.1 | 8 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0.615 | 9.00 |
Pitching Totals | 7.0 | 11 | 3 | 3 | 1 | 7 | 4 | 1 | 1 | 31 | 29 | 0 | 0 | 0 | 0 | 1 | 0.379 | 3.00 |
Utah Valley State 10-28-1
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILKINScf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0 | 0 | 1.000 |
JIMENEZlf | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 1 | 0 | 0 | 1.000 |
HARTGROVEss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 1.000 | 0.200 | 2 | 1 | 1 | 0.750 |
KENDZIOR1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 6 | 0 | 0 | 1.000 |
BLACKpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
CARDENAS2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 0.500 |
COOPERdh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | |
SEEVERrf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 0 | 1 | 0.750 |
SALMONDrf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
ROSKELLEYc | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 7 | 0 | 1 | 0.875 |
STEWART3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Batting Totals | 29 | 3 | 11 | 4 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 3 | 1 | 0 | 0.379 | 0.690 | 0.364 | 21 | 5 | 4 | 0.867 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTSp | 5.1 | 6 | 5 | 2 | 2 | 6 | 2 | 0 | 1 | 27 | 23 | 0 | 1 | 0 | 0 | 1 | 0.261 | 2.63 |
MIKALAUSKIp | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Pitching Totals | 7.0 | 6 | 5 | 2 | 3 | 7 | 2 | 0 | 1 | 34 | 29 | 0 | 1 | 0 | 0 | 1 | 0.207 | 2.00 |
Play By Play
Inning 1
Play | Outs | BY | UVSC |
---|---|---|---|
BY - WATSON-PERRY popped up to ss. | 0 | 0 | 0 |
BY - CHAMBERLAIN grounded out to p. | 1 | 0 | 0 |
BY - PARAMORE struck out looking. | 2 | 0 | 0 |
UVSC - WILKINS singled to second base. | 0 | 0 | 0 |
UVSC - WILKINS out at second c to ss, caught stealing. | 0 | 0 | 0 |
UVSC - JIMENEZ tripled down the rf line. | 1 | 0 | 0 |
UVSC - HARTGROVE struck out swinging. | 1 | 0 | 0 |
UVSC - KENDZIOR walked. | 2 | 0 | 0 |
UVSC - KENDZIOR stole second. | 2 | 0 | 0 |
UVSC - CARDENAS grounded out to 2b. | 2 | 0 | 0 |
Inning 2
Play | Outs | BY | UVSC |
---|---|---|---|
BY - RUSSELL struck out swinging. | 0 | 0 | 0 |
BY - URINCHO homered to right center, RBI. | 1 | 1 | 0 |
BY - ANDERSEN singled up the middle. | 1 | 1 | 0 |
BY - WHITELEY flied out to rf. | 1 | 1 | 0 |
BY - ANDERSEN advanced to second on an error by c. | 2 | 1 | 0 |
BY - NORTON doubled to left field, RBI; ANDERSEN scored, unearned. | 2 | 2 | 0 |
BY - DODDS struck out swinging. | 2 | 2 | 0 |
UVSC - COOPER struck out swinging. | 0 | 2 | 0 |
UVSC - SEEVER singled to third base. | 1 | 2 | 0 |
UVSC - ROSKELLEY singled, bunt; SEEVER advanced to second. | 1 | 2 | 0 |
UVSC - ROBERTS popped up to 2b. | 1 | 2 | 0 |
UVSC - WILKINS grounded out to 1b unassisted. | 2 | 2 | 0 |
Inning 3
Play | Outs | BY | UVSC |
---|---|---|---|
BY - WATSON-PERRY grounded out to ss. | 0 | 2 | 0 |
BY - CHAMBERLAIN reached on an error by 2b. | 1 | 2 | 0 |
BY - PARAMORE singled down the lf line; CHAMBERLAIN advanced to second. | 1 | 2 | 0 |
BY - RUSSELL reached on an error by ss; PARAMORE advanced to second; CHAMBERLAIN advanced to third. | 1 | 2 | 0 |
BY - URINCHO grounded out to 1b unassisted, RBI; RUSSELL advanced to second; PARAMORE advanced to third; CHAMBERLAIN scored, unearned. | 1 | 3 | 0 |
BY - ANDERSEN struck out swinging. | 2 | 3 | 0 |
UVSC - JIMENEZ doubled to right center. | 0 | 3 | 0 |
UVSC - HARTGROVE homered to left field, 2 RBI; JIMENEZ scored. | 0 | 3 | 2 |
UVSC - KENDZIOR doubled to right field. | 0 | 3 | 2 |
UVSC - CARDENAS out at first p to 2b, SAC, bunt; KENDZIOR advanced to third. | 0 | 3 | 2 |
UVSC - BLACK pinch ran for KENDZIOR. | 1 | 3 | 2 |
UVSC - COOPER singled to right field, RBI; BLACK scored. | 1 | 3 | 3 |
UVSC - ANDERSEN to p. | 1 | 3 | 3 |
UVSC - / for BOYCE. | 1 | 3 | 3 |
UVSC - COOPER stole second. | 1 | 3 | 3 |
UVSC - SEEVER struck out looking. | 1 | 3 | 3 |
UVSC - ROSKELLEY struck out. | 2 | 3 | 3 |
Inning 4
Play | Outs | BY | UVSC |
---|---|---|---|
BY - KENDZIOR to 1b for BLACK. | 0 | 3 | 3 |
BY - WHITELEY doubled down the rf line. | 0 | 3 | 3 |
BY - NORTON popped up to 1b, bunt. | 0 | 3 | 3 |
BY - DODDS hit by pitch. | 1 | 3 | 3 |
BY - WATSON-PERRY struck out. | 1 | 3 | 3 |
BY - CHAMBERLAIN singled to right field, RBI; DODDS advanced to third; WHITELEY scored. | 2 | 4 | 3 |
BY - CHAMBERLAIN stole second. | 2 | 4 | 3 |
BY - PARAMORE walked. | 2 | 4 | 3 |
BY - RUSSELL lined out to ss. | 2 | 4 | 3 |
UVSC - ROBERTS struck out. | 0 | 4 | 3 |
UVSC - WILKINS grounded out to 2b. | 1 | 4 | 3 |
UVSC - JIMENEZ doubled to left center, out at third lf to c to 3b. | 2 | 4 | 3 |
Inning 5
Play | Outs | BY | UVSC |
---|---|---|---|
BY - URINCHO grounded out to p. | 0 | 4 | 3 |
BY - ANDERSEN struck out. | 1 | 4 | 3 |
BY - WHITELEY flied out to rf. | 2 | 4 | 3 |
UVSC - HARTGROVE lined out to ss. | 0 | 4 | 3 |
UVSC - KENDZIOR grounded out to 2b. | 1 | 4 | 3 |
UVSC - CARDENAS popped up to 2b. | 2 | 4 | 3 |
Inning 6
Play | Outs | BY | UVSC |
---|---|---|---|
BY - NORTON walked. | 0 | 4 | 3 |
BY - DODDS out at first p to 2b, bunt, SAC; NORTON advanced to second. | 0 | 4 | 3 |
BY - MIKALAUSKI to p for ROBERTS. | 1 | 4 | 3 |
BY - WATSON-PERRY flied out to cf. | 1 | 4 | 3 |
BY - LE'I pinch hit for CHAMBERLAIN. | 2 | 4 | 3 |
BY - LE'I reached on an error by rf; NORTON scored, unearned. | 2 | 5 | 3 |
BY - CHAMBERLAIN pinch ran for LE'I. | 2 | 5 | 3 |
BY - SALMOND to rf for SEEVER. | 2 | 5 | 3 |
BY - PARAMORE grounded out to p. | 2 | 5 | 3 |
UVSC - CHAMBERLAIN to lf. | 0 | 5 | 3 |
UVSC - JONES to rf for PARAMORE. | 0 | 5 | 3 |
UVSC - SEEVER to rf for SALMOND. | 0 | 5 | 3 |
UVSC - COOPER struck out. | 0 | 5 | 3 |
UVSC - SEEVER grounded out to ss. | 1 | 5 | 3 |
UVSC - ROSKELLEY singled, bunt. | 2 | 5 | 3 |
UVSC - MIKALAUSKI struck out looking. | 2 | 5 | 3 |
Inning 7
Play | Outs | BY | UVSC |
---|---|---|---|
BY - RUSSELL flied out to lf. | 0 | 5 | 3 |
BY - URINCHO struck out looking. | 1 | 5 | 3 |
BY - ANDERSEN walked. | 2 | 5 | 3 |
BY - SNOW pinch ran for ANDERSEN. | 2 | 5 | 3 |
BY - WHITELEY lined out to rf. | 2 | 5 | 3 |
UVSC - TOBIAS to p for SNOW. | 0 | 5 | 3 |
UVSC - WILKINS doubled to left center. | 0 | 5 | 3 |
UVSC - JIMENEZ grounded out to p. | 0 | 5 | 3 |
UVSC - HARTGROVE grounded out to ss. | 1 | 5 | 3 |
UVSC - KENDZIOR grounded out to 3b. | 2 | 5 | 3 |