


Gail Miller Field
Gail Miller Field Provo UT 84601
PROVO -- BYU took a victory from UVSC winning 8-0, on a cold Wednesday afternoon at Gail Miller Field.
Junior pitcher Summer Tobias pitched a perfect game for the Cougars recording eight strikeouts improving her record to 8-4 on the season.
"Summer has been sick when she has pitched the last couple of games," BYU head coach Gordon Eakin said. "What she did today, that's the Summer we know."
BYU bounced back from a frustrating weekend in Oregon by going on the offensive against the Wolverines, with 14 hits. BYU finished off UVSC in six innings due to the eight run rule. Ashlyn Russell belted her 12th home run of the season in the fourth inning. Lauren Watson-Perry, Paige Paramore, and Russell all hit one double in the game and Paramore also recorded a triple.
"On the road trip to Oregon, we did a few things to prepare for conference play," Eakin said. "This is a new start for us."
The Cougars (18-8) head to Salt Lake City to play Utah to begin Mountain West Conference play, Saturday, April 2 in a double-header. Games are scheduled for 12 p.m. and 2 p.m.
UTAH VALLEY STATE at Brigham Young Univ.Mar 30, 2005 at Provo, Utah (Gail Miller)
UTAH VALLEY STATE 0 (8-18-1)
Player AB R H RBI BB SO PO A LOB
WILKINS cf 2 0 0 0 0 2 1 0 0
JIMENEZ lf 2 0 0 0 0 1 1 0 0
HARTGROVE ss 2 0 0 0 0 0 2 1 0
YOUNG 3b 2 0 0 0 0 0 1 5 0
KENDZIOR 1b 2 0 0 0 0 2 8 0 0
WELLING rf 2 0 0 0 0 1 2 0 0
COOPER dh 2 0 0 0 0 0 0 0 0
CARDENAS 2b 2 0 0 0 0 0 0 0 0
ROSKELLEY c 2 0 0 0 0 2 1 1 0
MIKALAUSKI p 0 0 0 0 0 0 0 2 0
Totals...... 18 0 0 0 0 8 16 9 0
Brigham Young Univ. 8 (18-8)
Player AB R H RBI BB SO PO A LOB
WATSON-PERRY, Lauren c 3 1 1 0 0 0 8 0 2
KENNEDY, Lindi ph 1 0 0 0 0 0 0 0 0
Chamberlain, K lf/pr 2 1 1 0 0 0 1 0 0
ANDERSON, Niki ph 1 0 1 0 0 0 0 0 0
PARAMORE, Paige rf 3 0 3 3 0 0 0 0 0
JONES, Milli pr 0 1 0 0 0 0 0 0 0
LE'I, Ianeta 1b 3 1 1 1 0 0 6 0 1
RUSSELL, Ashlyn 3b 3 2 3 2 0 0 0 1 0
SNOW, Emi pr 0 1 0 0 0 0 0 0 0
URINCHO, Daniella dh 3 0 1 0 0 0 0 0 0
WHITELEY, Jennifer cf 3 0 1 1 0 0 1 0 0
NORTON, Jodi ss 3 0 1 0 0 1 1 2 1
DODDS, Debbie 2b 2 1 1 0 1 0 1 2 1
TOBIAS, Summer p 0 0 0 0 0 0 0 0 0
Totals...... 27 8 14 7 1 1 18 5 6
Score by Innings R H E
---------------------------------------
UTAH VALLEY STATE... 000 000 - 0 0 1
Brigham Young Univ.. 011 132 - 8 14 0
---------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - HARTGROVE. LOB - BYU Cougars 6. 2B - WATSON-PERRY; PARAMORE(1); RUSSELL.
3B - PARAMORE(1). HR - RUSSELL(1). SH - CHAMBERLAIN. SF - PARAMORE. SB -
WHITELEY. CS - CHAMBERLAIN.
UTAH VALLEY STATE IP H R ER BB SO AB BF
MIKALAUSKI 5.1 14 8 7 1 1 27 30
Brigham Young Univ. IP H R ER BB SO AB BF
TOBIAS, Summer 6.0 0 0 0 0 8 18 18
Win - TOBIAS (8-4). Loss - MIKALAUSKI (1-7). Save - None.
PB - ROSKELLEY.
Location: Provo, Utah
Time: Date: 3/30/2005
Attendance: 125
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|
UV_SB_05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BY | 0 | 1 | 1 | 1 | 3 | 2 | 8 | 14 | 0 | 6 |
UTAH VALLEY STATE 8-18-1
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILKINScf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
JIMENEZlf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
HARTGROVEss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 1 | 0.750 |
YOUNG3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 5 | 0 | 1.000 |
KENDZIOR1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 0 | 1.000 |
WELLINGrf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
COOPERdh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
CARDENAS2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
ROSKELLEYc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
Batting Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 16 | 9 | 1 | 0.962 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKALAUSKIp | 5.1 | 14 | 8 | 7 | 1 | 1 | 3 | 1 | 1 | 30 | 27 | 0 | 0 | 0 | 1 | 1 | 0.519 | 9.19 |
Pitching Totals | 5.1 | 14 | 8 | 7 | 1 | 1 | 3 | 1 | 1 | 30 | 27 | 0 | 0 | 0 | 1 | 1 | 0.519 | 9.19 |
Brigham Young Univ. 18-8
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATSON-PERRY, Laurenc | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 8 | 0 | 0 | 1.000 |
KENNEDY, Lindiph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
CHAMBERLAIN, Krystlelf/pr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1.000 |
ANDERSON, Nikiph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | |
PARAMORE, Paigerf | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 0.750 | 0 | 0 | 0 | |
JONES, Millipr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
LE'I, Ianeta1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 6 | 0 | 0 | 1.000 |
RUSSELL, Ashlyn3b | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 0 | 1 | 0 | 1.000 |
SNOW, Emipr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
URINCHO, Danielladh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 0 | 0 | 0 | |
WHITELEY, Jennifercf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 1 | 0 | 0 | 1.000 |
NORTON, Jodiss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 2 | 0 | 1.000 |
DODDS, Debbie2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1 | 2 | 0 | 1.000 |
Batting Totals | 27 | 8 | 14 | 3 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0.519 | 0.815 | 0.455 | 18 | 5 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBIAS, Summerp | 6.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Pitching Totals | 6.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Play By Play
Inning 1
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - WILKINS struck out swinging. | 0 | 0 | 0 |
UV_SB_05 - JIMENEZ grounded out to 3b. | 1 | 0 | 0 |
UV_SB_05 - HARTGROVE fouled out to ss. | 2 | 0 | 0 |
BY - WATSON-PERRY grounded out to ss. | 0 | 0 | 0 |
BY - CHAMBERLAIN singled to left field. | 1 | 0 | 0 |
BY - CHAMBERLAIN out at second c to ss, caught stealing. | 1 | 0 | 0 |
BY - PARAMORE singled to left center. | 2 | 0 | 0 |
BY - LE'I flied out to rf. | 2 | 0 | 0 |
Inning 2
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - YOUNG flied out to lf. | 0 | 0 | 0 |
UV_SB_05 - KENDZIOR struck out swinging. | 1 | 0 | 0 |
UV_SB_05 - WELLING struck out swinging. | 2 | 0 | 0 |
BY - RUSSELL singled to left field. | 0 | 0 | 0 |
BY - URINCHO singled to right field; RUSSELL advanced to second. | 0 | 0 | 0 |
BY - SNOW pinch ran for RUSSELL. | 0 | 0 | 0 |
BY - WHITELEY reached on an error by ss; URINCHO advanced to second; SNOW scored, unearned. | 0 | 0 | 1 |
BY - WHITELEY advanced to second on a passed ball; URINCHO advanced to third on a passed ball. | 0 | 0 | 1 |
BY - NORTON grounded out to 3b. | 0 | 0 | 1 |
BY - DODDS grounded out to 3b; URINCHO out at third 3b unassisted. | 1 | 0 | 1 |
Inning 3
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - RUSSELL to 3b for SNOW. | 0 | 0 | 1 |
UV_SB_05 - COOPER grounded out to 1b unassisted. | 0 | 0 | 1 |
UV_SB_05 - CARDENAS grounded out to ss. | 1 | 0 | 1 |
UV_SB_05 - ROSKELLEY struck out swinging. | 2 | 0 | 1 |
BY - WATSON-PERRY doubled to right center. | 0 | 0 | 1 |
BY - CHAMBERLAIN grounded out to p, SAC, bunt; WATSON-PERRY advanced to third. | 0 | 0 | 1 |
BY - PARAMORE flied out to lf, SAC, RBI; WATSON-PERRY scored. | 1 | 0 | 2 |
BY - LE'I grounded out to p. | 2 | 0 | 2 |
Inning 4
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - WILKINS struck out looking. | 0 | 0 | 2 |
UV_SB_05 - JIMENEZ struck out looking. | 1 | 0 | 2 |
UV_SB_05 - HARTGROVE flied out to cf. | 2 | 0 | 2 |
BY - RUSSELL homered, RBI. | 0 | 0 | 3 |
BY - URINCHO flied out to rf. | 0 | 0 | 3 |
BY - WHITELEY lined out to cf. | 1 | 0 | 3 |
BY - NORTON singled to left field. | 2 | 0 | 3 |
BY - DODDS singled down the lf line; NORTON advanced to second. | 2 | 0 | 3 |
BY - WATSON-PERRY grounded out to 3b. | 2 | 0 | 3 |
Inning 5
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - YOUNG lined out to 2b. | 0 | 0 | 3 |
UV_SB_05 - KENDZIOR struck out swinging. | 1 | 0 | 3 |
UV_SB_05 - WELLING grounded out to 2b. | 2 | 0 | 3 |
BY - CHAMBERLAIN grounded out to 3b. | 0 | 0 | 3 |
BY - PARAMORE doubled down the lf line. | 1 | 0 | 3 |
BY - JONES pinch ran for PARAMORE. | 1 | 0 | 3 |
BY - LE'I singled to center field, RBI; JONES scored. | 1 | 0 | 4 |
BY - RUSSELL doubled down the rf line, RBI; LE'I scored. | 1 | 0 | 5 |
BY - URINCHO grounded out to 3b. | 1 | 0 | 5 |
BY - WHITELEY singled to center field, RBI; RUSSELL scored. | 2 | 0 | 6 |
BY - WHITELEY stole second. | 2 | 0 | 6 |
BY - NORTON struck out looking. | 2 | 0 | 6 |
Inning 6
Play | Outs | UV_SB_05 | BY |
---|---|---|---|
UV_SB_05 - PARAMORE to rf for JONES. | 0 | 0 | 6 |
UV_SB_05 - COOPER grounded out to 2b. | 0 | 0 | 6 |
UV_SB_05 - CARDENAS grounded out to ss. | 1 | 0 | 6 |
UV_SB_05 - ROSKELLEY struck out swinging. | 2 | 0 | 6 |
BY - DODDS walked. | 0 | 0 | 6 |
BY - KENNEDY pinch hit for WATSON-PERRY. | 0 | 0 | 6 |
BY - KENNEDY flied out to ss. | 0 | 0 | 6 |
BY - ANDERSEN pinch hit for CHAMBERLAIN. | 1 | 0 | 6 |
BY - ANDERSEN singled to pitcher; DODDS advanced to second. | 1 | 0 | 6 |
BY - CHAMBERLAIN pinch ran for ANDERSEN. | 1 | 0 | 6 |
BY - PARAMORE tripled down the rf line, 2 RBI; CHAMBERLAIN scored; DODDS scored. | 1 | 0 | 8 |