


Eddie C. Moore Complex
2780 Drew Street Clearwater FL 33759
PROVO -- BYU came away from the Speedline Invitational with a 4-1 tournament mark after defeating Jacksonville University 4-0 and Purdue University 5-2 Saturday in Clearwater, Fla.
In the early game against Jacksonville, freshman Daniella Urincho started at pitcher for the Cougars going six innings allowing only one hit. Senior Niki Anderson came in to pitch the final inning making her first appearance this season. Anderson, who set a BYU record with 18 wins and a team high 120 strikeouts in 2004 looks to work slowly back into the rotation after sitting out the first 16 games with health related issues.
"We'll be getting Niki (Anderson) some playing time, but slowly working her back in," BYU head coach Gordon Eakin said. "It was nice seeing her back in the game."
BYU entered the tournament brackets facing Purdue as their opponent. Junior Brooke Boyce pitched the first four and a third innings for the Cougars allowing three hits and one run. Junior Summer Tobias pitched the final two and two third innings also allowing three hits and one run. Coach Eakin said he was pleased with the pitching during the tournament.
"Our pitchers did a great job for us today on the mound," Eakin said. "In fact, they have all pitched exceptionally well for us this entire tournament."
For the day, Lauren Watson-Perry continued her hitting ways going 3-for-6 and scored three runs. Ariel Capra went 3-for-4 using her speed to help get runs across the plate.
"We used the speed of (Krystle) Chamberlain and Ariel (Capra) in our lineup today and it really worked out well for us," Eakin said.
Because BYU does not participate in games on Sunday, Purdue will advance in the tournament brackets in the place of BYU.
The 15-2 Cougars return home to Provo to prepare for the Capital Classic March 18-19 in Sacramento, Calif., to play Sacramento State, Illinois, No. 24 Iowa, No. 2 Cal and Rhode Island.
acksonville vs Brigham YoungMar 12, 2005 at Clearwater, Fla. (Eddie Moore Complex)
Jacksonville 0 (11-17)
Player AB R H RBI BB SO PO A LOB
FARABEE, S. ss 3 0 0 0 0 0 2 2 0
PALUMBO, J. c 2 0 0 0 1 0 2 0 1
ROSS, J. pr 0 0 0 0 0 0 0 0 0
JENSEN, S p 3 0 0 0 0 1 0 3 1
BUELL, K. p 0 0 0 0 0 0 0 2 0
REDFERN, L. 1b 3 0 1 0 0 1 9 0 1
FREITAG, L 3b 3 0 0 0 0 1 3 2 0
BEASLEY, S. dh 2 0 0 0 0 0 0 0 0
DIAZ, M. ph 1 0 0 0 0 0 0 0 0
YOUROUS, K. rf 3 0 0 0 0 0 1 1 1
PESTRAK, K cf 2 0 1 0 0 1 0 0 0
MIRANTE, J. lf 1 0 0 0 0 0 0 0 0
HOUSTON, A. 2b 0 0 0 0 0 0 1 2 0
Totals...... 23 0 2 0 1 4 18 12 4
Brigham Young 4 (14-2)
Player AB R H RBI BB SO PO A LOB
WATSON-PERRY, Lauren rf 3 1 2 0 1 0 0 0 0
CHAMBERLAIN, Krystle lf 0 0 0 1 0 0 0 0 0
PARAMORE, Paige c 3 0 1 2 0 0 4 0 1
RUSSELL, Ashlyn 3b 3 0 1 0 0 0 0 2 1
JONES, Milli pr 0 0 0 0 0 0 0 0 0
LE'I, Ianeta 1b 3 0 1 0 0 0 10 0 0
URINCHO, Daniella p 3 0 0 0 0 1 1 3 2
ANDERSON, Niki p 0 0 0 0 0 0 0 0 0
SNOW, Emi cf 2 1 1 0 1 0 2 0 1
DODDS, Debbie 2b 2 1 1 0 0 1 4 3 1
WHITELEY, Jennifer ph 0 0 0 0 0 0 0 0 0
CAPRA, Ariel dh 2 1 1 1 0 0 0 0 0
NORTON, Jodi ss 0 0 0 0 0 0 0 4 0
Totals...... 21 4 8 4 2 2 21 12 6
Score by Innings R H E
-----------------------------------------
Jacksonville........ 000 000 0 - 0 2 0
Brigham Young....... 000 031 X - 4 8 1
-----------------------------------------
E - DODDS. DP - JU 2. LOB - JU 4; BYU 6. HBP - CHAMBERLAIN; CAPRA. SH -
MIRANTE, J.(5); CHAMBERLAIN 2; WHITELEY.
Jacksonville IP H R ER BB SO AB BF
JENSEN, S 5.0 7 3 3 1 2 19 24
BUELL, K. 1.0 1 1 1 1 0 2 4
Brigham Young IP H R ER BB SO AB BF
URINCHO, 6.0 1 0 0 1 3 19 21
ANDERSON, Niki 1.0 1 0 0 0 1 4 4
Win - URINCHO. Loss - JENSEN, S. Save - None.
WP - JENSEN, S 2(16). HBP - by JENSEN, S (CAPRA); by JENSEN, S (CHAMBERLAIN).
Purdue vs BYU
Mar 12, 2005 at Clearwater, Fla. (Moore Sball Complex)
Purdue 2 (13-11)
Player AB R H RBI BB SO PO A LOB
Falzon, S. cf 4 0 1 0 0 1 0 0 0
Hall, A. lf 2 0 0 1 0 2 0 0 2
Hillsey, A. 2b 3 0 1 0 0 0 2 2 1
Lilley, T. ss 3 0 0 0 0 0 1 3 1
Messer, S. 3b 3 0 0 0 0 0 2 4 0
Schell, K. dh 3 0 0 0 0 0 0 0 1
Johnson, D. rf 3 1 1 1 0 0 0 0 0
Fortune, K. 1b 3 0 2 0 0 1 7 0 0
Dum, J. pr 0 1 0 0 0 0 0 0 0
Peterson, E. c 3 0 1 0 0 0 5 0 0
Baker, B. p 0 0 0 0 0 0 1 1 0
LaRiva, D. p 0 0 0 0 0 0 0 0 0
Totals...... 27 2 6 2 0 4 18 10 5
BYU 5 (15-2)
Player AB R H RBI BB SO PO A LOB
WATSON-PERRY, Lauren c 3 2 1 1 1 1 4 0 0
CHAMBERLAIN, Krystle lf 3 1 1 0 1 0 1 0 0
PARAMORE, Paige rf 4 0 1 3 0 0 2 0 1
SNOW, Emi pr 0 1 0 0 0 0 0 0 0
JONES, Milli rf 0 0 0 0 0 0 0 0 0
LE'I, Ianeta 1b 2 0 0 0 1 0 11 0 1
RUSSELL, Ashlyn 3b 3 0 1 0 0 1 0 7 0
KENNEDY, Lindi pr 0 0 0 0 0 0 0 0 0
WHITELEY, Jennifer cf 3 0 0 0 0 0 1 0 0
CAPRA, Ariel dh 2 1 2 1 1 0 0 0 0
NORTON, Jodi ss 1 0 0 0 0 0 1 1 3
URINCHO, Daniella ph 1 0 0 0 0 0 0 0 0
DODDS, Debbie 2b 2 0 0 0 0 0 1 2 0
CLARKE, Ranae ph 1 0 0 0 0 1 0 0 2
BOYCE, Brooke p 0 0 0 0 0 0 0 0 0
TOBIAS, Summer p 0 0 0 0 0 0 0 0 0
Totals...... 25 5 6 5 4 3 21 10 7
Score by Innings R H E
-----------------------------------------
Purdue.............. 001 000 1 - 2 6 1
BYU................. 200 300 X - 5 6 1
-----------------------------------------
E - Fortune, K.; NORTON. LOB - PUR 5; BY 7. 2B - PARAMORE. HR - Johnson, D..
SH - NORTON. SF - Hall, A.. SB - WATSON-PERRY 2; CHAMBERLAIN.
Purdue IP H R ER BB SO AB BF
Baker, B. 4.0 5 5 5 4 1 18 23
LaRiva, D. 2.0 1 0 0 0 2 7 7
BYU IP H R ER BB SO AB BF
BOYCE, Brooke 4.1 3 1 0 0 1 16 17
TOBIAS, Summer 2.2 3 1 1 0 3 11 11
Win - BOYCE (6-0). Loss - Baker, B. (7-7). Save - None.
Location: Clearwater, Fla.
Time: Date: 3/12/2005
Attendance: 132
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
JU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
BY | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 8 | 1 | 6 |
Jacksonville 11-17
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARABEE, S.ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 2 | 0 | 1.000 |
PALUMBO, J.c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 2 | 0 | 0 | 1.000 |
ROSS, J.pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
REDFERN, L.1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 9 | 0 | 0 | 1.000 |
FREITAG, L3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 0 | 1.000 |
BEASLEY, S.dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
DIAZ, M.ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
YOUROUS, K.rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
PESTRAK, Kcf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | |
MIRANTE, J.lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
HOUSTON, A.2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 2 | 0 | 1.000 |
Batting Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0.087 | 0.087 | 0.107 | 18 | 12 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSEN, Sp | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 19 | 2 | 2 | 0 | 0 | 2 | 0.368 | 4.20 |
BUELL, K.p | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 7.00 |
Pitching Totals | 6.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 21 | 2 | 2 | 0 | 0 | 3 | 0.381 | 4.67 |
Brigham Young 14-2
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATSON-PERRY, Laurenrf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.600 | 0 | 0 | 0 | |
CHAMBERLAIN, Krystlelf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | N/A | N/A | 1.000 | 0 | 0 | 0 | |
PARAMORE, Paigec | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 4 | 0 | 0 | 1.000 |
RUSSELL, Ashlyn3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 0 | 2 | 0 | 1.000 |
JONES, Millipr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
LE'I, Ianeta1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 10 | 0 | 0 | 1.000 |
SNOW, Emicf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 2 | 0 | 0 | 1.000 |
DODDS, Debbie2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 4 | 3 | 1 | 0.875 |
WHITELEY, Jenniferph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
CAPRA, Arieldh | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | |
NORTON, Jodiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 4 | 0 | 1.000 |
Batting Totals | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0.381 | 0.381 | 0.414 | 21 | 12 | 1 | 0.971 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URINCHO, Daniellap | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 1 | 0.053 | 0.00 |
ANDERSON, Nikip | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.00 |
Pitching Totals | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.00 |
Play By Play
Inning 1
Play | Outs | JU | BY |
---|---|---|---|
JU - FARABEE, S. popped up to 2b. | 0 | 0 | 0 |
JU - PALUMBO, J. walked. | 1 | 0 | 0 |
JU - JENSEN, S struck out swinging. | 1 | 0 | 0 |
JU - REDFERN, L. struck out swinging. | 2 | 0 | 0 |
BY - WATSON-PERRY walked. | 0 | 0 | 0 |
BY - CHAMBERLAIN out at first 3b to 2b, SAC, bunt; WATSON-PERRY advanced to second. | 0 | 0 | 0 |
BY - PARAMORE grounded out to p. | 1 | 0 | 0 |
BY - RUSSELL popped up to 1b. | 2 | 0 | 0 |
Inning 2
Play | Outs | JU | BY |
---|---|---|---|
JU - FREITAG, L flied out to cf. | 0 | 0 | 0 |
JU - BEASLEY, S. grounded out to p. | 1 | 0 | 0 |
JU - YOUROUS, K. grounded out to 2b. | 2 | 0 | 0 |
BY - LE'I grounded out to 2b. | 0 | 0 | 0 |
BY - URINCHO grounded out to p. | 1 | 0 | 0 |
BY - SNOW singled to center field. | 2 | 0 | 0 |
BY - DODDS struck out swinging. | 2 | 0 | 0 |
Inning 3
Play | Outs | JU | BY |
---|---|---|---|
JU - PESTRAK, K singled through the left side. | 0 | 0 | 0 |
JU - MIRANTE, J. out at first p to 2b, SAC, bunt; PESTRAK, K advanced to second. | 0 | 0 | 0 |
JU - FARABEE, S. grounded out to 2b; PESTRAK, K advanced to third. | 1 | 0 | 0 |
JU - PALUMBO, J. grounded out to 3b. | 2 | 0 | 0 |
BY - CAPRA lined out to 3b. | 0 | 0 | 0 |
BY - WATSON-PERRY singled up the middle. | 1 | 0 | 0 |
BY - CHAMBERLAIN grounded out to p, SAC; WATSON-PERRY advanced to second. | 1 | 0 | 0 |
BY - WATSON-PERRY advanced to third on a wild pitch. | 2 | 0 | 0 |
BY - PARAMORE popped up to ss. | 2 | 0 | 0 |
Inning 4
Play | Outs | JU | BY |
---|---|---|---|
JU - JENSEN, S grounded out to ss. | 0 | 0 | 0 |
JU - REDFERN, L. grounded out to ss. | 1 | 0 | 0 |
JU - FREITAG, L popped up to p. | 2 | 0 | 0 |
BY - RUSSELL singled up the middle. | 0 | 0 | 0 |
BY - JONES pinch ran for RUSSELL. | 0 | 0 | 0 |
BY - LE'I singled through the left side; JONES advanced to second. | 0 | 0 | 0 |
BY - URINCHO struck out swinging. | 0 | 0 | 0 |
BY - SNOW grounded into double play 3b to 1b; JONES out on the play. | 1 | 0 | 0 |
Inning 5
Play | Outs | JU | BY |
---|---|---|---|
JU - RUSSELL to 3b for JONES. | 0 | 0 | 0 |
JU - BEASLEY, S. grounded out to 3b. | 0 | 0 | 0 |
JU - YOUROUS, K. out at first p to 2b, bunt. | 1 | 0 | 0 |
JU - PESTRAK, K struck out swinging. | 2 | 0 | 0 |
BY - DODDS singled through the right side. | 0 | 0 | 0 |
BY - CAPRA hit by pitch; DODDS advanced to second. | 0 | 0 | 0 |
BY - WATSON-PERRY singled up the middle; CAPRA advanced to second; DODDS advanced to third. | 0 | 0 | 0 |
BY - CHAMBERLAIN hit by pitch, RBI; WATSON-PERRY advanced to second; CAPRA advanced to third; DODDS scored. | 0 | 0 | 1 |
BY - PARAMORE singled to left field, 2 RBI; CHAMBERLAIN advanced to second; WATSON-PERRY scored; CAPRA scored. | 0 | 0 | 3 |
BY - PARAMORE advanced to second; CHAMBERLAIN advanced to third on a wild pitch. | 0 | 0 | 3 |
BY - RUSSELL reached on a fielder's choice; CHAMBERLAIN out at third 3b unassisted. | 0 | 0 | 3 |
BY - LE'I grounded out to 2b; RUSSELL advanced to second; PARAMORE advanced to third. | 1 | 0 | 3 |
BY - URINCHO grounded out to ss. | 2 | 0 | 3 |
Inning 6
Play | Outs | JU | BY |
---|---|---|---|
JU - MIRANTE, J. grounded out to 1b unassisted. | 0 | 0 | 3 |
JU - FARABEE, S. grounded out to ss. | 1 | 0 | 3 |
JU - PALUMBO, J. reached on an error by 2b. | 2 | 0 | 3 |
JU - ROSS, J. pinch ran for PALUMBO, J.. | 2 | 0 | 3 |
JU - JENSEN, S flied out to cf. | 2 | 0 | 3 |
BY - PALUMBO, J. to c for ROSS, J.. | 0 | 0 | 3 |
BY - BUELL, K. to p for JENSEN, S. | 0 | 0 | 3 |
BY - SNOW walked. | 0 | 0 | 3 |
BY - WHITELEY pinch hit for DODDS. | 0 | 0 | 3 |
BY - WHITELEY grounded out to p, SAC; SNOW advanced to second. | 0 | 0 | 3 |
BY - CAPRA singled to left center, advanced to second on the throw, RBI; SNOW scored. | 1 | 0 | 4 |
BY - WATSON-PERRY lined into double play rf to ss to p to ss; CAPRA out on the play. | 1 | 0 | 4 |
Inning 7
Play | Outs | JU | BY |
---|