
Feb 27 | 11:00 AM
3
-
4

Cougar Softball Stadium
Cougar Softball Stadium Houston TX 77004
Location: Houston, Texas
Time: Date: 2/27/2004
Attendance: 0
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BY | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 7 |
NOVA | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 8 | 1 | 7 |
Brigham Young Univ. 6-4
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAIN, Krystlelf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
OSBORN, Belindarf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0 | 0 | 0 | |
WHITELEY, Jenniferph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
WATSON, Laurenc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 6 | 1 | 0 | 1.000 |
LE'I, Ianeta3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
PARAMORE, Paigedh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
WALKER, Kate2b | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 5 | 0 | 0 | 1.000 |
GERHAUSER, Lindseypr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
RUSSELL, Ashlyn1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 3 | 1 | 0 | 1.000 |
NORTON, Jodiss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 | 2 | 2 | 1 | 0.800 |
DODDS, Debbiecf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.500 | 1 | 0 | 0 | 1.000 |
Batting Totals | 28 | 3 | 7 | 0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 9 | 0 | 0 | 0.250 | 0.571 | 0.250 | 18 | 6 | 2 | 0.923 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPRA, Arielp | 4.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 1 | 0.278 | 1.75 |
BOYCE, Brookep | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0.375 | 3.50 |
Pitching Totals | 6.0 | 8 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 2 | 0.308 | 2.33 |
Villanova 3-4
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yauchrf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | |
Alvarezph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Flierlf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 1 | 0 | 0 | 1.000 |
Kruegercf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
Koller1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.500 | 4 | 0 | 1 | 0.800 |
Martinpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Lugoss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.333 | 3 | 1 | 0 | 1.000 |
Wall3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 3 | 0 | 1.000 |
Leesepr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Wisniewskidh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Koenigc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 7 | 0 | 0 | 1.000 |
Donley2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1 | 1 | 0 | 1.000 |
Batting Totals | 26 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 7 | 2 | 0 | 0.308 | 0.308 | 0.265 | 21 | 6 | 1 | 0.964 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsp | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3.00 |
Pitching Totals | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3.00 |
Play By Play
Inning 1
Play | Outs | BY | NOVA |
---|---|---|---|
BY - CHAMBERLAIN reached on a fielding error by 1b, assist by p. | 0 | 0 | 0 |
BY - CHAMBERLAIN stole second. | 0 | 0 | 0 |
BY - OSBORN struck out. | 0 | 0 | 0 |
BY - WATSON fouled out to 3b. | 1 | 0 | 0 |
BY - LE'I flied out to lf. | 2 | 0 | 0 |
NOVA - Yauch struck out looking. | 0 | 0 | 0 |
NOVA - Flier grounded out to p. | 1 | 0 | 0 |
NOVA - Krueger lined out to 3b. | 2 | 0 | 0 |
Inning 2
Play | Outs | BY | NOVA |
---|---|---|---|
BY - PARAMORE grounded out to 2b. | 0 | 0 | 0 |
BY - WALKER homered to left field, RBI. | 1 | 1 | 0 |
BY - RUSSELL struck out looking. | 1 | 1 | 0 |
BY - NORTON struck out looking. | 2 | 1 | 0 |
NOVA - Koller singled. | 0 | 1 | 0 |
NOVA - Lugo out at first 1b to 2b, SAC, bunt; Koller advanced to second. | 0 | 1 | 0 |
NOVA - Wall popped up to 2b. | 1 | 1 | 0 |
NOVA - Wisniewski struck out. | 2 | 1 | 0 |
Inning 3
Play | Outs | BY | NOVA |
---|---|---|---|
BY - DODDS singled through the left side. | 0 | 1 | 0 |
BY - CHAMBERLAIN reached on a fielder's choice; DODDS out at second 3b to ss. | 0 | 1 | 0 |
BY - OSBORN walked; CHAMBERLAIN advanced to second. | 1 | 1 | 0 |
BY - WATSON lined into double play ss to 2b; CHAMBERLAIN out on the play. | 1 | 1 | 0 |
NOVA - Koenig popped up to ss. | 0 | 1 | 0 |
NOVA - Donley walked. | 1 | 1 | 0 |
NOVA - Yauch singled to first base; Donley advanced to second. | 1 | 1 | 0 |
NOVA - Flier flied out to cf. | 1 | 1 | 0 |
NOVA - Krueger grounded out to ss. | 2 | 1 | 0 |
Inning 4
Play | Outs | BY | NOVA |
---|---|---|---|
BY - LE'I lined out to 3b. | 0 | 1 | 0 |
BY - PARAMORE grounded out to 3b. | 1 | 1 | 0 |
BY - WALKER homered to center field, RBI. | 2 | 2 | 0 |
BY - RUSSELL homered to right center, RBI. | 2 | 3 | 0 |
BY - NORTON walked. | 2 | 3 | 0 |
BY - DODDS fouled out to 3b. | 2 | 3 | 0 |
NOVA - Koller fouled out to c. | 0 | 3 | 0 |
NOVA - Lugo singled through the left side. | 1 | 3 | 0 |
NOVA - Wall reached on a fielder's choice; Lugo out at second ss to 2b. | 1 | 3 | 0 |
NOVA - Wisniewski reached on a fielding error by p; Wall advanced to second. | 2 | 3 | 0 |
NOVA - Leese pinch ran for Wall. | 2 | 3 | 0 |
NOVA - Koenig reached on a fielding error by ss; Wisniewski advanced to second; Leese scored, unearned. | 2 | 3 | 1 |
NOVA - Donley singled to right field, RBI; Koenig advanced to third; Wisniewski scored, unearned. | 2 | 3 | 2 |
NOVA - Alvarez pinch hit for Yauch. | 2 | 3 | 2 |
NOVA - Alvarez struck out looking. | 2 | 3 | 2 |
Inning 5
Play | Outs | BY | NOVA |
---|---|---|---|
BY - Yauch to rf for Alvarez. | 0 | 3 | 2 |
BY - Wall to 3b for Leese. | 0 | 3 | 2 |
BY - CHAMBERLAIN grounded out to 1b unassisted. | 0 | 3 | 2 |
BY - OSBORN struck out. | 1 | 3 | 2 |
BY - WATSON singled through the right side. | 2 | 3 | 2 |
BY - LE'I popped up to c. | 2 | 3 | 2 |
NOVA - Flier singled to pitcher. | 0 | 3 | 2 |
NOVA - BOYCE to p for CAPRA. | 0 | 3 | 2 |
NOVA - Krueger out at first c to 2b, SAC, bunt; Flier advanced to second. | 0 | 3 | 2 |
NOVA - Koller singled up the middle, RBI, advanced to second on the throw; Flier scored. | 1 | 3 | 3 |
NOVA - Martin pinch ran for Koller. | 1 | 3 | 3 |
NOVA - Lugo popped up to ss. | 1 | 3 | 3 |
NOVA - Wall fouled out to 1b. | 2 | 3 | 3 |
Inning 6
Play | Outs | BY | NOVA |
---|---|---|---|
BY - Koller to 1b for Martin. | 0 | 3 | 3 |
BY - PARAMORE popped up to ss. | 0 | 3 | 3 |
BY - WALKER singled up the middle. | 1 | 3 | 3 |
BY - GERHAUSER pinch ran for WALKER. | 1 | 3 | 3 |
BY - RUSSELL grounded out to 3b; GERHAUSER advanced to second. | 1 | 3 | 3 |
BY - NORTON fouled out to 3b. | 2 | 3 | 3 |
NOVA - WALKER to 2b for GERHAUSER. | 0 | 3 | 3 |
NOVA - Wisniewski struck out. | 0 | 3 | 3 |
NOVA - Koenig singled to center field. | 1 | 3 | 3 |
NOVA - Donley reached on a fielder's choice; Koenig out at second 3b to 2b. | 1 | 3 | 3 |
NOVA - Donley stole second. | 2 | 3 | 3 |
NOVA - Yauch singled to center field, RBI, advanced to second on the throw; Donley scored. | 2 | 3 | 4 |
NOVA - Flier struck out. | 2 | 3 | 4 |
Inning 7
Play | Outs | BY | NOVA |
---|