

Harmon Field
150 South 900 East Provo UT 84601
PROVO -- The BYU softball team dropped two close games against Colorado State Friday, losing 1-0 and 4-3 in the teams' final meeting of the regular season.
BYU was the victim of missed opportunties in both games, each one-run contests. The Rams scored a run in the fourth inning off doubles by Holly Schmillen and Alyson Carter, but the Cougars could not respond, stranding seven baserunners. BYU's Meghann Pricer and Maryon Dewitt held the Ram offense to just four hits in the loss.
In the second game, the Cougars broke their 20-inning scoreless streak with a three-run burst in the first inning capped by Brooke Cadiente's team-high fourth home run of the season. The Rams answered back with a run in the second, and scored three more in the fourth off of Leslie Strassel's two-run single. BYU had an opportunity to tie in the bottom of the fourth, but pitcher Kyla Kiester managed to work out of a bases-loaded jam to preserve the win. BYU stranded eight runners to Colorado's three and outhit the Rams 8-5.
The Cougars will conclude their inaugural home season Saturday in a doubleheader against league-leading New Mexico. Game time is at noon.
Location: Provo, Utah
Time: Date: 4/28/2000
Attendance: 40
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
CSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 |
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
Colorado State
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHMILLENss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 | 3 | 6 | 1 | 0.900 |
HYZERcf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
OROZCO1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 2 | 0 | 1.000 |
CARTERc | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.250 | 0 | 1 | 1 | 0.500 |
ERICKSON3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
STRASSELlf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
KOCIS2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 5 | 2 | 0 | 1.000 |
BOYERdp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
KOCHrf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Batting Totals | 23 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 2 | 0 | 0.174 | 0.261 | 0.172 | 21 | 15 | 2 | 0.947 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIESTERp | 7.0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.00 |
Pitching Totals | 7.0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.00 |
Brigham Young Univ. 13-22
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HODGEN KELLY, Lindsecf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
KREIPL, Jamiedp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | |
HANSON, Mindy1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 9 | 5 | 0 | 1.000 |
KREIPL, Brynpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
ELLIS, Jackie2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 0 | 1.000 |
CADIENTE, Brookerf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.500 | 0 | 0 | 0 | |
MARTIN, Cassiec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 | 4 | 0 | 0 | 1.000 |
ERICKSON, Beccass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
FERNLEY, Emilylf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
WALLACE, Julieph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | |
JOHNSON, Megan3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 5 | 0 | 1.000 |
Batting Totals | 27 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.222 | 0.259 | 0.212 | 21 | 12 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICER, Meghannp | 5.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 1 | 0.125 | 1.40 |
DEWITT WALLENTINE, Mp | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.00 |
Pitching Totals | 7.0 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 2 | 0.174 | 1.00 |
Play By Play
Inning 1
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - SCHMILLEN popped up to ss. | 0 | 0 | 0 |
CSU - HYZER grounded out to 1b. | 1 | 0 | 0 |
CSU - OROZCO grounded out to 1b. | 2 | 0 | 0 |
BYU - HODGEN KELLY grounded out to 1b. | 0 | 0 | 0 |
BYU - KREIPL, J grounded out to 2b. | 1 | 0 | 0 |
BYU - HANSON singled to center field. | 2 | 0 | 0 |
BYU - ELLIS reached on an error by ss; HANSON advanced to second. | 2 | 0 | 0 |
BYU - CADIENTE popped up to 2b. | 2 | 0 | 0 |
Inning 2
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - CARTER grounded out to ss. | 0 | 0 | 0 |
CSU - ERICKSON grounded out to 3b. | 1 | 0 | 0 |
CSU - STRASSEL popped up to 3b. | 2 | 0 | 0 |
BYU - MARTIN walked. | 0 | 0 | 0 |
BYU - ERICKSON reached on a fielder's choice; MARTIN interference, out at second 2b unassisted. | 0 | 0 | 0 |
BYU - FERNLEY reached on a fielder's choice; ERICKSON out at second ss to 2b. | 1 | 0 | 0 |
BYU - JOHNSON, M grounded out to 3b. | 2 | 0 | 0 |
Inning 3
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - KOCIS out at first 1b to 2b, bunt. | 0 | 0 | 0 |
CSU - BOYER struck out. | 1 | 0 | 0 |
CSU - KOCH grounded out to p. | 2 | 0 | 0 |
BYU - HODGEN KELLY grounded out to 1b. | 0 | 0 | 0 |
BYU - KREIPL, J singled to right field. | 1 | 0 | 0 |
BYU - KREIPL, J out at second c to ss, caught stealing. | 1 | 0 | 0 |
BYU - HANSON grounded out to ss. | 2 | 0 | 0 |
Inning 4
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - SCHMILLEN doubled. | 0 | 0 | 0 |
CSU - SCHMILLEN stole third. | 0 | 0 | 0 |
CSU - HYZER grounded out to 3b. | 0 | 0 | 0 |
CSU - OROZCO popped up to 2b. | 1 | 0 | 0 |
CSU - CARTER doubled, RBI; SCHMILLEN scored. | 2 | 1 | 0 |
CSU - ERICKSON grounded out to 3b. | 2 | 1 | 0 |
BYU - ELLIS popped up to p. | 0 | 1 | 0 |
BYU - CADIENTE singled to center field. | 1 | 1 | 0 |
BYU - MARTIN reached on a fielder's choice; CADIENTE out at second ss to 2b. | 1 | 1 | 0 |
BYU - ERICKSON grounded out to 3b. | 2 | 1 | 0 |
Inning 5
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - STRASSEL popped up to 2b. | 0 | 1 | 0 |
CSU - KOCIS walked. | 1 | 1 | 0 |
CSU - BOYER out at first 1b to 2b, SAC, bunt; KOCIS advanced to second. | 1 | 1 | 0 |
CSU - KOCH grounded out to 3b. | 2 | 1 | 0 |
BYU - FERNLEY grounded out to p. | 0 | 1 | 0 |
BYU - JOHNSON, M grounded out to ss. | 1 | 1 | 0 |
BYU - HODGEN KELLY grounded out to ss. | 2 | 1 | 0 |
Inning 6
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - DEWITT WALLE to p for PRICER. | 0 | 1 | 0 |
CSU - SCHMILLEN singled to right field. | 0 | 1 | 0 |
CSU - DEWITT WALLE to p for PRICER. | 0 | 1 | 0 |
CSU - HYZER grounded out to 3b, SAC, bunt; SCHMILLEN advanced to second. | 0 | 1 | 0 |
CSU - OROZCO struck out. | 1 | 1 | 0 |
CSU - CARTER flied out to cf. | 2 | 1 | 0 |
BYU - KREIPL, J grounded out to p. | 0 | 1 | 0 |
BYU - HANSON singled to right field. | 1 | 1 | 0 |
BYU - ELLIS reached on a fielder's choice; HANSON advanced to second on an error by c. | 1 | 1 | 0 |
BYU - KREIPL, B pinch ran for HANSON. | 1 | 1 | 0 |
BYU - CADIENTE singled; ELLIS advanced to second; KREIPL, B advanced to third. | 1 | 1 | 0 |
BYU - MARTIN popped up to ss. | 1 | 1 | 0 |
BYU - ERICKSON flied out to lf. | 2 | 1 | 0 |
Inning 7
Play | Outs | CSU | BYU |
---|---|---|---|
CSU - HANSON to 1b for KREIPL, B. | 0 | 1 | 0 |
CSU - ERICKSON struck out swinging, assist by 1b. | 0 | 1 | 0 |
CSU - STRASSEL struck out. | 1 | 1 | 0 |
CSU - KOCIS singled to left field. | 2 | 1 | 0 |
CSU - BOYER reached on a fielder's choice; KOCIS interference, out at second 2b unassisted. | 2 | 1 | 0 |
BYU - WALLACE pinch hit for FERNLEY. | 0 | 1 | 0 |
BYU - WALLACE doubled to right field. | 0 | 1 | 0 |
BYU - FERNLEY to lf for WALLACE. | 0 | 1 | 0 |
BYU - JOHNSON, M lined into double play ss to 2b; FERNLEY out on the play. | 0 | 1 | 0 |
BYU - HODGEN KELLY grounded out to 2b. | 2 | 1 | 0 |