

Harmon Field
150 South 900 East Provo UT 84601
PROVO -- After failing to post a victory in each of its first four home games, the BYU softball team made it over the hump Saturday, sweeping both games of a doubleheader against conference rival UNLV, winning the first, 7-6, and the second, 4-3, in Provo.
In the first game, the Cougars rode a six-run explosion in the third inning capped by second baseman Jackie Ellis's grand slam, her second home run of the season. Maryon Dewitt went the distance for BYU, striking out five and walking none, while freshman DH Jamie Kreipl turned out a 3-for-4 performance, including a triple. The Rebels scored two in the final inning off Racheal Goodpaster's second home run of the day, but came up short in the 7-6 loss.
The second game was close as well, and both teams struggled defensively as a combined eight errors were committed. The teams entered the fifth inning tied at two, and though the Rebels scored once in the top of the fifth, the Cougars answered back with two thanks to a couple crucial UNLV errors. Mindy Hanson had two hits for BYU, while Kreipl racked up a base hit and another triple to finish 5-for-8 in both games.
BYU won its first ever season series as well against UNLV, 3-1. The Cougars will host nonconference rival Southern Utah Tuesday at 1 p.m. at Harmon Field (900 E 250 S) before taking on conference opponents Colorado State and New Mexico Friday and Saturday.
Location: Provo, Utah
Time: Date: 4/22/2000
Attendance: 40
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
UNLV | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 9 |
BYU | 0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 7 | 5 | 9 |
UNLV 16-33
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLERcf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.200 | 1 | 0 | 0 | 1.000 |
VOLLWEILERlf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 1 | 0 | 0 | 1.000 |
GOODPASTERss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 1 | 0.667 |
ORRISdp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 0 | 0 | 0 | |
PAINTERpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
GARZA2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.250 | 2 | 2 | 0 | 1.000 |
ALVARADO3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.200 | 0 | 4 | 0 | 1.000 |
AINSLIE1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 0 | 1 | 0.909 |
HATCHc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 2 | 0 | 1 | 0.667 |
DYSERTrf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 0 | 0 | 0 | |
Batting Totals | 29 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 7 | 1 | 0 | 0.172 | 0.241 | 0.205 | 18 | 11 | 3 | 0.906 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUAXp | 6.0 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2.33 |
Pitching Totals | 6.0 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2.33 |
Brigham Young Univ. 12-21
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HODGEN KELLY, Lindsecf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.750 | 4 | 0 | 0 | 1.000 |
KREIPL, Jamiedp | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.400 | 0 | 0 | 0 | |
HANSON, Mindy1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 2 | 0 | 1.000 |
CADIENTE, Brookerf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
ELLIS, Jackie2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 3 | 2 | 2 | 0.714 |
ERICKSON, Beccass | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 4 | 0 | 1.000 |
FERNLEY, Emilylf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 2 | 0 | 1 | 0.667 |
CHRISTIANSEN, Angiec | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 1 | 1 | 0.800 |
JOHNSON, Megan3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 3 | 1 | 0.750 |
MARTIN, Cassieph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Batting Totals | 28 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0.250 | 0.321 | 0.263 | 21 | 12 | 5 | 0.868 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JONES, Lindsayp | 5.0 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 1 | 0.182 | 1.40 |
PRICER, Meghannp | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.00 |
Pitching Totals | 7.0 | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 1 | 0.172 | 1.00 |
Play By Play
Inning 1
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - MILLER grounded out to 3b. | 0 | 0 | 0 |
UNLV - VOLLWEILER singled, bunt. | 1 | 0 | 0 |
UNLV - GOODPASTER reached on a fielder's choice; VOLLWEILER out at second ss to 2b. | 1 | 0 | 0 |
UNLV - ORRIS singled to left field; GOODPASTER advanced to second. | 2 | 0 | 0 |
UNLV - GARZA walked; ORRIS advanced to second; GOODPASTER advanced to third. | 2 | 0 | 0 |
UNLV - ALVARADO reached on a fielder's choice; GARZA out at second ss. | 2 | 0 | 0 |
BYU - HODGEN KELLY walked. | 0 | 0 | 0 |
BYU - KREIPL, J singled to left field, advanced to second; HODGEN KELLY advanced to third. | 0 | 0 | 0 |
BYU - HANSON reached on a fielder's choice; KREIPL, J advanced to third; HODGEN KELLY out at home 3b to c. | 0 | 0 | 0 |
BYU - CADIENTE popped up to ss. | 1 | 0 | 0 |
BYU - ELLIS grounded out to 2b. | 2 | 0 | 0 |
Inning 2
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - AINSLIE grounded out to 3b. | 0 | 0 | 0 |
UNLV - HATCH singled to third base. | 1 | 0 | 0 |
UNLV - DYSERT reached on an error by 2b; HATCH advanced to third. | 1 | 0 | 0 |
UNLV - DYSERT stole second; HATCH stole home, scored on an error by c, unearned. | 1 | 1 | 0 |
UNLV - MILLER walked. | 1 | 1 | 0 |
UNLV - VOLLWEILER struck out swinging. | 1 | 1 | 0 |
UNLV - GOODPASTER flied out to cf. | 2 | 1 | 0 |
BYU - ERICKSON popped up to p. | 0 | 1 | 0 |
BYU - FERNLEY lined out to lf. | 1 | 1 | 0 |
BYU - CHRISTIANSEN singled to center field. | 2 | 1 | 0 |
BYU - JOHNSON, M grounded out to p. | 2 | 1 | 0 |
Inning 3
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - ORRIS struck out swinging. | 0 | 1 | 0 |
UNLV - GARZA reached on an error by 3b, advanced to second. | 1 | 1 | 0 |
UNLV - ALVARADO grounded out to 2b; GARZA advanced to third. | 1 | 1 | 0 |
UNLV - AINSLIE flied out to lf. | 2 | 1 | 0 |
BYU - HODGEN KELLY grounded out to 2b. | 0 | 1 | 0 |
BYU - KREIPL, J tripled to right field. | 1 | 1 | 0 |
BYU - HANSON grounded out to 3b. | 1 | 1 | 0 |
BYU - CADIENTE flied out to cf. | 2 | 1 | 0 |
Inning 4
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - HATCH grounded out to ss. | 0 | 1 | 0 |
UNLV - DYSERT out at first c to 2b, bunt. | 1 | 1 | 0 |
UNLV - MILLER reached on an error by 2b, assist by 1b, bunt. | 2 | 1 | 0 |
UNLV - MILLER advanced to second. | 2 | 1 | 0 |
UNLV - VOLLWEILER reached on an error by lf, advanced to second, RBI; MILLER scored, unearned. | 2 | 2 | 0 |
UNLV - GOODPASTER struck out swinging. | 2 | 2 | 0 |
BYU - ELLIS grounded out to 3b. | 0 | 2 | 0 |
BYU - ERICKSON walked. | 1 | 2 | 0 |
BYU - FERNLEY singled to right field; ERICKSON advanced to second. | 1 | 2 | 0 |
BYU - CHRISTIANSEN reached on an error by ss; FERNLEY advanced to second; ERICKSON advanced to third. | 1 | 2 | 0 |
BYU - MARTIN pinch hit for JOHNSON, M. | 1 | 2 | 0 |
BYU - MARTIN popped up to 2b. | 1 | 2 | 0 |
BYU - HODGEN KELLY singled to center field, 2 RBI; CHRISTIANSEN advanced to second; FERNLEY scored; ERICKSON scored. | 2 | 2 | 2 |
BYU - KREIPL, J reached on a fielder's choice; HODGEN KELLY advanced to second; CHRISTIANSEN advanced to third. | 2 | 2 | 2 |
BYU - HANSON grounded out to p. | 2 | 2 | 2 |
Inning 5
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - JOHNSON, M to 3b for MARTIN. | 0 | 2 | 2 |
UNLV - ORRIS doubled. | 0 | 2 | 2 |
UNLV - GARZA out at first 3b to 2b, SAC; ORRIS advanced to third. | 0 | 2 | 2 |
UNLV - PAINTER pinch ran for ORRIS. | 1 | 2 | 2 |
UNLV - ALVARADO walked. | 1 | 2 | 2 |
UNLV - AINSLIE grounded out to 2b, RBI; ALVARADO advanced to second; PAINTER scored. | 1 | 3 | 2 |
UNLV - HATCH flied out to cf. | 2 | 3 | 2 |
BYU - CADIENTE lined out to 2b. | 0 | 3 | 2 |
BYU - ELLIS walked. | 1 | 3 | 2 |
BYU - ERICKSON singled to left field; ELLIS advanced to second. | 1 | 3 | 2 |
BYU - FERNLEY struck out swinging. | 1 | 3 | 2 |
BYU - CHRISTIANSEN reached on an error by 1b, assist by 3b, RBI; ERICKSON advanced to second on a passed ball, scored on the throw, unearned; ELLIS advanced to third on an error by c, scored, unearned. | 2 | 3 | 4 |
BYU - JOHNSON, M grounded out to p. | 2 | 3 | 4 |
Inning 6
Play | Outs | UNLV | BYU |
---|---|---|---|
UNLV - PRICER to p for JONES, L. | 0 | 3 | 4 |
UNLV - DYSERT doubled to center field. | 0 | 3 | 4 |
UNLV - MILLER lined out to cf. | 0 | 3 | 4 |
UNLV - VOLLWEILER flied out to lf. | 1 | 3 | 4 |
UNLV - GOODPASTER grounded out to 1b. | 2 | 3 | 4 |
BYU - HODGEN KELLY singled to center field. | 0 | 3 | 4 |
BYU - KREIPL, J popped up to 1b, bunt. | 0 | 3 | 4 |
BYU - HANSON grounded out to ss. | 1 | 3 | 4 |
BYU - CADIENTE grounded out to p. | 2 | 3 | 4 |
Inning 7
Play | Outs | UNLV | BYU |
---|