Brigham Young University
Apr 08 | 03:30 PM
8 - 3
Colorado State University
Ram Field

Ram Field Fort Collins CO 80523

Anonymous | Posted: 8 Apr 2000 | Updated: 8 Apr 2000
Anonymous

FORT COLLINS -- A day after being swept by conference-leader New Mexico, the BYU softball traded victories with Colorado State Saturday. The Cougars dropped the first game, 6-0, but rebounded to win the second, 8-3.

The only runs scored in the first game came in the third inning, when the Rams exploded for six runs, five unearned, off two Cougar errors. Maryon Dewitt picked up the loss to fall to 5-6 on the year.

In the second game, Lindsay Jones got the start and went the distance to pick up the win and even out at 1-1 for the year. The Cougars capitalized on three errors by the Rams in the first inning to jump out to a 7-0 lead and tacked on an insurance run in the seventh to seal the 8-3 win. Second baseman Jackie Ellis led the team with a 2-for-4 performance, including a solo home run.

BYU improved to 10-17, 2-3 MWC, while Colorado State ended the weekend at 11-20, 3-3 MWC. The Cougars will take on in-state rival Utah next weekend in their first home meeting ever.

 

 
Location: Fort Collins, Colo.
Time: Date: 4/8/2000
Attendance: 75

Box Score

Linescore R H E LOB
BYU 7000001 8 6 2 6
CSU 0010110 3 7 5 7

Brigham Young Univ. 10-15

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
SMITH VANDER LINDENlf 3 1 0 0 0 0 1 1 0 0 1 0 0 0 0.000 0.000 0.250 1 0 0 1.000
HODGEN KELLY, Lindsecf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 1 0 0 1.000
CADIENTE, Brookerf 3 1 1 0 0 0 1 0 1 0 0 1 0 1 0.333 0.333 0.400 0 0 0
MARTIN, Cassiedp 4 1 1 0 0 0 0 0 0 0 0 3 0 0 0.250 0.250 0.143 0 0 0
ELLIS, Jackie2b 4 2 2 0 0 1 1 0 0 0 0 1 0 0 0.500 1.250 0.400 5 2 0 1.000
ERICKSON, Beccass 4 1 0 0 0 0 1 0 0 1 0 2 0 0 0.000 0.000 0.000 1 5 1 0.857
HANSON, Mindy1b 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 7 0 0 1.000
FERNLEY, Emilyc 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.200 6 1 0 1.000
JOHNSON, Megan3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 2 1 0.667
WALLACE, Julie3b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0
Batting Totals 32 8 6 0 0 1 5 2 2 1 1 8 0 1 0.188 0.281 0.209 21 11 2 0.941

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
JONES, Lindsayp 7.0 7 3 2 1 5 2 0 0 31 28 0 0 0 0 2 0.250 2.00
Pitching Totals 7.0 7 3 2 1 5 2 0 0 31 28 0 0 0 0 2 0.250 0

Colorado State 11-20

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
SCHMILLENss 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.400 1 2 2 0.600
HYZERcf 4 2 2 1 0 0 0 0 1 1 0 0 0 0 0.500 0.750 0.500 1 0 0 1.000
OROZCO1b 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0.000 0.000 0.333 11 0 0 1.000
CARTERc 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 1 2 0 1.000
ERICKSON3b 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0.333 0.333 0.250 0 4 2 0.667
STRASSELlf 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0.500 1.000 0.500 1 0 0 1.000
KROENERdp 3 0 1 0 0 0 1 0 2 1 0 0 0 0 0.333 0.333 0.333 0 0 0
KOCIS2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 2 0 1.000
BOYERph 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0
KOCHrf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 3 0 1 0.750
KARABENSHph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0
Batting Totals 28 3 7 2 0 0 2 1 5 2 0 4 2 0 0.250 0.321 0.242 21 11 5 0.865

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
KIESTERp 6.1 4 1 1 0 1 0 0 1 25 25 0 0 0 0 0 0.160 1.11
Pitching Totals 7.0 6 8 1 2 2 0 0 1 35 32 0 1 0 0 0 0.188 0

Play By Play