Brigham Young University
Mar 24 | 01:00 PM
0 - 1
Santa Clara University
West Valley College Field

14000 Fruitvale Ave. Saratoga CA 95070

Anonymous | Posted: 24 Mar 2000 | Updated: 24 Mar 2000
Anonymous

SANTA CLARA -- Trading shutout victories, the BYU softball team split a doubleheader with Santa Clara Friday, losing 1-0 before claiming a 2-0 victory.

In game one, Meghann Pricer's second consecutive three-hit effort was not enough to combat the lack of run support as she picked up her fifth loss of the season and second in a row. The Cougars rebounded in the second game, winning, 2-0, off a two-RBI single by Emily Fernley which scored Becca Erickson and Jackie Ellis. Maryon Dewitt got the win to improve to 4-3 on the year.

BYU remained just below .500 with a 8-9 record, while Santa Clara picked up its third win of the

season at 3-20. The Cougars travel to Fresno State tomorrow to take on the seventh-ranked Bulldogs in a doubleheader beginning at 1 p.m.

 

 
Location: Santa Clara, Calif.
Time: Date: 3/24/2000
Attendance: 0

Box Score

Linescore R H E LOB
BYU 0000000 0 2 0 4
BRONCOS 10000XX 1 4 0 3

Brigham Young Univ. 7-9

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
HODGEN KELLY, Lindsecf 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.000 0.000 1 0 0 1.000
SMITH VANDER LINDENlf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0 0 0
HANSON, Mindy1b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.333 9 0 0 1.000
CADIENTE, Brookerf 0 0 0 0 0 0 0 0 1 0 0 0 0 1 N/A N/A 1.000 1 0 0 1.000
ELLIS, Jackie2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 2 0 0 1.000
MARTIN, Cassiec 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 3 0 0 1.000
ERICKSON, Beccass 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 2 0 0 1.000
KREIPL, Bryndp 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333 0 0 0
JOHNSON, Megan3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
Batting Totals 21 0 2 1 0 0 0 1 5 1 0 0 1 1 0.095 0.143 0.174 18 0 0 1.000

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
PRICER, Meghannp 7.0 3 1 1 2 2 0 0 0 1 0 0 0 0 0 0 ∞ 1.00
Pitching Totals 7.0 3 1 1 2 2 0 0 0 1 0 0 0 0 0 0 ∞ 0

Santa Clara 3-21

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
WIGINTONlf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1.000
ROTSTEIN2b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.333 1 0 0 1.000
HALLss 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 1 0 0 1.000
FISSORITdp 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0
HARRINGTON1b 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.500 6 0 0 1.000
RIVERAc 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 5 0 0 1.000
HAWKINS3b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 2 0 0 1.000
CLINErf 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0
WHITNEYcf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A 4 0 0 1.000
Batting Totals 19 1 4 0 0 0 1 3 3 0 0 0 1 0 0.211 0.211 0.318 20 0 0 1.000

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
RODRIQUEZp 7.0 2 0 0 1 4 0 0 0 1 0 0 0 0 0 0 ∞ 0.00
Pitching Totals 7.0 2 0 0 1 4 0 0 0 1 0 0 0 0 0 0 ∞ 0

Play By Play