

Canyons Softball Complex
1890 West 2000 North St. George UT 84770
ST. GEORGE -- The BYU softball team won its first game of the year, an 8-5 win over Saint Mary's. The Cougars also lost two games to No. 16 Oregon State, 3-2 and 7-4, respectively, Saturday at the Canyon Park Thunderbird Classic.
A two-run single to right center by senior Mindy Hanson in the sixth inning was not enough to overcome the Beavers (2-1), as they went on to record the 3-2 victory. Meghann Pricer (0-1) had a solid pitching performance, giving up three runs on seven hits, while striking out three. Liz Smith and Kari Pringle each had two hits for BYU (1-3).
The Cougars used a four-run third inning to get its first win of the season against St. Mary's in the second game of the day. BYU used four pitchers to get the job done, with Maryon DeWitt-Wallentine (1-2) getting the win. Oli Keohohou led the way with a run-scoring double in the first and a two-run homerun in the seventh to put BYU up 8-5.
In the third game of the day, the Cougars again lost to Oregon State, 7-4. BYU got on the board first when Brooke Cadiente doubled in two runs to give the Cougars a 2-0 lead in the first inning. The lead would not last however as the Beavers scored one run in the second and four in the third to take the lead for good. Smith had three hits and scored a run while Jackie Ellis had two hits and scored two runs. Wallentine gave up seven runs on 13 hits, while striking out five for the Cougars, but got the loss.
BYU returns to action with games at the University of Texas-Arlington Tournament, Thursday and Friday. The Cougars play Texas-Arlington Thursday at 4 p.m.
The Automated ScoreBookOregon State at Brigham Young
Feb 03, 2001 at St. George, Utah
Oregon State 3 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rutschman cf............. 4 0 1 0 0 0 1 0 0
Chariton lf.............. 4 0 2 1 0 0 2 0 0
Feldt, S. ss............. 3 0 0 0 1 0 2 0 0
Prochaska c.............. 4 0 1 0 0 1 5 1 4
Adams 1b................. 3 1 2 0 0 0 7 0 0
Burnum rf................ 2 1 0 0 1 1 2 1 3
Sorg 3b.................. 1 1 0 0 1 0 1 3 0
Feldt, T. dh............. 1 0 0 0 0 1 0 0 0
Maxey 2b................. 2 0 1 2 1 0 1 2 0
Draper p/dh.............. 1 0 0 0 0 0 0 2 0
Totals................... 25 3 7 3 4 3 21 9 7
Brigham Young 2 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SMITH, Liz lf............ 3 1 2 0 0 0 0 0 0
HODGEN-KELLY,Lindsey cf.. 3 1 1 0 0 0 0 1 0
CADIENTE, Brooke rf...... 3 0 1 0 0 1 0 0 0
BOYDSTON, Liz dh......... 2 0 0 0 0 0 0 0 1
HANSON, Mindy 1b......... 3 0 1 2 0 0 10 2 0
HOLLAND, Laura pr....... 0 0 0 0 0 0 0 0 0
ROBERTS, Jill 3b......... 1 0 0 0 0 1 1 3 0
FARLEY, Tracy ph/3b..... 1 0 1 0 0 0 1 0 0
ELLIS, Jackie ph........ 1 0 0 0 0 0 0 0 0
PRINGLE, Kari 2b......... 3 0 2 0 0 0 2 2 0
FERNLEY, Emily pr....... 0 0 0 0 0 0 0 0 0
ERICKSON, Becca ss....... 3 0 0 0 0 2 3 2 1
CHRISTIANSEN, Angie c.... 1 0 0 0 0 0 4 1 0
JOHNSON, M. ph/c........ 2 0 0 0 0 1 0 0 2
PRICER, Meghann p........ 0 0 0 0 0 0 0 0 0
Totals................... 26 2 8 2 0 5 21 11 4
Score by Innings R H E
-----------------------------------------
Oregon State........ 001 200 0 - 3 7 0
Brigham Young....... 000 002 0 - 2 8 2
-----------------------------------------
E - HODGEN-KELLY; ROBERTS. DP - OSU 1. LOB - OSU 7; BYU 4. SH - Sorg; Feldt,
T.. SF - BOYDSTON. CS - Maxey; HOLLAND.
Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
Draper.............. 7.0 8 2 2 0 5 26 27
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
PRICER, Meghann..... 7.0 7 3 3 4 3 25 31
Win - Draper (1-0). Loss - PRICER (0-1). Save - None.
Umpires - Home:Stevens 1st:Peterson
Start: 10:00 am Time: 2:05 Attendance: 23
Game: BYU2
The Automated ScoreBook
Brigham Young vs St. Mary's
Feb 03, 2001 at St. George, UT
Brigham Young 8 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SMITH, Liz lf............ 3 2 1 0 1 1 0 0 1
HODGEN-KELLY,Lindsey cf.. 4 1 1 0 0 2 0 0 0
KEOHOHOU, Oli rf......... 2 3 2 3 2 0 2 0 0
BOYDSTON, Liz p/1b....... 2 0 0 0 1 0 5 1 0
FERNLEY, Emily ph/p..... 0 1 0 0 0 0 0 0 0
CADIENTE, Brooke dh...... 3 1 2 2 0 0 0 0 1
PRINGLE, Kari 2b......... 2 0 1 1 0 0 1 3 0
CHIARA ph............... 1 0 0 0 0 0 0 0 0
HANSON, Mindy 1b......... 1 0 0 0 0 1 4 0 0
CAPRA, Ariel p.......... 0 0 0 0 0 0 0 1 0
DEWITT-WALLE p.......... 2 0 0 0 0 2 0 1 0
ERICKSON, Becca ss....... 3 0 0 0 0 0 2 1 3
HOLLAND, Laura ph....... 1 0 0 0 0 0 0 0 0
JOHNSON, M. 3b........... 3 0 1 0 0 0 1 2 1
CHRISTIANSEN, Angie c.... 0 0 0 0 0 0 6 0 0
Totals................... 27 8 8 6 4 6 21 9 6
St. Mary's 5 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fawkes dh................ 3 1 0 0 0 0 0 0 0
Yousef lf................ 4 1 3 0 0 0 0 0 2
Connors 3b............... 3 0 1 0 1 1 0 0 0
Faraclas pr............. 0 1 0 0 0 0 0 0 0
Hanaseth 2b/1b........... 4 0 1 1 0 0 3 2 1
Alfaro pr............... 0 0 0 0 0 0 0 0 0
Hanifin 1b/p............. 4 0 1 0 0 1 4 1 2
Arnold c................. 4 2 1 0 0 1 6 1 1
Redding rf............... 4 0 3 3 0 1 0 0 0
Ferreira ss.............. 4 0 1 0 0 1 3 2 0
Turner cf................ 2 0 0 0 1 0 4 0 2
Janisch, Te. ph......... 1 0 0 0 0 0 0 0 2
Wiedlin p................ 0 0 0 0 0 0 0 0 0
Parvin p................ 0 0 0 0 0 0 1 2 0
Gray 2b................. 0 0 0 0 0 0 0 0 0
Totals................... 33 5 11 4 2 5 21 8 10
Score by Innings R H E
-----------------------------------------
Brigham Young....... 104 010 2 - 8 8 2
St. Mary's.......... 012 200 0 - 5 11 2
-----------------------------------------
E - KEOHOHOU; PRINGLE; Connors; Arnold. LOB - BYU 6; SMC 10. 2B -
HODGEN-KELLY; KEOHOHOU; CADIENTE; Redding. 3B - Redding. HR - KEOHOHOU. HBP
- BOYDSTON; HANSON; Fawkes. SH - PRINGLE. SF - CADIENTE. SB - SMITH;
PRINGLE; Yousef 2; Hanaseth; Turner. CS - JOHNSON, M..
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
BOYDSTON, Liz....... 3.0 6 3 2 2 1 16 18
FERNLEY, Emily...... 0.0 0 0 0 0 0 0 0
CAPRA, Ariel........ 1.0 2 2 2 0 0 5 6
DEWITT-WALLE........ 3.0 3 0 0 0 4 12 12
St. Mary's IP H R ER BB SO AB BF
-----------------------------------------------
Wiedlin............. 2.1 3 5 4 3 1 10 14
Parvin.............. 3.2 4 3 3 1 4 13 16
Hanifin............. 1.0 1 0 0 0 1 4 5
Win - DEWITT-WALLE (1-1). Loss - Parvin (0-1). Save - None.
WP - BOYDSTON; CAPRA; Hanifin; Wiedlin 3. HB - CAPRA; Hanifin; Wiedlin.
Umpires -
Start: 2:00 pm Time: 2:24 Attendance: 53
Game: BYU3
Parvin faced 2 batters in the 7th.
The Automated ScoreBook
Oregon State at Brigham Young
Feb 03, 2001 at St. George, UT
Oregon State 7 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Feldt, S. ss............. 4 0 1 0 0 0 3 1 0
Rutschman cf............. 3 2 2 0 0 1 0 0 0
Prochaska c.............. 4 1 2 1 0 1 5 0 2
Adams 1b................. 4 2 2 0 0 0 7 0 1
Burnum dh/rf............. 4 1 1 1 0 1 0 0 2
Sorg 3b.................. 4 0 1 2 0 2 0 5 0
Maxey 2b................. 4 1 3 3 0 0 3 2 0
Notaro rf................ 2 0 0 0 0 0 0 0 1
Hoffman p............... 2 0 0 0 0 0 0 2 1
Chariton lf.............. 3 0 1 0 0 0 3 0 0
Wilson p................. 0 0 0 0 0 0 0 0 0
Draper p................ 0 0 0 0 0 0 0 0 0
Totals................... 34 7 13 7 0 5 21 10 7
Brigham Young 4 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SMITH, Liz lf............ 3 1 3 0 0 0 1 0 0
HODGEN-KELLY,Lindsey lf. 1 0 0 0 0 0 2 0 0
ELLIS, Jackie 2b......... 4 2 2 0 0 0 1 1 0
KEOHOHOU, Oli cf......... 4 1 1 0 0 0 0 1 0
BOYDSTON, Liz dh......... 4 0 0 1 0 1 0 0 2
PRINGLE, Kari pr........ 0 0 0 0 0 0 0 0 0
CADIENTE, Brooke rf...... 4 0 2 2 0 0 2 0 0
HANSON, Mindy 1b......... 3 0 1 0 1 0 5 1 2
HOLLAND, Laura 1b....... 0 0 0 0 0 0 0 0 0
ROBERTS, Jill 3b......... 2 0 0 0 0 1 0 3 0
FARLEY, Tracy 3b/ss..... 0 0 0 0 0 0 0 1 0
ERICKSON, Becca ss....... 3 0 1 0 0 2 2 1 0
CHRISTIANSEN, Angie c.... 2 0 0 0 0 0 7 0 2
FERNLEY, Emily c........ 1 0 0 0 0 1 0 0 2
DEWITT-WALLE p........... 0 0 0 0 0 0 1 1 0
Totals................... 31 4 10 3 1 5 21 9 8
Score by Innings R H E
-----------------------------------------
Oregon State........ 014 100 1 - 7 13 1
Brigham Young....... 200 000 2 - 4 10 1
-----------------------------------------
E - Feldt, S.; ELLIS. LOB - OSU 7; BYU 8. 2B - Prochaska; Adams; Sorg;
Maxey; ELLIS; KEOHOHOU; CADIENTE; ERICKSON. HR - Maxey. HBP - Rutschman. SH
- FARLEY. SB - Rutschman.
Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
Wilson.............. 2.0 4 2 2 0 3 10 10
Draper.............. 2.0 2 0 0 0 0 8 8
Hoffman............. 3.0 4 2 1 1 2 13 15
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
DEWITT-WALLE........ 7.0 13 7 7 0 5 34 35
Win - Draper (2-0). Loss - DEWITT-WALLE (1-2). Save - None.
HB - DEWITT-WALLE.
Umpires -
Start: 4:55 pm Time: 2:09 Attendance: 97
Game: BYU4
Wilson faced 1 batter in the 3rd.
Location: St. George, UT
Time: Date: 2/3/2001
Attendance: 97
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
ORSU | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 13 | 1 | 7 |
BYU | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 8 |
Oregon State 2-1
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldt, S.ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 3 | 1 | 1 | 0.800 |
Rutschmancf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.750 | 0 | 0 | 0 | |
Prochaskac | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 5 | 0 | 0 | 1.000 |
Adams1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 7 | 0 | 0 | 1.000 |
Burnumdh/rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.167 | 0 | 0 | 0 | |
Sorg3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.200 | 0 | 5 | 0 | 1.000 |
Maxey2b | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.750 | 0.600 | 3 | 2 | 0 | 1.000 |
Notarorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Charitonlf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 0 | 0 | 1.000 |
Batting Totals | 34 | 7 | 13 | 4 | 0 | 1 | 7 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0.382 | 0.588 | 0.333 | 21 | 10 | 1 | 0.969 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmanp | 3.0 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0.308 | 2.33 |
Wilsonp | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0.400 | 7.00 |
Draperp | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.00 |
Pitching Totals | 7.0 | 10 | 4 | 3 | 1 | 5 | 4 | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 1 | 0.323 | 3.00 |
BYU COUGARS 1-3
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH-VANDERlf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
HODGEN KELLY, Lindself | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
ELLIS, Jackie2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.400 | 1 | 1 | 1 | 0.667 |
KEOHOHOU, Olicf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.500 | 0.167 | 0 | 1 | 0 | 1.000 |
PIERCE BOYDSTROM, Edh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
PRINGLE, Karipr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
CADIENTE, Brookerf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 | 0 | 0 | 1.000 |
HANSON, Mindy1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 5 | 1 | 0 | 1.000 |
HOLLAND, Laura1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
ROBERTS, Jill3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 1.000 |
FARLEY, Tracy3b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | 0 | 1 | 0 | 1.000 |
ERICKSON, Beccass | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 2 | 1 | 0 | 1.000 |
CHRISTIANSEN, Angiec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0 | 0 | 1.000 |
FERNLEY, Emilyc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Batting Totals | 31 | 4 | 10 | 4 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 0.323 | 0.452 | 0.289 | 21 | 9 | 1 | 0.968 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEWITT WALLENTINE, Mp | 7.0 | 13 | 7 | 7 | 0 | 5 | 4 | 0 | 1 | 35 | 34 | 0 | 1 | 0 | 0 | 0 | 0.382 | 7.00 |
Pitching Totals | 7.0 | 13 | 7 | 7 | 0 | 5 | 4 | 0 | 1 | 35 | 34 | 0 | 1 | 0 | 0 | 0 | 0.382 | 7.00 |
Play By Play
Inning 1
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - Feldt, S. flied out to lf. | 0 | 0 | 0 |
ORSU - Rutschman hit by pitch. | 1 | 0 | 0 |
ORSU - Prochaska reached on a fielder's choice; Rutschman out at second 2b to ss. | 1 | 0 | 0 |
ORSU - Adams doubled to right field; Prochaska advanced to third. | 2 | 0 | 0 |
ORSU - Burnum lined out to ss. | 2 | 0 | 0 |
BYU - SMITH-VANDER singled to third base. | 0 | 0 | 0 |
BYU - ELLIS singled to second base; SMITH-VANDER advanced to second. | 0 | 0 | 0 |
BYU - KEOHOHOU flied out to lf. | 0 | 0 | 0 |
BYU - PIERCE BOYDS struck out swinging. | 1 | 0 | 0 |
BYU - CADIENTE doubled to right field, 2 RBI; ELLIS scored; SMITH-VANDER scored. | 2 | 0 | 2 |
BYU - HANSON grounded out to 3b. | 2 | 0 | 2 |
Inning 2
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - Sorg struck out looking. | 0 | 0 | 2 |
ORSU - Maxey homered to right field, RBI. | 1 | 1 | 2 |
ORSU - Notaro popped up to p. | 1 | 1 | 2 |
ORSU - Chariton grounded out to 3b. | 2 | 1 | 2 |
BYU - ROBERTS struck out swinging. | 0 | 1 | 2 |
BYU - ERICKSON struck out swinging. | 1 | 1 | 2 |
BYU - CHRISTIANSEN flied out to lf. | 2 | 1 | 2 |
Inning 3
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - Feldt, S. singled to left field. | 0 | 1 | 2 |
ORSU - Rutschman singled to third base; Feldt, S. advanced to second. | 0 | 1 | 2 |
ORSU - Prochaska singled to pitcher; Rutschman advanced to second; Feldt, S. advanced to third. | 0 | 1 | 2 |
ORSU - Adams reached on a fielder's choice; Prochaska advanced to second; Rutschman advanced to third; Feldt, S. out at home 1b to c. | 0 | 1 | 2 |
ORSU - Burnum singled to shortstop, RBI; Adams advanced to second; Prochaska advanced to third; Rutschman scored. | 1 | 2 | 2 |
ORSU - Sorg doubled to right center, 2 RBI; Burnum advanced to third; Adams scored; Prochaska scored. | 1 | 4 | 2 |
ORSU - Maxey doubled to right center, RBI; Sorg advanced to third, out at home cf to c; Burnum scored. | 1 | 5 | 2 |
ORSU - Notaro grounded out to ss. | 2 | 5 | 2 |
BYU - SMITH-VANDER singled to center field. | 0 | 5 | 2 |
BYU - Draper to p for Wilson. | 0 | 5 | 2 |
BYU - ELLIS flied out to lf. | 0 | 5 | 2 |
BYU - KEOHOHOU popped up to ss. | 1 | 5 | 2 |
BYU - PIERCE BOYDS lined out to ss. | 2 | 5 | 2 |
Inning 4
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - HODGEN KELLY to lf for SMITH-VANDER. | 0 | 5 | 2 |
ORSU - Chariton out at first p to 2b. | 0 | 5 | 2 |
ORSU - Feldt, S. grounded out to 3b. | 1 | 5 | 2 |
ORSU - Rutschman singled to third base. | 2 | 5 | 2 |
ORSU - Rutschman stole second. | 2 | 5 | 2 |
ORSU - Prochaska doubled down the lf line, RBI; Rutschman scored. | 2 | 6 | 2 |
ORSU - Adams grounded out to 3b. | 2 | 6 | 2 |
BYU - CADIENTE grounded out to 3b. | 0 | 6 | 2 |
BYU - HANSON singled to left field. | 1 | 6 | 2 |
BYU - ROBERTS reached on a fielder's choice; HANSON out at second 2b to ss. | 1 | 6 | 2 |
BYU - ERICKSON doubled to center field; ROBERTS advanced to third. | 2 | 6 | 2 |
BYU - CHRISTIANSEN popped up to 2b. | 2 | 6 | 2 |
Inning 5
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - FARLEY to 3b for ROBERTS. | 0 | 6 | 2 |
ORSU - ERICKSON to ss for FARLEY. | 0 | 6 | 2 |
ORSU - FARLEY to ss for ERICKSON. | 0 | 6 | 2 |
ORSU - Burnum flied out to rf. | 0 | 6 | 2 |
ORSU - Sorg struck out swinging. | 1 | 6 | 2 |
ORSU - Maxey flied out to lf. | 2 | 6 | 2 |
BYU - Burnum to rf. | 0 | 6 | 2 |
BYU - Hoffman to p for Notaro. | 0 | 6 | 2 |
BYU - / for Draper. | 0 | 6 | 2 |
BYU - HODGEN KELLY grounded out to p. | 0 | 6 | 2 |
BYU - ELLIS doubled to shortstop. | 1 | 6 | 2 |
BYU - KEOHOHOU grounded out to 3b. | 1 | 6 | 2 |
BYU - PIERCE BOYDS grounded out to 2b. | 2 | 6 | 2 |
Inning 6
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - Hoffman flied out to rf. | 0 | 6 | 2 |
ORSU - Chariton singled to left field. | 1 | 6 | 2 |
ORSU - Feldt, S. reached on an error by 2b, advanced to second on the throw; Chariton advanced to third. | 1 | 6 | 2 |
ORSU - Rutschman struck out looking. | 1 | 6 | 2 |
ORSU - Prochaska struck out looking. | 2 | 6 | 2 |
BYU - CADIENTE singled to left field. | 0 | 6 | 2 |
BYU - HANSON walked; CADIENTE advanced to second. | 0 | 6 | 2 |
BYU - FARLEY out at first p to 2b, SAC, bunt; HANSON advanced to second; CADIENTE advanced to third. | 0 | 6 | 2 |
BYU - HOLLAND to 1b for HANSON. | 1 | 6 | 2 |
BYU - ERICKSON to ss for FARLEY. | 1 | 6 | 2 |
BYU - ERICKSON struck out swinging. | 1 | 6 | 2 |
BYU - FERNLEY to c for CHRISTIANSEN. | 2 | 6 | 2 |
BYU - FERNLEY struck out swinging. | 2 | 6 | 2 |
Inning 7
Play | Outs | ORSU | BYU |
---|---|---|---|
ORSU - HANSON to 1b for HOLLAND. | 0 | 6 | 2 |
ORSU - CHRISTIANSEN to c for FERNLEY. | 0 | 6 | 2 |
ORSU - Adams singled to left field. | 0 | 6 | 2 |
ORSU - Burnum struck out looking. | 0 | 6 | 2 |
ORSU - Sorg flied out to lf; Adams advanced to second. | 1 | 6 | 2 |
ORSU - Maxey singled to center field, RBI; Adams scored. | 2 | 7 | 2 |
ORSU - Hoffman grounded out to 3b. | 2 | 7 | 2 |
BYU - SMITH-VANDER to lf for HODGEN KELLY. | 0 | 7 | 2 |
BYU - SMITH-VANDER singled to right field. | 0 | 7 | 2 |
BYU - ELLIS reached on a fielder's choice; SMITH-VANDER out at second 3b to 2b. | 0 | 7 | 2 |
BYU - KEOHOHOU doubled to left field; ELLIS advanced to third. | 1 | 7 | 2 |
BYU - PIERCE BOYDS reached on an error by ss, advanced to second on the throw, RBI; KEOHOHOU scored, unearned; ELLIS scored. | 1 | 7 | 4 |
BYU - CADIENTE grounded out to 3b. | 1 | 7 | 4 |
BYU - PRINGLE pinch ran for PIERCE BOYDS. | 2 | 7 | 4 |
BYU - HANSON grounded out to ss. | 2 | 7 | 4 |