Brigham Young University
Feb 15 | 02:30 PM
2 - 0
Texas A&M University, College Station
Aggie Softball Complex

Aggie Softball Complex College Station TX 77843

Location: College Station, TX
Time: Date: 2/15/2003
Attendance: 0

Box Score

Linescore R H E LOB
BY 0002000 2 2 1 2
TAM 0000000 0 2 0 9

BYU 5-3

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
WATSON, Laurenrf 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 2 0 0 1.000
DODDS, Debbierf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A 1 0 0 1.000
WALKER, Katess 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 3 1 1 0.800
RUSSELL, Ashlyn3b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.333 1 2 0 1.000
BARNES, Katypr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A 0 0 0
KEOHOHOU, Oli1b 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0.333 0.667 0.250 5 0 0 1.000
CADIENTE, Brookelf 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.333 2 0 0 1.000
LE'I, Ianetacf 3 0 1 1 0 0 2 0 1 0 0 0 0 0 0.333 0.667 0.333 1 0 0 1.000
FALLOWFIELD, Cynthiadh 3 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000 0 0 0
LAYNS, Arronc 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 4 0 0 1.000
JONES, Milli2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 2 2 0 1.000
Batting Totals 23 2 2 2 0 0 2 2 11 0 0 5 0 0 0.087 0.174 0.133 21 5 1 0.963

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
FLINT, Mandyp 7.0 2 0 0 5 3 0 0 0 30 24 0 1 0 0 0 0.083 0.00
Pitching Totals 7.0 2 0 0 5 3 0 0 0 30 24 0 1 0 0 0 0.083 0

Texas A&M 7-4

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
Martinss 3 0 0 0 0 0 0 0 0 1 0 2 0 1 0.000 0.000 0.167 1 3 0 1.000
Fowlercf 3 0 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.167 0 0 0
Gregory2b 4 0 0 0 0 0 0 0 1 0 0 3 0 0 0.000 0.000 0.000 2 0 0 1.000
Collinsc 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.667 11 1 0 1.000
Robinsondh 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0
Gunter1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 4 0 0 1.000
Atkinsrf 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.250 2 0 0 1.000
Davis3b 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0.000 0.000 0.250 1 0 0 1.000
Jameslf 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0 0
Spencerlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A 0 0 0
Batting Totals 24 0 2 0 0 0 0 5 3 1 0 11 0 1 0.083 0.083 0.195 21 4 0 1.000

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
Slataperp 7.0 2 2 2 2 11 2 0 0 25 23 0 0 0 0 0 0.087 2.00
Pitching Totals 7.0 2 2 2 2 11 2 0 0 25 23 0 0 0 0 0 0.087 0

Play By Play