Brigham Young University
Feb 14 | 02:30 PM
1 - 9
5
Texas A&M University, College Station
Aggie Softball Complex

Aggie Softball Complex College Station TX 77843

Location: College Station, TX
Time: Date: 2/14/2003
Attendance: 556

Box Score

Linescore R H E LOB
TAM 24003 9 14 1 10
BY 01000 1 2 1 4

Texas A&M 6-3

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
Martinss 3 2 1 1 0 0 1 0 0 0 0 0 0 1 0.333 0.667 0.500 1 3 0 1.000
Fowlercf 2 0 0 0 0 0 0 0 0 0 0 2 1 1 0.000 0.000 0.200 0 0 0
Gregory2b 4 2 2 1 0 0 3 0 0 0 0 1 0 0 0.500 0.750 0.400 0 2 0 1.000
Collinsc 4 2 3 2 0 0 2 0 0 0 0 0 0 0 0.750 1.250 0.750 4 0 0 1.000
Robinsondh 3 0 2 0 0 0 2 0 1 0 0 0 0 1 0.667 0.667 0.750 0 0 0
Gunter1b 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 7 0 1 0.875
Atkinsrf 4 0 1 0 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.167 2 0 0 1.000
Davis3b 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0 0
Jameslf 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.667 0 0 0
Batting Totals 29 9 14 4 0 0 9 1 1 0 0 5 1 3 0.483 0.621 0.474 15 7 1 0.957

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
Slataperp 5.0 2 1 0 2 5 1 0 0 20 18 0 0 0 0 0 0.111 0.00
Pitching Totals 5.0 2 1 0 2 5 1 0 0 20 18 0 0 0 0 0 0.111 0

BYU 3-3

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
KEOHOHOU, Olidh 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0
WALKER, Katess 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 3 0 1.000
RUSSELL, Ashlyn3b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 5 1 0.857
CADIENTE, Brookelf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.500 2 0 0 1.000
LE'I, Ianetacf 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 1.000 0.500 0 0 0
LAYNS, Arronc 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 1 0 0 1.000
DODDS, Debbierf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 0 0 1.000
BARNES, Katy1b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 8 0 0 1.000
GERHAUSER, Lindsey2b 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.333 1 1 0 1.000
Batting Totals 18 1 2 1 0 0 0 2 5 0 0 4 0 0 0.111 0.167 0.167 15 9 1 0.960

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
ANDERSEN, Nikip 1.0 4 4 4 1 0 1 0 0 9 6 0 1 0 0 1 0.667 28.00
BOYCE, Brookep 3.1 10 5 4 0 1 3 0 0 22 21 0 1 0 0 0 0.476 8.40
FLINT, Mandyp 0.2 0 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0.000 0.00
Pitching Totals 5.0 14 9 8 1 1 4 0 0 34 29 0 3 0 0 1 0.483 0

Play By Play