

PROVO, Utah — BYU softball took care of the Saint Mary's Gaels 10-0 on senior day at Gail Miller Field.
With the win, the Cougars (42-10; 13-2 WCC) clinch a share of the WCC regular season championship and stretch their win streak to 17-straight games. LMU lost one game in its series against Santa Clara this weekend, so the Cougars and Lions tied for the No. 1 spot in the conference standings. LMU will get the automatic bid to the NCAA tournament due to a tiebreaker, while the Cougars will wait to see if they receive an at-large bid.
This is head coach Gordon Eakin's 13th conference championship in-a-row, dating back to a Mountain West Conference title in 2009.
“As coaches we are so proud of this 2022 BYU softball team,” said Eakin. “With our backs against the wall, we have won 17 straight games, we are co-conference champions and have a 42-10 record. This team is playing great softball, and we hope the selection committee will recognize our accomplishments and give us a chance to compete in the NCAA tournament.”
Player Highlights
- Huntyr Ava: 2 R, 2 H, 2 HR, 4 RBI
- Marissa Chavez: 2 R, 1 H, 1 RBI
- Autumn Moffat-Korth: 4.2 IP, 1 H, 0 R, 5 K
Game Highlights
- Eight Cougars recorded a hit
- Pitcher Autumn Moffat-Korth had five strikeouts in a 4.2 innings shutout, allowing only one hit
Martha Epenesa drew a leadoff walk to open the game and was advanced to second on a Taylei Williams sacrifice bunt. With one out, Violet Zavodnik was walked to put runners on first and second before Alyssa Podhurcak hit a bases-clearing, two-out double to give the Cougars an early 2-0 lead.
Chavez then followed with a single to right field that scored Podhurcak to extend the BYU lead to three in the bottom of the first. Chavez stole second and Brooke Hill-Barrington drew the third walk of the inning to again put runners on first and second with two outs.
With a 2-2 count, Macy Simmons singled to center field to score Chavez and advance Hill-Barrington to third to give the Cougars a 4-0 lead after the first.
The Cougars put up three more runs in the second inning as Williams singled up the middle, Zavodnik walked and Ava blasted a home run to deep centerfield. The 3-run blast by Ava was her 14th homer of the year and the 33rd of her BYU career.
Hill-Barrington singled to left to lead off the bottom of the third and advanced to third on a Simmons single to left. Simmons was pinch run for by Lauren Flanders before HannahJo Peterson-Mills singled to center field to score Hill-Barrington and give the Cougars an 8-0 lead through three innings.
In the bottom of the fourth, Ava hit her second home run of the day to make it a 9-0 advantage for the Cougars. Bredget Fleener pinch hit for Alyssa Podhurcak and got a senior day single before being pinch run for by Alexis Gilio. Chavez reached on a fielder’s choice and scored from first after a throwing error by the Gaels to stretch the BYU lead to 10 after four innings.
Moffat-Korth retired the first two batters in the top of the fifth before coming off to a standing ovation in her last home game. Chloe Temples entered and struck out the next Gael batter to give the Cougars a 10-0 win on senior day.
NCAA Softball Selection Show
The selection show is scheduled to start at 7 p.m. ET on Sunday, May 15th. It will be streaming live on ESPN2, with broadcasters Beth Mowins, Michele Smith Amanda Scarborough, and Holly Rowe. An NCAA selection committee will choose 64 teams for the 2022 NCAA Tournament, with 32 being automatic qualifiers. The 2022 Women's College World Series is scheduled for June 2-10 in Oklahoma City, Oklahoma.
Location: Provo, Utah
Time: Date: 5/14/2022
Attendance: 589
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|
SMC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
BYU | 4 | 3 | 1 | 2 | X | 10 | 10 | 0 | 4 |
Saint Mary's 16-31
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISHIHARA, Marissacf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1.000 |
WATERS, Brylf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
SMITH, Indyarf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
KORIA, Sasa3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 0.500 |
HEREDIA, Reyna2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 1 | 0 | 1.000 |
AMADOR, Jenaveec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
GALLAGHER, Maddieph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
BARRAGAN, Elenadp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | 1.000 | 0 | 0 | 0 | |
VESSEL, Alyssapr/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
CASAS, Alex1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 1 | 0 | 1.000 |
ALAAN, Jaydass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 4 | 0 | 1.000 |
Batting Totals | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.067 | 0.067 | 0.118 | 12 | 6 | 1 | 0.947 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARLE, Sofiap | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.667 | 42.00 |
WOOLSEY, Marissap | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
SCOTT, Kaylap | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0.556 | 21.00 |
O'CONNOR, Kaileyp | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3.50 |
Pitching Totals | 4.0 | 10 | 10 | 9 | 4 | 0 | 1 | 0 | 2 | 26 | 21 | 0 | 0 | 0 | 0 | 1 | 0.476 | 15.75 |
BYU 42-10
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPENESA, Martha3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0 | 3 | 0 | 1.000 |
WILLIAMS, Tayleilf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1.000 |
ZAVODNIK, Violetcf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 0 | 0 | 0 | |
AVA, Huntyr1b/dp | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2.667 | 0.500 | 3 | 0 | 0 | 1.000 |
PODHURCAK, Alyssa2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 | 2 | 1 | 0 | 1.000 |
FLEENER, Bridgetph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | |
GILIO, Alexispr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
BARBER, Mallory2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
CHAVEZ, Marissass | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 2 | 0 | 1.000 |
BARRINGTON, Brookedp/1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 3 | 0 | 0 | 1.000 |
SIMMONS, Macyc | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.500 | 6 | 0 | 0 | 1.000 |
FLANDERS, Laurenpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
PETERSON, HannahJorf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | |
Batting Totals | 21 | 10 | 10 | 1 | 0 | 2 | 9 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0.476 | 0.810 | 0.483 | 15 | 6 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOFFAT-KORTH, Autumnp | 4.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0.071 | 0.00 |
BROWN, Carleyp | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Pitching Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0.067 | 0.00 |
Play By Play
Inning 1
Play | Outs | SMC | BYU |
---|---|---|---|
SMC - NISHIHARA struck out swinging (1-2 FKBFS). | 0 | 0 | 0 |
SMC - WATERS struck out swinging (2-2 BBKKS). | 1 | 0 | 0 |
SMC - SMITH grounded out to ss (2-2 BSBSFF). | 2 | 0 | 0 |
BYU - EPENESA, Mar walked (3-2 BBKSBB). | 0 | 0 | 0 |
BYU - WILLIAMS, Ta out at first 1b to 2b, SAC, bunt (0-0); EPENESA, Mar advanced to second. | 0 | 0 | 0 |
BYU - ZAVODNIK, Vi walked (3-2 KBBFBFFB). | 1 | 0 | 0 |
BYU - AVA, Hutyr fouled out to 3b (3-2 BBFBK). | 1 | 0 | 0 |
BYU - PODHURCAK, A doubled to left field, 2 RBI (3-2 BKBKB); ZAVODNIK, Vi scored; EPENESA, Mar scored. | 2 | 0 | 2 |
BYU - CHAVEZ, Mari singled to right field, RBI (2-0 BB); PODHURCAK, A scored. | 2 | 0 | 3 |
BYU - WOOLSEY to p for EARLE. | 2 | 0 | 3 |
BYU - CHAVEZ, Mari stole second. | 2 | 0 | 3 |
BYU - BARRINGTON walked (3-2 BBBKKFB). | 2 | 0 | 3 |
BYU - SIMMONS, Mac singled to center field, RBI (2-2 KBKB); BARRINGTON advanced to third; CHAVEZ, Mari scored. | 2 | 0 | 4 |
BYU - SCOTT to p for WOOLSEY. | 2 | 0 | 4 |
BYU - SIMMONS, Mac stole second. | 2 | 0 | 4 |
BYU - PETERSON grounded out to 2b (2-1 BBK). | 2 | 0 | 4 |
Inning 2
Play | Outs | SMC | BYU |
---|---|---|---|
SMC - KORIA grounded out to ss (1-0 B). | 0 | 0 | 4 |
SMC - HEREDIA flied out to lf (0-2 FFF). | 1 | 0 | 4 |
SMC - AMADOR grounded out to 1b unassisted (3-2 BBBKF). | 2 | 0 | 4 |
BYU - EPENESA, Mar grounded out to ss (1-0 B). | 0 | 0 | 4 |
BYU - WILLIAMS, Ta singled up the middle (1-1 BF). | 1 | 0 | 4 |
BYU - ZAVODNIK, Vi walked (3-2 BBBFFB); WILLIAMS, Ta advanced to second. | 1 | 0 | 4 |
BYU - AVA, Hutyr homered to center field, 3 RBI (0-0); ZAVODNIK, Vi scored; WILLIAMS, Ta scored. | 1 | 0 | 7 |
BYU - PODHURCAK, A popped up to 2b (1-0 B). | 1 | 0 | 7 |
BYU - CHAVEZ, Mari grounded out to ss (0-0). | 2 | 0 | 7 |
Inning 3
Play | Outs | SMC | BYU |
---|---|---|---|
SMC - AVA, Hutyr to dp. | 0 | 0 | 7 |
SMC - BARRINGTON to 1b. | 0 | 0 | 7 |
SMC - BARRAGAN hit by pitch (2-2 KFBBF). | 0 | 0 | 7 |
SMC - VESSEL pinch ran for BARRAGAN. | 0 | 0 | 7 |
SMC - CASAS reached on a fielder's choice (0-2 KFF); VESSEL out at second 3b to 2b. | 0 | 0 | 7 |
SMC - ALAAN grounded into double play 3b to 2b to 1b (0-0); CASAS out on the play. | 1 | 0 | 7 |
BYU - BARRINGTON singled to left field (0-0). | 0 | 0 | 7 |
BYU - SIMMONS, Mac singled through the left side (0-0); BARRINGTON advanced to third. | 0 | 0 | 7 |
BYU - FLANDERS, La pinch ran for SIMMONS, Mac. | 0 | 0 | 7 |
BYU - PETERSON singled to center field, RBI (0-0); FLANDERS, La advanced to second; BARRINGTON scored. | 0 | 0 | 8 |
BYU - O'CONNOR to p for SCOTT. | 0 | 0 | 8 |
BYU - EPENESA, Mar flied out to cf (1-2 KBFF). | 0 | 0 | 8 |
BYU - WILLIAMS, Ta hit into double play ss unassisted (1-0 B); FLANDERS, La out on the play. | 1 | 0 | 8 |
Inning 4
Play | Outs | SMC | BYU |
---|---|---|---|
SMC - SIMMONS, Mac to c for FLANDERS, La. | 0 | 0 | 8 |
SMC - NISHIHARA singled, bunt (0-0). | 0 | 0 | 8 |
SMC - WATERS struck out swinging (2-2 KBSBS). | 0 | 0 | 8 |
SMC - SMITH struck out swinging (1-2 FBKFS). | 1 | 0 | 8 |
SMC - KORIA grounded out to 3b (0-0). | 2 | 0 | 8 |
BYU - ZAVODNIK, Vi grounded out to ss (1-2 KBK). | 0 | 0 | 8 |
BYU - AVA, Hutyr homered to center field, RBI (0-0). | 1 | 0 | 9 |
BYU - FLEENER, Bri pinch hit for PODHURCAK, A. | 1 | 0 | 9 |
BYU - FLEENER, Bri singled to shortstop (1-0 B). | 1 | 0 | 9 |
BYU - GILIO, Alexi pinch ran for FLEENER, Bri. | 1 | 0 | 9 |
BYU - CHAVEZ, Mari reached on a fielder's choice (0-0); GILIO, Alexi out at second ss to 2b. | 1 | 0 | 9 |
BYU - BARRINGTON reached on a throwing error by 3b, advanced to second; CHAVEZ, Mari scored, unearned. | 2 | 0 | 10 |
BYU - SIMMONS, Mac lined out to ss (2-0 BB). | 2 | 0 | 10 |
Inning 5
Play | Outs | SMC | BYU |
---|