


USD Softball Complex
USD Softball Complex San Diego CA 92110
SAN DIEGO — BYU softball defeated the University of San Diego 7-4 and 11-0 in a doubleheader on Saturday afternoon at the USD Softball Complex. With Friday's win, it was BYU’s first series sweep over a West Coast Conference opponent this season.
GAME ONE
Game Highlights
- Huntyr Ava hit her eleventh home run of the season, tying Violet Zavodnik for the most homers for BYU this season.
- The Cougars came back to win after trailing 2-0 through three innings.
San Diego’s sophomore pitcher McKenna Braegelmann started off by striking out all three of BYU’s batters in the top of the first inning. She went on to have a career-high of 10 strikeouts through five whole innings.
Similar to game one of the series, BYU and San Diego went scoreless through the first two innings. The Cougars were on their way to scoring in the top of the third, but stranded two runners on second and third when Violet Zavodnik struck out swinging.
The Toreros were able to score first in the bottom of the third inning. With the bases loaded, Lauren Hendrickson singled to center field, bringing home two of her teammates for the 2-0 lead.
Huntyr Ava earned BYU’s first run of the day in the top of fourth inning, with a solo shot to right center field. Then, Mallory Barber evened the score at 2-2 with an RBI single that brought home Marissa Chavez.
BYU’s pitcher Chloe Temples dished out two strikeouts in the bottom of the fourth inning to keep the game tied at 2-2. She finished with five K's.
BYU’s offense ignited in the top of the fifth inning when they scored four runs. Alyssa Podhurcak hit a sacrifice fly with the bases loaded to bring home pinch runner Lauren Flanders and Taylei Williams for a 4-2 score. An RBI double by Marissa Chavez and RBI single by Macy Simmons took the score up to 6-2.
San Diego narrowed the gap by two runs in the bottom of the fifth inning, with a two-run home run from Joecellia Roberts. The Toreros then swapped out pitchers in the top of the sixth inning in an attempt to slow down the Cougars, but BYU scored at least one more run courtesy of an RBI double by Martha Epenesa for a 7-4 score.
Neither team had any hits after that, and the game ended at 7-4.
GAME TWO
Game Highlights
- The Cougars hit four doubles in the top of the third inning.
- This was BYU’s 10th time mercy ruling an opponent this season.
BYU scored its first run in the first inning off an error by San Diego’s second baseman.
The Cougars scored five runs in the top of the fourth inning off of four hits. An RBI double by Podhurcak and a two RBI double by Simmons would up BYU’s lead to 4-0. Then, Peterson doubled for a third time to bring pinch runner Taryn Lennon home. Lastly, Epenesa doubled to left center for Peterson to score, making it a 6-0 game.
BYU's Alyssa Podhurcak stepped up to the plate with the bases loaded and capitalized on the opportunity with a two RBI double, bringing home Zavodnik and pinch runner Flanders for an 8-0 lead. Chavez bunted to bring pinch runner Lo Salcedo home. Podhurcak scored when Simmons grounded out to first. Next, Barber singled to center field for BYU’s 11th run of the day, with Chavez being the scorer.
Carley Brown came in to pitch for the Cougars in substitution of Moffat-Korth in the bottom of the sixth inning and allowed just one hit. In total, only four batters from either team were struck out the entire game. San Diego tallied eight hits, but zero runs, and the final score was 11-0 after six innings due to the NCAA run-rule.
Up Next
BYU will travel to southern Utah to face Dixie State University and Southern Utah University and will also host a series with Santa Clara next week. The Cougars will play in St. George at DSU on Tuesday and face SUU in Cedar City on Wednesday. On Friday and Saturday, BYU hosts WCC opponent Santa Clara. Both of those games will be streaming live on byutv.org and the BYUtv app.
Location: San Diego, CA
Time: Date: 4/23/2022
Attendance: 193
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 10 | 0 | 8 |
USD | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | 6 |
BYU 28-10
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPENESA, Martha3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0.750 | 3 | 0 | 0 | 1.000 |
FLANDERS, Laurenpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
WILLIAMS, Tayleilf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.400 | 1 | 0 | 0 | 1.000 |
ZAVODNIK, Violetcf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 2 | 0 | 0 | 1.000 |
AVA, Huntyr1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 1.333 | 0.400 | 6 | 2 | 0 | 1.000 |
LENNON, Tarynpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
PODHURCAK, Alyssa2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.400 | 2 | 0 | 0 | 1.000 |
CHAVEZ, Marissass | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.400 | 0 | 0 | 0 | |
SIMMONS, Macyc | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 5 | 0 | 0 | 1.000 |
GILIO, Alexispr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
BARBER, Mallorydp | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.143 | 0 | 0 | 0 | |
PETERSON, HannahJorf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Batting Totals | 30 | 7 | 10 | 2 | 0 | 1 | 7 | 3 | 11 | 4 | 1 | 8 | 0 | 2 | 0.333 | 0.500 | 0.349 | 21 | 3 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPLES, Chloep | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 31 | 27 | 0 | 0 | 0 | 0 | 2 | 0.296 | 4.00 |
Pitching Totals | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 31 | 27 | 0 | 0 | 0 | 0 | 2 | 0.296 | 4.00 |
San Diego 19-28
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TORCULAS, Alexiacf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.167 | 1 | 0 | 0 | 1.000 |
OWEN, Izzy3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.500 | 2 | 0 | 1 | 0.667 |
HEE, Noelledp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
HENDRICKSON, Lauren1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 2 | 0 | 0 | 1.000 |
ROBERTS, Joecellialf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.500 | 2 | 0 | 0 | 1.000 |
KAISER, AJc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 11 | 1 | 0 | 1.000 |
DAUGHERTY, Ashleyrf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.333 | 0 | 0 | 0 | |
DELGADO, Sofia2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
LIMON, Amandass | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 2 | 0 | 0 | 1.000 |
Batting Totals | 27 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 5 | 1 | 0 | 11 | 2 | 0 | 0.296 | 0.407 | 0.250 | 21 | 2 | 1 | 0.958 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAEGELMANN, McKennap | 5.0 | 9 | 6 | 6 | 1 | 10 | 1 | 0 | 1 | 26 | 22 | 0 | 2 | 0 | 1 | 0 | 0.409 | 8.40 |
EARNSHAW, Madisonp | 2.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.00 |
Pitching Totals | 7.0 | 10 | 7 | 6 | 3 | 11 | 2 | 0 | 1 | 36 | 30 | 1 | 2 | 0 | 1 | 0 | 0.333 | 6.00 |
Play By Play
Inning 1
Play | Outs | BYU | USD |
---|---|---|---|
BYU - EPENESA, Mar struck out swinging (1-2 KSBS). | 0 | 0 | 0 |
BYU - WILLIAMS, Ta struck out swinging (2-2 BBFFS). | 1 | 0 | 0 |
BYU - ZAVODNIK, Vi struck out looking (2-2 BFSBK). | 2 | 0 | 0 |
USD - TORCULAS, A flied out to cf (0-0). | 0 | 0 | 0 |
USD - OWEN, I singled to center field (3-2 FBBBFF). | 1 | 0 | 0 |
USD - HEE, N struck out swinging (2-2 BKSBFS). | 1 | 0 | 0 |
USD - HENDRICKSON lined out to 3b (0-0). | 2 | 0 | 0 |
Inning 2
Play | Outs | BYU | USD |
---|---|---|---|
BYU - AVA, Hutyr popped up to 1b (1-1 KB). | 0 | 0 | 0 |
BYU - PODHURCAK, A walked (3-0 BBBB). | 1 | 0 | 0 |
BYU - CHAVEZ, Mari struck out swinging (0-2 KFS); PODHURCAK, A stole second. | 1 | 0 | 0 |
BYU - SIMMONS, Mac struck out swinging (1-2 BSKS). | 2 | 0 | 0 |
USD - ROBERTS, J singled to right field (1-1 BF). | 0 | 0 | 0 |
USD - KAISER, AJ popped up to 3b (1-1 BS). | 0 | 0 | 0 |
USD - DAUGHERTY flied out to rf (1-2 KFB). | 1 | 0 | 0 |
USD - DELGADO, S flied out to cf (0-1 F). | 2 | 0 | 0 |
Inning 3
Play | Outs | BYU | USD |
---|---|---|---|
BYU - BARBER, Mall popped up to ss (1-0 B). | 0 | 0 | 0 |
BYU - PETERSON struck out looking (2-2 SBFBK). | 1 | 0 | 0 |
BYU - EPENESA, Mar singled to right field (1-1 BS). | 2 | 0 | 0 |
BYU - WILLIAMS, Ta singled to right field (0-0); EPENESA, Mar advanced to third. | 2 | 0 | 0 |
BYU - WILLIAMS, Ta stole second. | 2 | 0 | 0 |
BYU - ZAVODNIK, Vi struck out swinging (3-2 BSKFBBS). | 2 | 0 | 0 |
USD - LIMON, A singled to shortstop (1-1 BK). | 0 | 0 | 0 |
USD - TORCULAS, A singled to pitcher, bunt (0-1 S); LIMON, A advanced to second. | 0 | 0 | 0 |
USD - OWEN, I out at first 1b to 2b, SAC, bunt (0-0); TORCULAS, A advanced to second; LIMON, A advanced to third. | 0 | 0 | 0 |
USD - HEE, N popped up to 3b, bunt (2-1 BKB). | 1 | 0 | 0 |
USD - HENDRICKSON singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); TORCULAS, A scored; LIMON, A scored. | 2 | 0 | 2 |
USD - ROBERTS, J fouled out to 1b (2-1 KBB). | 2 | 0 | 2 |
Inning 4
Play | Outs | BYU | USD |
---|---|---|---|
BYU - AVA, Hutyr homered to right center, RBI (0-0). | 0 | 1 | 2 |
BYU - PODHURCAK, A singled to shortstop (0-1 F). | 0 | 1 | 2 |
BYU - CHAVEZ, Mari singled down the rf line (0-2 FKF); PODHURCAK, A advanced to second. | 0 | 1 | 2 |
BYU - SIMMONS, Mac struck out swinging (0-2 FFS). | 0 | 1 | 2 |
BYU - CHAVEZ, Mari advanced to second; PODHURCAK, A out at third c to 3b, caught stealing. | 1 | 1 | 2 |
BYU - BARBER, Mall singled to left center, RBI (1-2 FBFF); CHAVEZ, Mari scored. | 2 | 2 | 2 |
BYU - PETERSON struck out swinging (2-2 BSFBS). | 2 | 2 | 2 |
USD - KAISER, AJ singled to third base (0-0). | 0 | 2 | 2 |
USD - DAUGHERTY out at first 1b to 2b, SAC, bunt (0-1 F); KAISER, AJ advanced to third. | 0 | 2 | 2 |
USD - DELGADO, S struck out swinging (1-2 KBKS). | 1 | 2 | 2 |
USD - LIMON, A walked (3-1 BBBKB). | 2 | 2 | 2 |
USD - LIMON, A stole second. | 2 | 2 | 2 |
USD - TORCULAS, A struck out looking (2-2 SSBFBK). | 2 | 2 | 2 |
Inning 5
Play | Outs | BYU | USD |
---|---|---|---|
BYU - EPENESA, Mar hit by pitch (2-1 BBS). | 0 | 2 | 2 |
BYU - FLANDERS, La pinch ran for EPENESA, Mar. | 0 | 2 | 2 |
BYU - WILLIAMS, Ta singled to pitcher, bunt (0-0); FLANDERS, La advanced to second. | 0 | 2 | 2 |
BYU - ZAVODNIK, Vi struck out swinging (2-1 BBF). | 0 | 2 | 2 |
BYU - AVA, Hutyr hit by pitch (1-1 KB); WILLIAMS, Ta advanced to second; FLANDERS, La advanced to third. | 1 | 2 | 2 |
BYU - LENNON, Tary pinch ran for AVA, Hutyr. | 1 | 2 | 2 |
BYU - PODHURCAK, A flied out to cf, SAC, 2 RBI (3-2 BKBFB); LENNON, Tary advanced to second; WILLIAMS, Ta scored; FLANDERS, La scored. | 1 | 4 | 2 |
BYU - LENNON, Tary advanced to third on a passed ball. | 2 | 4 | 2 |
BYU - CHAVEZ, Mari doubled down the lf line, RBI (1-0 B); LENNON, Tary scored. | 2 | 5 | 2 |
BYU - SIMMONS, Mac singled up the middle, RBI (1-0 B); CHAVEZ, Mari scored. | 2 | 6 | 2 |
BYU - BARBER, Mall popped up to 2b (1-2 FBF). | 2 | 6 | 2 |
USD - EPENESA, Mar to 3b for FLANDERS, La. | 0 | 6 | 2 |
USD - AVA, Hutyr to 1b for LENNON, Tary. | 0 | 6 | 2 |
USD - OWEN, I singled to right field (0-0). | 0 | 6 | 2 |
USD - HEE, N struck out swinging (2-2 KBSBS). | 0 | 6 | 2 |
USD - HENDRICKSON grounded out to 1b unassisted (0-0); OWEN, I advanced to second. | 1 | 6 | 2 |
USD - ROBERTS, J homered to right field, 2 RBI (1-2 SBF); OWEN, I scored. | 2 | 6 | 4 |
USD - KAISER, AJ struck out swinging (0-2 KKS). | 2 | 6 | 4 |
Inning 6
Play | Outs | BYU | USD |
---|---|---|---|
BYU - EARNSHAW, M to p for BRAEGELMANN. | 0 | 6 | 4 |
BYU - PETERSON reached on a fielding error by 3b (0-0). | 0 | 6 | 4 |
BYU - EPENESA, Mar doubled to right center, RBI (1-1 KB); PETERSON scored, unearned. | 0 | 7 | 4 |
BYU - EPENESA, Mar advanced to third on a wild pitch. | 0 | 7 | 4 |
BYU - WILLIAMS, Ta flied out to lf (0-2 KF). | 0 | 7 | 4 |
BYU - ZAVODNIK, Vi walked (3-1 BBBKB). | 1 | 7 | 4 |
BYU - ZAVODNIK, Vi stole second. | 1 | 7 | 4 |
BYU - AVA, Hutyr struck out swinging (1-2 BKKS). | 1 | 7 | 4 |
BYU - PODHURCAK, A flied out to lf (1-2 KBK). | 2 | 7 | 4 |
USD - DAUGHERTY walked (3-2 BSBBKB). | 0 | 7 | 4 |
USD - DELGADO, S fouled out to rf (0-0). | 0 | 7 | 4 |
USD - LIMON, A grounded out to p (1-1 KB); DAUGHERTY advanced to second. | 1 | 7 | 4 |
USD - TORCULAS, A flied out to lf (0-0). | 2 | 7 | 4 |
Inning 7
Play | Outs | BYU | USD |
---|---|---|---|
BYU - CHAVEZ, Mari popped up to ss (0-2 KF). | 0 | 7 | 4 |
BYU - SIMMONS, Mac walked (3-1 BBBKB). | 1 | 7 | 4 |
BYU - GILIO, Alexi pinch ran for SIMMONS, Mac. | 1 | 7 | 4 |
BYU - BARBER, Mall fouled out to 3b (0-1 K). | 1 | 7 | 4 |
BYU - GILIO, Alexi stole second. | 2 | 7 | 4 |
BYU - PETERSON grounded out to 2b (3-2 BKBBK). | 2 | 7 | 4 |
USD - SIMMONS, Mac to c for GILIO, Alexi. | 0 | 7 | 4 |
USD - OWEN, I lined out to 1b (2-2 BKBK). | 0 | 7 | 4 |
USD - HEE, N popped up to 1b (0-0). | 1 | 7 | 4 |
USD - HENDRICKSON grounded out to 1b unassisted (1-0 B). | 2 | 7 | 4 |