


Smith Family Stadium
Masters Mall Stanford CA 94305
STANFORD, Calif. – The BYU softball team defeated the University of California Santa Barbara 4-1 on Friday afternoon.
Game Highlights:
- Alyssa Podhurcak hit her first homer of the season and second of her career
- Autumn Moffat-Korth pitched her fourth complete game of the season allowing only one run through seven innings
Player Highlights:
- Autumn Moffat-Korth: (W, 5-3), 7.0 IP, 1R, 1BB, 4K
- HannahJo Peterson: 1-3, 2RBI, 2B
- Alyssa Podhurcak: 1-2, R, RBI, HR, BB
After two scoreless innings, BYU came out swinging in the top of the third inning as Rylee Jensen singled to bring in Kaylee Erickson. After Jensen stole second, a HannahJo Peterson double brought in both Jensen and Mallory Barber to make the score 3-0.
BYU tacked on another in the top of the fourth as Podhurcak blasted one over the fence to make the score 4-0. UCSB scored its lone run in the bottom of the fourth.
The Cougars will play their final two games of the tournament on Saturday, March 6 against Nevada and Stanford.
PROVO, Utah – For its first trip to California, the BYU softball team heads to the DeMarini Invitational hosted by Stanford University from March 4-6.
Tournament Schedule and Information
California – Thursday, March 4
Time: 3 p.m. PST
Location: Stanford, California
Stadium: Smith Family Stadium
Stats: StatBroadcast
Stanford – Thursday, March 4
Time: 6 p.m. PST
Location: Stanford, California
Stadium: Smith Family Stadium
Stream: Stanford Live Stream
Stats: StatBroadcast
UCSB – Friday, March 5
Time: 3 p.m. PST
Location: Stanford, California
Stadium: Smith Family Stadium
Stats: StatBroadcast
Nevada – Saturday, March 6
Time: 11 a.m. PST
Location: Stanford, California
Stadium: Smith Family Stadium
Stats: StatBroadcast
Stanford – Saturday, March 6
Time: 2 p.m. PST
Location: Stanford, California
Stadium: Smith Family Stadium
Stream: Stanford Live Stream
Stats: StatBroadcast
Santa Clara County is currently not allowing fans at any events on Stanford’s campus.
Location: Stanford, Calif.
Time: Date: 3/5/2021
Attendance: 0
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
UCSB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
Brigham Young 8-7
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSEN, Ryleelf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.167 | 2 | 1 | 0 | 1.000 |
PETERSON, HannahJorf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 | 0.250 | 0 | 0 | 0 | |
WILLIAMS, Taylei3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 1.000 |
ZAVODNIK, Violetcf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.200 | 0 | 0 | 0 | |
PAULSON, Arissa1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 0 | 0 | 1.000 |
SALCEDO, Lopr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
PODHURCAK, Alyssa2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2.000 | 0.500 | 1 | 5 | 0 | 1.000 |
ERICKSON, Kayleedp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.200 | 0 | 0 | 0 | |
SICAIROS, Nataliec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 4 | 1 | 0 | 1.000 |
LENNON, Tarynph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
BARBER, Malloryss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.200 | 3 | 0 | 0 | 1.000 |
Batting Totals | 24 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 0.167 | 0.333 | 0.175 | 21 | 11 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOFFAT-KORTH, Autumnp | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 28 | 25 | 0 | 2 | 0 | 0 | 0 | 0.200 | 1.00 |
Pitching Totals | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 28 | 25 | 0 | 2 | 0 | 0 | 0 | 0.200 | 1.00 |
UC Santa Barbara 1-7
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNally, Madelynss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 0 | 1.000 |
Fabian, Sammylf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 | 2 | 0 | 0 | 1.000 |
Denehy, Sdp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Cohen, Rayna1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 7 | 0 | 0 | 1.000 |
Lewis, Laurenpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Donaldson, Ashley3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 1 | 0 | 1.000 |
Nodohara, Allyrf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 | 0 | 0 | 0 | |
Thies, Teahc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 2 | 1 | 0 | 1.000 |
Goldstein, Tylercf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.200 | 2 | 0 | 0 | 1.000 |
Pola, Nayah2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
Thomas, Korieph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Fines, Macipr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Batting Totals | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0.200 | 0.200 | 0.267 | 21 | 5 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molina, Alyssap | 4.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 0.214 | 7.00 |
Schuttish, Emilyp | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.00 |
Pitching Totals | 7.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 1 | 0.167 | 4.00 |
Play By Play
Inning 1
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - JENSEN flied out to cf (2-2). | 0 | 0 | 0 |
BYU - PETERSON, H struck out swinging (0-2). | 1 | 0 | 0 |
BYU - WILLIAMS, T struck out swinging (2-2). | 2 | 0 | 0 |
UCSB - McNally, M. struck out looking (2-2). | 0 | 0 | 0 |
UCSB - Fabian, S grounded out to p (1-2). | 1 | 0 | 0 |
UCSB - Denehy, S grounded out to 3b (0-2). | 2 | 0 | 0 |
Inning 2
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - ZAVODNIK, V lined out to 1b (3-2). | 0 | 0 | 0 |
BYU - PAULSON, Ari grounded out to 3b (0-0). | 1 | 0 | 0 |
BYU - PODHURCAK, A flied out to cf (3-2). | 2 | 0 | 0 |
UCSB - Cohen, R singled down the lf line (0-1). | 0 | 0 | 0 |
UCSB - Lewis, L. pinch ran for Cohen, R. | 0 | 0 | 0 |
UCSB - Donaldson,A. reached on a fielder's choice (0-1); Lewis, L. out at second 2b to ss. | 0 | 0 | 0 |
UCSB - Nodohara, A reached on a fielder's choice (0-1); Donaldson,A. out at second 2b to ss. | 1 | 0 | 0 |
UCSB - Thies, T grounded out to 1b unassisted (0-0). | 2 | 0 | 0 |
Inning 3
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - Cohen, R to 1b for Lewis, L.. | 0 | 0 | 0 |
BYU - ERICKSON, K walked (3-2). | 0 | 0 | 0 |
BYU - SICAIROS, N grounded out to p, SAC, bunt (1-0); ERICKSON, K advanced to second. | 0 | 0 | 0 |
BYU - BARBER, M walked (3-2). | 1 | 0 | 0 |
BYU - JENSEN singled through the right side, RBI (2-0); BARBER, M advanced to third; ERICKSON, K scored. | 1 | 1 | 0 |
BYU - JENSEN stole second. | 1 | 1 | 0 |
BYU - PETERSON, H doubled down the rf line, 2 RBI (0-1); JENSEN scored; BARBER, M scored. | 1 | 3 | 0 |
BYU - WILLIAMS, T flied out to lf (0-0). | 1 | 3 | 0 |
BYU - ZAVODNIK, V flied out to lf (2-2). | 2 | 3 | 0 |
UCSB - Goldstein, T flied out to lf (0-1). | 0 | 3 | 0 |
UCSB - Pola, N grounded out to 1b unassisted (1-0). | 1 | 3 | 0 |
UCSB - McNally, M. struck out swinging (1-2). | 2 | 3 | 0 |
Inning 4
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - PAULSON, Ari popped up to ss (0-0). | 0 | 3 | 0 |
BYU - PODHURCAK, A homered to left field, RBI (2-0). | 1 | 4 | 0 |
BYU - ERICKSON, K fouled out to 1b (1-0). | 1 | 4 | 0 |
BYU - SICAIROS, N grounded out to ss (0-0). | 2 | 4 | 0 |
UCSB - Fabian, S grounded out to 2b (1-2). | 0 | 4 | 0 |
UCSB - Denehy, S grounded out to 2b (1-2). | 1 | 4 | 0 |
UCSB - Cohen, R singled through the left side (3-2). | 2 | 4 | 0 |
UCSB - Donaldson,A. singled to left center, advanced to second on the throw (1-1); Cohen, R advanced to third. | 2 | 4 | 0 |
UCSB - Nodohara, A hit by pitch (1-1). | 2 | 4 | 0 |
UCSB - Thies, T singled to left field, RBI (0-0); Nodohara, A advanced to second, out at third lf to 3b; Donaldson,A. advanced to third; Cohen, R scored. | 2 | 4 | 1 |
Inning 5
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - Schuttish, E to p for Molina, A. | 0 | 4 | 1 |
BYU - BARBER, M lined out to 2b (2-2). | 0 | 4 | 1 |
BYU - JENSEN grounded out to 1b unassisted (0-1). | 1 | 4 | 1 |
BYU - PETERSON, H popped up to p (0-1). | 2 | 4 | 1 |
UCSB - Goldstein, T fouled out to lf (2-2). | 0 | 4 | 1 |
UCSB - Thomas, K pinch hit for Pola, N. | 1 | 4 | 1 |
UCSB - Thomas, K struck out looking (3-2). | 1 | 4 | 1 |
UCSB - McNally, M. grounded out to 3b (0-1). | 2 | 4 | 1 |
Inning 6
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - Pola, N to 2b for Thomas, K. | 0 | 4 | 1 |
BYU - WILLIAMS, T out at first c to 2b, bunt (1-1). | 0 | 4 | 1 |
BYU - ZAVODNIK, V singled through the right side (3-1). | 1 | 4 | 1 |
BYU - PAULSON, Ari reached on a fielder's choice (1-2); ZAVODNIK, V out at second ss to 2b. | 1 | 4 | 1 |
BYU - PODHURCAK, A walked (3-0); PAULSON, Ari advanced to second. | 2 | 4 | 1 |
BYU - SALCEDO, L pinch ran for PAULSON, Ari. | 2 | 4 | 1 |
BYU - ERICKSON, K popped up to ss (0-2). | 2 | 4 | 1 |
UCSB - PAULSON, Ari to 1b for SALCEDO, L. | 0 | 4 | 1 |
UCSB - Fabian, S hit by pitch (0-0). | 0 | 4 | 1 |
UCSB - Denehy, S reached on a fielder's choice (0-2); Fabian, S out at second c to 2b. | 0 | 4 | 1 |
UCSB - Cohen, R struck out swinging (2-2). | 1 | 4 | 1 |
UCSB - Donaldson,A. grounded out to 1b unassisted (3-2). | 2 | 4 | 1 |
Inning 7
Play | Outs | BYU | UCSB |
---|---|---|---|
BYU - LENNON, T pinch hit for SICAIROS, N. | 0 | 4 | 1 |
BYU - LENNON, T popped up to 3b (1-2). | 0 | 4 | 1 |
BYU - BARBER, M popped up to ss (0-0). | 1 | 4 | 1 |
BYU - JENSEN fouled out to 1b (1-2). | 2 | 4 | 1 |
UCSB - SICAIROS, N to c for LENNON, T. | 0 | 4 | 1 |
UCSB - Nodohara, A grounded out to 3b (1-2). | 0 | 4 | 1 |
UCSB - Thies, T walked (3-2). | 1 | 4 | 1 |
UCSB - Goldstein, T singled to right field (0-2); Thies, T advanced to second. | 1 | 4 | 1 |
UCSB - Pola, N reached on a fielder's choice (0-1); Goldstein, T out at second 2b to ss; Thies, T advanced to third. | 1 | 4 | 1 |
UCSB - Fines, M pinch ran for Pola, N. | 2 | 4 | 1 |
UCSB - McNally, M. grounded out to 1b unassisted (1-2). | 2 | 4 | 1 |