


Bill Simoni Field
3601 Pacific Ave Stockton CA 95211
STOCKTON, Calif. – Led by McKenzie St. Clair’s clutch hitting, BYU came back to defeat Pacific 9-6 to complete the sweep and take their win streak to 10 games on Saturday.
“It was a hard-fought victory today,” BYU head coach Gordon Eakin said. “Pacific really wanted to send their seniors out on a high note and they battled the whole way. I’m proud of our girls for not backing down and fighting just as hard for the win.”
St. Clair had two 2-out hits and finished 3-for-4 with a double, two runs and two RBI. Ashlee Robinson added her own 3-for-4 day and BYU (28-21, 9-2 WCC) received home runs from Katie Manuma and Ashley Thompson. Tori Almond (8-6) came in and pitched the final 3.1 innings and did not allow Pacific (20-28, 8-7 WCC) to score on four hits to get the win.
Trailing 6-5 in the top of the sixth, Manuma jacked one to right center to tie the game at six. St. Clair then doubled to right center with two outs to put the tiebreaking run in scoring position. After Thompson walked, Carly Duckworth’s bloop single fell just in front of Pacific’s left fielder to give BYU a 7-6 lead that they would not relinquish.
Sydney Broderick started things off for the Cougars with a hard shot that hit off the pitchers leg for an infield single. The hit extended her hitting streak to 15 games and moved her to a tie with JC Clayton for the sixth longest in BYU softball history.
Lauren Bell followed with a single to left field and a throwing error on Gordy Bravo’s sacrifice bunt allowed Broderick to score. Manuma sacrificed to left field to allow Bell to score and give the Cougars a 2-0 lead. Mercedes O’Connor and St. Clair both drew walks to load the bases but a strikeout and a ground out to first left them stranded. With runners on first and second with two outs in the bottom of the inning, the Tigers singled to right center to score one and cut BYU’s lead to 2-1.
After a lead-off single and error put a runner on second in the bottom of the second, the Tigers were able to tie the game when Bell was unable to handle a chopper at short. With the bases loaded and two outs, McKenna Bull was able to strike out a Pacific batter looking to end the threat.
O’Connor singled up the middle to lead off the top of the third and Thompson hit her second home run of the series just fair down the left-field line to give BYU the 4-2 lead. Bull and BYU’s defense left a runner stranded in the bottom of the frame and kept the Tigers off the board for the first time in the game.
After the Cougars failed to score in the top of the fourth, Pacific put its first two batters on base and an intentional walk to Taylor Petty loaded the bases with one out. A fly out to shallow center field kept the runners put, but Melanie Habib was able to take one over the left field fence for a grand slam giving the Tigers a 6-4 lead.
In the top of the fifth, St. Clair singled and Thompson and Duckworth walked to load the bases with one out. Robinson then singled to center field to cut Pacific’s lead to 6-5.
In the top of the seventh Bell singled, Bravo reached on an error and O’Connor walked to load the bases for the Cougars. St. Clair then hit a high on towards second base that the Tigers’ infield lost in the sun to score two insurance runs making it 9-6.
The Cougars return home to take on cross-town rival Utah Valley on Tuesday in a doubleheader beginning at 5 p.m. MDT at Gail Miller Field. Both games will be broadcast live by TheW.tv.
Location: Stockton, Calif.
Time: Date: 5/3/2014
Attendance: 295
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 9 | 13 | 2 | 13 |
PACIFIC | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 2 | 11 |
Brigham Young Univ. 28-21
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRODERICK, Sydneyc | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.286 | 4 | 0 | 0 | 1.000 |
BELL, Laurenss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 2 | 2 | 1 | 0.800 |
MILLET-HOFSTEDT, Lacpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
BRAVO, Gordyrf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
MANUMA, Katie1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 1.000 | 0.167 | 6 | 0 | 0 | 1.000 |
O'CONNOR, Mercedeslf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 | 2 | 0 | 0 | 1.000 |
ST. CLAIR, McKenzie2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.800 | 2 | 2 | 1 | 0.800 |
THOMPSON, Ashleydp | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1.333 | 0.500 | 0 | 0 | 0 | |
DUCKWORTH, Carlycf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.400 | 3 | 0 | 0 | 1.000 |
ROBINSON, Ashlee3b | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 2 | 3 | 0 | 1.000 |
Batting Totals | 32 | 9 | 13 | 1 | 0 | 2 | 8 | 7 | 5 | 1 | 0 | 8 | 3 | 0 | 0.406 | 0.625 | 0.426 | 21 | 8 | 2 | 0.935 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULL, McKennap | 3.2 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0.400 | 9.55 |
ALMOND, Torip | 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.00 |
Pitching Totals | 7.0 | 12 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 38 | 33 | 0 | 0 | 0 | 0 | 1 | 0.364 | 5.00 |
Pacific 20-28
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON,Sararf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 | 0 | 0 | 0 | |
GOYETTE, Gabbylf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 3 | 0 | 0 | 1.000 |
PETTY, Taylor3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 1 | 2 | 1 | 0.750 |
ZAPOTOCZNY, Nicole2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.200 | 2 | 1 | 0 | 1.000 |
HABIB, Melaniess | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.500 | 0.600 | 0 | 3 | 0 | 1.000 |
FOGELSONG, Megancf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.167 | 2 | 0 | 0 | 1.000 |
O'MARA, Baileyc | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.333 | 6 | 0 | 0 | 1.000 |
STEINMEHL, Alex1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 7 | 0 | 0 | 1.000 |
HUEY, Melinapr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
GUSTAFSON, Cassidydp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.143 | 0 | 0 | 0 | |
Batting Totals | 33 | 6 | 12 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | 9 | 1 | 0 | 0.364 | 0.455 | 0.348 | 21 | 6 | 2 | 0.931 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEPARD, Torip | 7.0 | 13 | 9 | 6 | 7 | 5 | 1 | 0 | 2 | 43 | 32 | 0 | 0 | 0 | 1 | 3 | 0.406 | 6.00 |
Pitching Totals | 7.0 | 13 | 9 | 6 | 7 | 5 | 1 | 0 | 2 | 43 | 32 | 0 | 0 | 0 | 1 | 3 | 0.406 | 6.00 |
Play By Play
Inning 1
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - BRODERICK singled to pitcher (2-1 BBK). | 0 | 0 | 0 |
BYU - BELL singled to third base (0-1 K); BRODERICK advanced to second. | 0 | 0 | 0 |
BYU - BRAVO reached on an error by 3b, SAC, bunt (0-0); BELL advanced to third; BRODERICK scored, unearned. | 0 | 1 | 0 |
BYU - MANUMA flied out to lf, SF, RBI (2-2 KKBB); BELL scored. | 0 | 2 | 0 |
BYU - O'CONNOR walked (3-1 BBFBB); BRAVO advanced to second. | 1 | 2 | 0 |
BYU - ST. CLAIR walked (3-1 BBKB); O'CONNOR advanced to second; BRAVO advanced to third. | 1 | 2 | 0 |
BYU - THOMPSON struck out looking (2-2 BKKBK). | 1 | 2 | 0 |
BYU - DUCKWORTH grounded out to 1b unassisted (3-2 BKKBB). | 2 | 2 | 0 |
PACIFIC - ANDERSON grounded out to 3b (2-2 BKKB). | 0 | 2 | 0 |
PACIFIC - GOYETTE singled to pitcher (0-0). | 1 | 2 | 0 |
PACIFIC - PETTY grounded out to ss (0-1 K). | 1 | 2 | 0 |
PACIFIC - ZAPOTOCZNY walked (3-2 BKBSBB); GOYETTE advanced to second. | 2 | 2 | 0 |
PACIFIC - HABIB singled to right field, RBI (3-2 BKBKB); ZAPOTOCZNY advanced to third; GOYETTE scored. | 2 | 2 | 1 |
PACIFIC - FOGELSONG grounded out to 2b (2-2 BBKK). | 2 | 2 | 1 |
Inning 2
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - ROBINSON singled to right field. | 0 | 2 | 1 |
BYU - BRODERICK walked (3-1 BBBFB); ROBINSON advanced to second. | 0 | 2 | 1 |
BYU - BELL grounded out to 3b, SAC, bunt (1-1 BS); BRODERICK advanced to second; ROBINSON advanced to third. | 0 | 2 | 1 |
BYU - BRAVO popped up to 1b (2-2 BKKB). | 1 | 2 | 1 |
BYU - MANUMA grounded out to 3b (0-2 KK). | 2 | 2 | 1 |
PACIFIC - O'MARA singled to shortstop, advanced to second on a throwing error by 2b (0-0). | 0 | 2 | 1 |
PACIFIC - STEINMEHL struck out swinging (1-2 BKKFS). | 0 | 2 | 1 |
PACIFIC - GUSTAFSON popped up to 2b (2-2 KBKB). | 1 | 2 | 1 |
PACIFIC - O'MARA stole third. | 2 | 2 | 1 |
PACIFIC - ANDERSON reached on an error by ss (0-1 K); O'MARA scored, unearned. | 2 | 2 | 2 |
PACIFIC - GOYETTE singled to shortstop (0-0); ANDERSON advanced to second. | 2 | 2 | 2 |
PACIFIC - PETTY walked (3-1 BBBK); GOYETTE advanced to second; ANDERSON advanced to third. | 2 | 2 | 2 |
PACIFIC - ZAPOTOCZNY struck out looking (3-2 KKBBBK). | 2 | 2 | 2 |
Inning 3
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - O'CONNOR singled up the middle (0-0). | 0 | 2 | 2 |
BYU - ST. CLAIR struck out looking. | 0 | 2 | 2 |
BYU - THOMPSON homered to left field, 2 RBI (2-2 BKKB); O'CONNOR scored. | 1 | 4 | 2 |
BYU - DUCKWORTH lined out to 3b (0-0). | 1 | 4 | 2 |
BYU - ROBINSON singled up the middle (2-1 BKB). | 2 | 4 | 2 |
BYU - BRODERICK flied out to lf (2-0 BB). | 2 | 4 | 2 |
PACIFIC - HABIB flied out to cf (0-0). | 0 | 4 | 2 |
PACIFIC - FOGELSONG singled to left field (0-0). | 1 | 4 | 2 |
PACIFIC - O'MARA popped up to 3b (2-2 BKBK). | 1 | 4 | 2 |
PACIFIC - STEINMEHL reached on a fielder's choice to second base (1-1 BK); FOGELSONG out at second 2b to ss. | 2 | 4 | 2 |
Inning 4
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - BELL grounded out to ss (0-0). | 0 | 4 | 2 |
BYU - BRAVO grounded out to ss (2-0 BB). | 1 | 4 | 2 |
BYU - MANUMA popped up to 2b (2-1 BBK). | 2 | 4 | 2 |
PACIFIC - GUSTAFSON singled through the left side (1-0 B). | 0 | 4 | 2 |
PACIFIC - ANDERSON singled to shortstop (2-1 KBB); GUSTAFSON advanced to second. | 0 | 4 | 2 |
PACIFIC - GOYETTE grounded out to ss (0-0); ANDERSON advanced to second; GUSTAFSON advanced to third. | 0 | 4 | 2 |
PACIFIC - PETTY intentionally walked. | 1 | 4 | 2 |
PACIFIC - ZAPOTOCZNY flied out to cf (0-0). | 1 | 4 | 2 |
PACIFIC - HABIB homered to left field, 4 RBI (2-2 BKBK); PETTY scored; ANDERSON scored; GUSTAFSON scored. | 2 | 4 | 6 |
PACIFIC - ALMOND to p for BULL. | 2 | 4 | 6 |
PACIFIC - FOGELSONG flied out to lf (0-0). | 2 | 4 | 6 |
Inning 5
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - O'CONNOR grounded out to ss. | 0 | 4 | 6 |
BYU - ST. CLAIR singled to left field (0-0). | 1 | 4 | 6 |
BYU - THOMPSON walked (3-2 KBSBBB); ST. CLAIR advanced to second. | 1 | 4 | 6 |
BYU - DUCKWORTH walked (3-1 BBBKB); THOMPSON advanced to second; ST. CLAIR advanced to third. | 1 | 4 | 6 |
BYU - ROBINSON singled to center field, RBI (0-1 K); DUCKWORTH advanced to second; THOMPSON advanced to third; ST. CLAIR scored. | 1 | 5 | 6 |
BYU - BRODERICK reached on a fielder's choice to second base (0-0); ROBINSON advanced to second; DUCKWORTH advanced to third; THOMPSON out at home 2b to c. | 1 | 5 | 6 |
BYU - BELL reached on a fielder's choice to second base (2-1 BKB); BRODERICK out at second 2b unassisted. | 2 | 5 | 6 |
PACIFIC - O'MARA flied out to lf (0-1 K). | 0 | 5 | 6 |
PACIFIC - STEINMEHL singled to left field (0-2 SK). | 1 | 5 | 6 |
PACIFIC - GUSTAFSON flied out to cf (1-2 KKBFF). | 1 | 5 | 6 |
PACIFIC - ANDERSON walked (3-0 BBBB); STEINMEHL advanced to second. | 2 | 5 | 6 |
PACIFIC - HUEY pinch ran for STEINMEHL. | 2 | 5 | 6 |
PACIFIC - GOYETTE struck out swinging (1-2 SBKS). | 2 | 5 | 6 |
Inning 6
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - STEINMEHL to 1b for HUEY. | 0 | 5 | 6 |
BYU - BRAVO struck out swinging (2-2 FBBSS). | 0 | 5 | 6 |
BYU - MANUMA homered to right field, RBI (2-0 BB). | 1 | 6 | 6 |
BYU - O'CONNOR flied out to cf (1-1 BK). | 1 | 6 | 6 |
BYU - ST. CLAIR doubled to right center (0-0). | 2 | 6 | 6 |
BYU - THOMPSON walked (3-1 BSBBB). | 2 | 6 | 6 |
BYU - DUCKWORTH singled to left field, RBI (2-2 FBBSFFF); THOMPSON advanced to second; ST. CLAIR scored. | 2 | 7 | 6 |
BYU - ROBINSON struck out swinging (1-2 SKBS). | 2 | 7 | 6 |
PACIFIC - PETTY grounded out to 3b (2-2 SFBB). | 0 | 7 | 6 |
PACIFIC - ZAPOTOCZNY struck out looking (2-2 KKBBK). | 1 | 7 | 6 |
PACIFIC - HABIB singled down the lf line (1-2 BKF). | 2 | 7 | 6 |
PACIFIC - FOGELSONG lined out to ss (0-0). | 2 | 7 | 6 |
Inning 7
Play | Outs | BYU | PACIFIC |
---|---|---|---|
BYU - BRODERICK flied out to cf. | 0 | 7 | 6 |
BYU - BELL singled to shortstop (2-2 KBBKK). | 1 | 7 | 6 |
BYU - HOFSTEDT pinch ran for BELL. | 1 | 7 | 6 |
BYU - BRAVO reached on an error by p, SAC, bunt (0-1 K); HOFSTEDT advanced to third. | 1 | 7 | 6 |
BYU - BRAVO stole second. | 1 | 7 | 6 |
BYU - MANUMA struck out looking (3-2 KKBBBK). | 1 | 7 | 6 |
BYU - O'CONNOR walked (3-0 BBBB). | 2 | 7 | 6 |
BYU - ST. CLAIR singled to second base, 2 RBI (1-1 BF); O'CONNOR advanced to third; BRAVO scored, unearned; HOFSTEDT scored, unearned. | 2 | 9 | 6 |
BYU - THOMPSON flied out to lf. | 2 | 9 | 6 |
PACIFIC - BELL to ss for HOFSTEDT. | 0 | 9 | 6 |
PACIFIC - O'MARA singled through the right side (2-2 KKBBFF). | 0 | 9 | 6 |
PACIFIC - STEINMEHL singled to left center (0-0); O'MARA advanced to second. | 0 | 9 | 6 |
PACIFIC - GUSTAFSON popped up to 3b (0-0). | 0 | 9 | 6 |
PACIFIC - ANDERSON out at first p to 2b, SAC, bunt (0-0); STEINMEHL advanced to second; O'MARA advanced to third. | 1 | 9 | 6 |
PACIFIC - GOYETTE grounded out to 3b (1-1 BK). | 2 | 9 | 6 |