Image

2010: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
17 | Utah State Open | 17:48.1 | 5K |
15 | Aztec Invitational | 18:50.2 | 5K |
1 | Bob Firman Invitational | 18:20.12 | 5K |
144 | Notre Dame Invitational | 18:35.0 | 5K |
15 | Pre-Nationals Open | 22:19.7 | 6K |
38 | MWC Championships | 23:57.6 | 6K |
107 | NCAA Mountain Regionals | 23:10.9 | 6K |
2009: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
8 | Bob Firman Invitational | 18:26.4 | 5K |
87 | Wis. Adidas Invitational | 18:51.9 | 5K |
57 | Chile Pepper Invitational | 22:40.7 | 6K |
Best Times 5k - 17:48.1 , 6k - 22:19.7