Image

2012: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
18 | Reno Twilight Classic | 15:34.0 | 4K |
23 | BYU Autumn Classic | 18:29.6 | 3Mile |
150 | Louisville Invitational | 18:19.5 | 5K |
2011: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
9 | Utah State Open | 18:21.9 | 5K |
28 | BYU Invitational | 19:40.6 | 5K |
2009: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
21 | BYU Autumn Classic* | 19:28.1 | 5K |
36 | UC Riverside Invitational | 17:50.8 | 5K |
17 | Bob Firman Invitational | 18:50.2 | 5K |
81 | Chile Pepper Invitational | 23:04.5 | 6K |
* - Unattached