Ht
5'
5"
Class
Senior
Hometown
Cedar Hills,
Utah
Last School
Lone Peak High School
Roster Years
2017-2020-2021
Personal
- Parents are Steve and Amy
- Has three sisters and one brother (Kendra, Talia, Kyle and Kiera)
- Majoring in Athletic Training
- Born in Orem, Utah
- Also played soccer in high school
BYU Hall of Fame
Freshman Year
2017
- Named to the WCC Commissioner's Honor Roll (Gold Honors)
2017: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
2 | Steven Reeder Invitational | 18:40.0 | 5K |
59 | Bill Dellinger Invitational | 20:40.0 | 6K |
Sophmore Year
2018
2018: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
46 | Pre-National Open | 22:31.6 | 6K |
5 | Steve T. Reeder Memorial | 18:28.80 | 5K |
12 | Notre Dame Joe Piane Open | 18:13.9 | 5K |
14 | BYU Autumn Classic | 18:28.3 | 5K |
Junior Year
2019
2019: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
84 | Bill Dellinger Invitational | 21:21.0 | 6K |
19 | BYU Autumn Classic | 18:53.1 | 5K |
16 | Big Wave Invitational | 19:21.00 | 5K |
Senior Year
2020-2021
2020-2021: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
6 | Silver State Collegiate Challenge | 21:44.0 | 6K |
Graduate Year
Redshirt Year
Medical Redshirt Year