Matt Heyes
Outside Hitter 0
Ht
6'
5"
Class
Sophomore
Hometown
Salt Lake City, 
Utah
Last School
Waterford School
Roster Years
2004-2005


Personal

Born in Salt Lake City ... parents are Edward and Jill Heyes ... majoring in advertising/marketing ... served a mission for the Church of Jesus Christ of Latter-day Saints to Bristol, England ... married to the former Danielle Kellogg ... started playing club volleyball after friend's mom saw him playing for fun with the girl's team ... enjoys sand volleyball, soccer, tennis, snowboarding, wakeboarding, singing and playing the piano ... an Eagle Scout.

Before BYU

Played three years as an outside hitter on club team ... earned all-state and region MVP honors for the Players Volleyball Club under Jessie Gant, Kennan Vance and Mike Daniel ... team-captain for club team ... played at UVSC under Jim Brinton ... attended the Waterford School in Salt Lake City.

Stats

Year-by-Year stats
Year MP K K/G E TA PCT A SA SE RE D BS BA TOT B/G
2005 53 0 0.00 3 4 -.750 2 2 10 3 4 0 1 1 0.02
                               
2005 Match-by-Match Statistics
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points
 
 Jan 05, 2005 vs Lewis...............  1    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0    1.0   
 Jan 06, 2005 vs Penn State..........  5    0    0    0   .000    0    1    2    0    0    0    0    0   0.0    0    1.0   
 Jan 14, 2005 CAL BAPTIST............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   
 Jan 15, 2005 CAL BAPTIST............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
 Jan 21, 2005 at UC Santa Barbara....  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   
 Jan 28, 2005 UCLA...................  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   
 Jan 29, 2005 UCLA  BRUINS...........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Feb 04, 2005 vs Ball State..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Feb 05, 2005 vs Penn State..........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   
 Feb 11, 2005 at Pepperdine..........  2    0    1    1 -1.000    0    0    1    0    0    0    0    0   0.0    0    0.0   
 Feb 12, 2005 at Pepperdine..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Feb 25, 2005 UC IRVINE..............  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   
 Feb 26, 2005 UC IRVINE..............  3    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Mar 04, 2005 at USC.................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Mar 05, 2005 at USC.................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Mar 12, 2005 at Pacific.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Mar 18, 2005 HAWAI`I................  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0  
 Mar 19, 2005 HAWAI`I................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Mar 25, 2005 LONG BEACH STATE.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0    
 Mar 26, 2005 LONG BEACH STATE.......  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0    0.0   
 Apr 02, 2005 at Cal State Northridge  3    0    0    0   .000    2    0    0    3    1    0    0    0   0.0    0    0.0
 Apr 08, 2005 UCSD...................  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   
 Apr 09, 2005 UCSD...................  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Apr 15, 2005 at Stanford............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0    
 Apr 16, 2005 at Stanford............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0    
 Apr 23, 2005 UC SANTA BARBARA.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
 Totals.............................. 53    0    3    4  -.750    2    2   10    3    4    0    1    0   1.0    0    2.5
 Games played: 53
 Kills per game: 0.00
 Assists per game: 0.04
 Service aces per game: 0.04
 Digs per game: 0.08
 Blocks per game: 0.02
 Points per game: 0.05
BYU Hall of Fame

Freshman Year 2004

A member of the 2004 National Championship team ... did not compete.

Sophmore Year 2005

Played in 26 matches and 53 games ... finished the season with two aces, two assists, four digs and one block.

Junior Year

Senior Year

Graduate Year

Redshirt Year

Medical Redshirt Year