Carlos Moreno
Setter 5
Ht
6'
4"
Class
Junior
Hometown
Sao Paulo, 
Brazil
Roster Years
2002-2004


 Personal 

Parents are Antonio and Selma Moreno of Sao Paulo, Brazil ... one of six children ... twin sister, Anna Laura, played setter at Oral Roberts University in Tulsa, Okla. ... father, Antonio, played and served as team captain for the Brazilian National Team at the 1968, 1972, 1976 and 1980 Olympic Games.

Before BYU

Earned MVP honors at Singular High School in 1996, 1997 and 1998 ... twice led his high school team to state championships ... played for Banespa at the club level ... won the state, national and South American titles ... earned MVP honors during the team's national championship run.

Summary

Moreno became a starter the day he stepped foot on campus and never looked back ... a three year starter, has appeared in 90 matches and amassed 4,628 career assists, good for second all-time at BYU ... needs only 22 assists to pass Jason Watson for first all-time ... earned AVCA All-America Second-Team and All-MPSF Second-Team honors as a sophomore ... earned practically every award possible for a collegiate volleyball player as a junior including AVCA National Player of the Year, MVP of the NCAA Tournament, AVCA All-America First-Team honors, MPSF Player of the Year, First-Team All-MPSF, MPSF Tournament MVP, and AVCA National Player of the Week on Mar. 16 ... member of the 2004 NCAA Championship team and the 2003 runners-up ... fourth all-time at BYU in service aces with 73 and games played with 328 ... crowd pleaser with his big plays and great hustle ... prepped at Singular High School where he earned many individual honors.

Stats

 

Year-by-Year stats
Year MP GP K K/G E TA PCT A SA SE RE D BS BA TB B/G BE BHE
2002 28 97 55 0.57 28 123 0.220 1372 24 104 2 103 1 78 79 0.81 16 34
2003 30 110 102 0.93 40 211 0.294 1567 33 111 4 123 14 73 87 0.79 9 20
2004 32 121 89 0.74 50 209 0.187 1689 16 102 1 142 10 87 97 0.80 19 34

 Career Match-Highs
Kills: 7 (twice) vs. UCLA, 1/31/03; vs. Penn State, 3/7/03
Attempts: 14 (three times)
Hitting Percentage: .857 (6-0-7) vs. Hawaii, 2/20/03
Digs: 13 at UCLA, 2/23/02
Block Assists: 7 at Ohio State, 1/24/04
Block Solos: 2 vs. Penn State, 3/7/03
Total Blocks: 7 at Ohio State, 1/24/04
Service Aces: 4 (twice) vs. Ohio State, 2/21/02; at CS Northridge, 3/21/03
Assists: 84 vs. Stanford, 4/20/02 

 2004 Match-by-Match Statistics

                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN         
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE    

 Jan 10, 2004 at Pepperdine..........  3    3    0    5   .600   30    0    3    0    2    0    0    0   0.0    0      
Jan 09, 2004 at Pepperdine..........  3    3    2    6   .167   35    0    3    0    0    0    3    0   3.0    0     
Jan 16, 2004 NO. 5 CS NORTHRIDGE....  3    4    0    7   .571   42    0    2    0    6    0    3    0   3.0    1      
Jan 17, 2004 NO. 5 CS NORTHRIDGE....  5    6    3   14   .214   60    1    5    0    6    1    2    0   3.0    0      
Jan 24, 2004 at No. 12 Ohio State...  4    4    1    5   .600   52    1    4    0    6    0    7    0   7.0    1     
Jan 28, 2004 at No. 2 Long Beach St.  5    2    1    7   .143   71    0    3    0    3    0    5    1   5.0    1      
Jan 30, 2004 at No. 2 Long Beach St.  5    3    2   11   .091   73    0    3    0    8    1    4    1   5.0    0      
Feb 06, 2004 NO. 12 PACIFIC.........  3    3    1    8   .250   42    1    4    0    7    0    1    0   1.0    2      
Feb 07, 2004 NO. 12 PACIFIC.........  3    2    1    3   .333   41    1    4    0    4    0    2    0   2.0    1      
Feb 20, 2004 NO. 11 STANFORD........  3    4    2    8   .250   45    1    0    0    6    0    3    1   3.0    1      
Feb 21, 2004 NO. 11 STANFORD........  3    3    2    6   .167   64    1    7    0    7    0    1    1   1.0    2      
Feb 26, 2004 at No. 9 UC Irvine.....  4    3    1    5   .400   44    1    5    0    1    0    0    1   0.0    2      
Feb 28, 2004 at No. 9 UC Irvine.....  4    0    3    4  -.750   66    1    3    0    1    0    4    0   4.0    2      
Mar 05, 2004 NO. 6 SANTA BARBARA....  3    2    0    3   .667   39    0    0    0    4    1    0    0   1.0    1      
Mar 06, 2004 NO. 6 SANTA BARBARA....  3    1    4    7  -.429   51    0    2    0    2    0    3    0   3.0    2      
Mar 12, 2004 NO. 5 PEPPERDINE.......  4    2    2    7   .000   57    0    3    0    1    0    6    1   6.0    2      
Mar 13, 2004 NO. 5 PEPPERDINE.......  4    1    1    6   .000   77    0    3    0    5    1    4    0   5.0    0      
Mar 18, 2004 at No. 5 Hawai`i.......  4    5    3   12   .167   55    0    4    0    8    1    5    2   6.0    0      
Mar 20, 2004 at No. 5 Hawai`i.......  5    5    0   10   .500   70    1    4    0    0    0    2    3   2.0    1      
Mar 26, 2004 LEWIS..................  4    1    0    2   .500   41    0    1    0    3    0    3    0   3.0    0      
Mar 27, 2004 GEORGE MASON...........  2    3    0    4   .750   26    1    1    0    3    1    0    0   1.0    1      
Apr 02, 2004 at UC San Diego........  4    2    2    4   .000   53    1    3    0    5    0    2    0   2.0    2      
Apr 03, 2004 at UC San Diego........  3    2    3    6  -.167   42    1    2    0    1    0    3    1   3.0    2      
Apr 08, 2004 at No. 3 UCLA..........  4    3    0    5   .600   60    1    6    1    8    1    1    0   2.0    3      
Apr 09, 2004 at No. 3 UCLA..........  5    2    2    4   .000   66    0     4    0    7    1    2    2   3.0    3      
Apr 15, 2004 USC....................  3    2    0    3   .667   49    0    3    0    4    0    2    0   2.0    1      
Apr 17, 2004 USC....................  5    6    1   11   .455   63    2    5    0    7    1    3    1   4.0    0     
Apr 24, 2004 NO. 8 UC IRVINE........  3    0    1    1 -1.000   38    0    2    0    3    0    4    1   4.0    1      
Apr 29, 2004 NO. 4 PEPPERDINE.......  5    3    7   14  -.286   74    0    5    0   10    0    1    0   1.0    1      
May 01, 2004 NO. 2 LONG BEACH ST....  4    3    2    7   .143   66    1    4    0    5    1    5    1   6.0    1      
May 06, 2004 vs No. 4 Lewis.........  3    3    1    7   .286   46    0    3    0    7    0    2    1   2.0    0      
May 08, 2004 vs No. 2 Long Beach St.  5    3    2    7   .143   51    0    1    0    2    0    4    1   4.0    0      
Totals..............................121   89   50  209   .187 1689   16  102    1  142   10   87   19  97.0   34    
Games played: 121
Kills per game: 0.74
Assists per game: 13.96
Service aces per game: 0.13
Digs per game: 1.17
Blocks per game: 0.80
2003 Match-by-Match Statistics
                                          |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN  
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE  

 Jan 17, 2003 at No. 12 Stanford.....  5    4    2    8   .250   72    3    3    0    3    0    1    0   1.0    3  
Jan 18, 2003 at No. 12 Stanford.....  5    6    3   14   .214   64    3    1    0    4    0    2    0   2.0    0 
Jan 20, 2003 at No. 15 Pacific......  5    4    0    7   .571   59    0    4    0   11    1    3    0   4.0    2  
Jan 21, 2003 at No. 15 Pacific......  5    4    2    9   .222   65    1    5    0   12    0    5    1   5.0    0  
Jan 31, 2003 NO. 7 UCLA.............  3    7    0    9   .778   41    0    2    0    4    1    2    0   3.0    0 
Feb 01, 2003 NO. 7 UCLA.............  3    3    5   10  -.200   38    1    3    0    4    1    1    0   2.0    0  
Feb 07, 2003 UC SAN DIEGO...........  3    4    1    7   .429   36    0    2    1    2    1    2    2   3.0    0 
Feb 08, 2003 UC SAN DIEGO...........  4    5    3   11   .182   47    1    3    0    3    1    3    1   4.0    1 
Feb 14, 2003 at No 13 UCSB..........  3    4    1    5   .600   43    0    3    0    1    0    4    0   4.0    0  
Feb 15, 2003 at No. 13 UCSB.........  3    0    1    1 -1.000   32    1    3    1    0    0    1    0   1.0    0
Feb 20, 2003 NO. 2 HAWAII...........  3    6    0    7   .857   45    1    4    0    3    0    2    0   2.0    1  
Feb 21, 2003 NO. 2 HAWAII...........  4    2    3    8  -.125   58    1    6    0    7    0    5    0   5.0    0 
Feb 28, 2003 at USC.................  3    4    0    4  1.000   43    0    4    0    6    1    1    0   2.0    2  
Mar 01, 2003 at USC.................  3    3    0    7   .429   41    3    3    0    3    1    1    0   2.0    1  
Mar 05, 2003 CONCORDIA..............  2    2    0    2  1.000   27    0    2    0    2    1    0    0   1.0    0  
Mar 07, 2003 NO. 10 PENN STATE......  4    7    1   10   .600   40    1    5    0    3    2    4    1   6.0    0  
Mar 08, 2003 NO. 10 PENN STATE......  5    6    0   10   .600   67    0    6    0    5    0    4    2   4.0    0  
Mar 14, 2003 NO. 7 UC IRVINE........  4    2    3    6  -.167   53    1    2    0    5    0    3    0   3.0    1  
Mar 15, 2003 NO. 7 UC IRVINE........  5    3    0    7   .429   68    0    3    0    4    0    2    1   2.0    0  
Mar 21, 2003 at No. 10 CS Northridge  3    0    1    1 -1.000   44    4    5    1    3    0    4    0   4.0    2  
Mar 22, 2003 at No. 10 CS Northridge  4    4    1   11   .273   68    1    7    1    7    1    1    1   2.0    3  
Mar 28, 2003 NO.4 LONG BEACH ST.....  4    4    1   10   .300   49    0    4    0    5    1    3    0   4.0    0 
Mar 29, 2003 NO.4 LONG BEACH ST.....  3    2    0    4   .500   47    0    2    0    2    0    4    0   4.0    0  
Apr 11, 2003 at No. 1 Pepperdine....  5    3    0    7   .429   59    2    5    0    8    0    4    0   4.0    0  
Apr 12, 2003 at No. 1 Pepperdine....  2    2    1    4   .250   25    0    2    0    0    0    1    0   1.0    0 
Apr 19, 2003 NO. 10 CS NORTHRIDGE...  4    2    2    6   .000   76    0    3    0    4    0    3    0   3.0    1 
Apr 24, 2003 vs No. 2 Hawaii........  3    2    3    9  -.111   53    1    5    0    1    0    0    0   0.0    0  
Apr 26, 2003 at No. 1 Pepperdine....  5    2    1    4   .250   79    2    3    0    7    0    2    0   2.0    0  
May 03, 2003 vs Lewis University....  5    0    4    7  -.571   66    3    7    0    1    1    3    0   4.0    2  
Totals..............................110   97   39  205   .283 1505   30  107    4  120   13   71    9  84.0   19  
Games played: 110
Kills per game: 0.88
Assists per game: 13.68
Service aces per game: 0.27
Digs per game: 1.09
Blocks per game: 0.76
2002 Match-by-Match Statistics
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN  
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   

 Jan 18, 2002 #15 PACIFIC............  1    1    0    2   .500   13    0    1    0    2    0    1    0   1.0    1  
Jan 19, 2002 #15 PACIFIC............  4    1    2    5  -.200   54    1    6    1    6    0    3    0   3.0    1 
Jan 25, 2002 #12 USC................  3    5    0    5  1.000   39    0    6    0    2    0    1    0   1.0    0  
Jan 26, 2002 #12 USC................  3    2    0    3   .667   40    1    6    0    3    0    2    0   2.0    2  
Feb 01, 2002 #12 OHIO STATE.........  3    2    1    5   .200   44    4    7    0    6    0    3    1   3.0    2 
Feb 02, 2002 #12 OHIO STATE.........  4    1    2    4  -.250   63    0    4    0    4    0    3    1   3.0    2
Feb 06, 2002 at # 14 Long Beach St..  3    2    1    3   .333   30    2    3    0    0    0    2    2   2.0    0  
Feb 08, 2002 at # 14 Long Beach St..  5    2    0    3   .667   48    1    4    0    2    0    2    3   2.0    2    
Feb 09, 2002 at # 14 Long Beach St..  4    2    1    3   .333   50    0    2    0    2    0    5    0   5.0    0 
Feb 20, 2002 at #8 UC Irvine........  4    1    3    6  -.333   60    3    3    0    3    0    4    0   4.0    3 
Feb 21, 2002 at #1 UCLA.............  4    2    1    5   .200   60    1    7    0    4    0    1    0   1.0    0 
Feb 23, 2002 at #1 UCLA.............  5    4    0    8   .500   74    0    5    0   13    0    3    2   3.0    0
Mar 01, 2002 PEPPERDINE.............  3    1    1    5   .000   53    1    3    1    2    0    2    0   2.0    0  
Mar 02, 2002 PEPPERDINE.............  3    1    4    5  -.600   35    1    2    0    2    0    1    0   1.0    1 
Mar 08, 2002 CONCORDIA..............  3    2    0    2  1.000   47    0    4    0    1    0    4    0   4.0    1 
Mar 09, 2002 #9 LEWIS...............  4    2    1    5   .200   60    1    9    0    5    0    5    1   5.0    1  
Mar 15, 2002 #9 BALL STATE..........  3    1    3    5  -.400   49    2    2    0    2    0    1    1   1.0    2 
Mar 16, 2002 #9 BALL STATE..........  4    3    0    6   .500   48    0    5    0    3    0    4    0   4.0    2   
Mar 21, 2002 #9 CS NORTHRIDGE.......  3    1    0    4   .250   47    2    2    0    4    0    6    0   6.0    1 
Mar 22, 2002 #9 CS NORTHRIDGE.......  3    0    1    4  -.250   45    0    5    0    4    0    3    0   3.0    3  
Mar 28, 2002 #5 UC SANTA BARBARA....  3    4    1    6   .500   47    2    2    0    4    1    2    0   3.0    3 
Mar 29, 2002 #5 UC SANTA BARBARA....  3    2    1    3   .333   53    0    1    0    1    0    6    1   6.0    2 
Apr 09, 2002 at UC San Diego........  4    2    0    2  1.000   52    0    4    0    3    0    1    0   1.0    0  
Apr 10, 2002 at UC San Diego........  3    1    3    5  -.400   40    0    4    0    4    0    3    0   3.0    2 
Apr 12, 2002 at No. 2 Hawai'i.......  3    2    0    4   .500   41    0    1    0    5    0    1    1   1.0    0  
Apr 13, 2002 at No. 2 Hawai'i.......  3    3    1    4   .500   50    1    1    0    7    0    4    0   4.0    1
Apr 20, 2002 #4 STANFORD............  5    3    1    6   .333   84    1    3    0    7    0    3    3   3.0    2  
Apr 25, 2002 at Pepperdine..........  4    2    0    5   .400   46    0    2    0    2    0    2    0   2.0    0 

 Totals.............................. 97   55   28  123   .220 1372   24  104    2  103    1   78   16  79.0   34  
Games played: 97
Kills per game: 0.57
Assists per game: 14.14
Service aces per game: 0.25
Digs per game: 1.06
Blocks per game: 0.81
2019 BYU Hall of Fame

Carlos Moreno became a starter at the setter position for the BYU men’s volleyball team the day he stepped foot on campus in 2002. He quickly became the centerpiece of the Cougars’ potent offense and in his three years at BYU recorded an impressive 4,628 assists to become the school’s all-time leader for career assists in the rally scoring era.

The setter from Sao Paulo, Brazil, helped lead the Cougars to back-to-back NCAA Championship game appearances in 2003 and 2004. BYU finished as the national runner-up in 2003 and Moreno was named to the AVCA All-America Second Team and All-MPSF Second Team. In 2004, Moreno became the first BYU volleyball player to be named the AVCA National Player of the Year after leading BYU to an MPSF Championship and its third NCAA Championship. That same year he received almost every award possible for a collegiate volleyball player, being named MVP of the NCAA Tournament, MPSF Player of the Year, MPSF Tournament MVP and receiving AVCA All-America First Team and All-MPSF First Team honors.

Moreno broke his first school record in 2002 with 84 assists against No. 6 Stanford for the most assists in a single match in the rally scoring era. He later posted matches with 79 assists, 77 assists and 76 assists to claim the top four spots for most assists in a single match. The setter set his second school record with 1,567 assists in 2003, marking the most assists in a single season in the rally scoring era. He broke his own record the very next year with an incredible 1,689 assists. Since the start of the rally scoring era at BYU, Moreno also ranks No. 4 in sets played in a single season (121), No. 7 at BYU in career service aces (73), No. 10 in career solo blocks (25) and No. 10 in career sets played (328).

Following his outstanding collegiate career, Moreno embarked on a successful 11-year professional volleyball career where he helped lead his teams to league championships in Brazil, France and Slovenia. The setter was recognized as one of the top setters in the CEV Champions League after leading his team to the 2013 European Championship. 

Moreno received his bachelor’s degree in communications from BYU in 2008 and was named the associate head women’s volleyball coach at Arizona State in 2018. He currently resides in Scottsdale, Arizona, with his wife, Maria Eduarda dos Santos Moreno, and their 2-year-old son, Lucas dos Santos Moreno.

Freshman Year 2002

As a freshman, saw action in 97 of 109 games during the season...became a starter after just two weeks on the team ... recorded a career-high 84 assists against No. 6 Stanford (Apr. 20) in the first round of the MPSF Tournament, setting a new BYU rally scoring assists record ... set the BYU rally scoring record with 1,372 assists on the season, averaging 14.14 per game ... ranked second on the BYU roster with 24 service aces on the season ... finished the season as the second-best setter in the nation ... recorded a match-high 53 assists with a team-high six blocks and only one service error against UC Santa Barbara (March 29) ... credited with 105 digs (1.08) and 79 blocks (0.82) on the season.

Sophmore Year 2003

Earned Second-Team All-America honors ... named to the All-MPSF Second-Team ... recorded 1,567 assists on the season, the second-highest in BYU men's volleyball history ... second on the BYU roster in serving with 33 aces on the season ... finished tenth in the MPSF for serving with 23 aces in conference play ... ranked eighth in the MPSF for assists, averaging 13.38 per game ... competed in 110 games on the season ... ranked third at BYU in blocking with 87 blocks on the season ...assisted team to hit over .400 in 11 matches ... also added 123 digs and 102 kills ... hit a season-high .857 attack percent (6-0-7) against Hawaii on Feb. 20.

Junior Year 2004

Member of the 2004 National Championship team ... first BYU men's volleyball player to be named AVCA National Player of the Year ... MVP of the NCAA Tournament ... MPSF Player of the Year ... MVP of the MPSF Tournament ... received AVCA All-America First-Team honors ... named All-MPSF First-Team ... competed in 121 games on the season ... finished the season averaging 13.96 assists per game ... named the AVCA National Player of the Week on March 16 after leading the Cougars to two wins over fifth-ranked Pepperdine ... posted a season-high 77 assists against Pepperdine on March 13 ... his season total of 1,689 assists helped him pass Chris Pitzak and Hector Lebron on BYU's all-time assist board for a career total of 4,628, moving him into second place behind Jason Watson ... second on the team with 97 blocks on the season, averaging 0.80 per game ... his 38 assists against UC Irvine in the first round of the MPSF tournament moved him into second place among BYU's all-time assist leaders ... second on BYU's assist board for 1,689 assists in a single season ... second in the nation in assist average ... ranked first in conference play with 14.57 assists per game ... recorded an impressive 64 assists in a three-game match against Stanford ... featured on the front cover of Volleyball Magazine for April ... in the MPSF semifinals against Pepperdine, he posted a season-high of 10 digs and 74 assists for his only double-double of the season ... registered a career-high seven block assists against Ohio State on Jan. 24.

Senior Year

Graduate Year

Redshirt Year

Medical Redshirt Year