Shawn Olmstead
Outside Hitter Libero 15
Ht
6'
2"
Class
Senior
Hometown
Carpinteria, 
California
Roster Years
2000-2004


Personal

Born in Carpinteria, California...parents are Richard and Trudy...only boy in a family with six sisters...served an LDS Church mission to Mendoza, Argentina (1997-99)...sister Laci played volleyball at BYU ('94-'95)...sister Heather plays volleyball at Utah State...father played volleyball at BYU-Hawai'i and played on the pro beach tour...lists his mother as his hero for her perseverance in battling cancer for several years...married to the former Farrah Hofheins...majoring in Spanish teaching.

Before BYU

Attended Carpinteria HS...named to the honor roll as a senior...named Most Valuable Player as a junior and senior...a first-team All-Frontier League selection as a junior...Frontier League MVP as a senior...Named First-Team All-CIF as a junior and Second-Team All-CIF as a senior...holds school record with 47 kills in one game during his senior season.

Summary

Olmstead became the starting libero as a senior after waiting in the wings for three seasons ... split time with Fernando Pessoa as a junior ... member of the 2001 and 2004 National Championship teams ... had 302 digs for his career including 230 as a senior ... prepped at Carpinteria High School where he earned several league honors.

Stats

 

Year-by-Year stats
Year MP GP K K/G E TA PCT A SA SE RE D BS BA TB B/G BE BHE
2001^ 2 3 3 1.00 0 3 1.000 1 0 1 0 2 0 0 0 0.00 0 0
2003 19 49 0 0.00 0 0 0.000 14 0 4 10 70 0 0 0 0.00 0 0
2004^ 33 125 2 0.02 2 5 0.000 38 0 0 36 230 0 0 0 0.00 0 1

C areer Match Highs
Kills: 2 vs. George Mason, 3/27/04
Attempts: 3 vs. George Mason, 3/27/04
Hitting Percentage: .667 (2-1-3) vs. George Mason, 3/27/04
Digs: 12 (three times)
Assists: 3 (four times) 
Year-by-Year Statistics

 2004 Match-by-Match Statistics
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN         
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   
Jan 10, 2004 at Pepperdine..........  3    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0      
Jan 09, 2004 at Pepperdine..........  3    0    0    0   .000    1    0    0    2    5    0    0    0   0.0    0      
Jan 16, 2004 NO. 5 CS NORTHRIDGE....  3    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    1      
Jan 17, 2004 NO. 5 CS NORTHRIDGE....  5    0    0    0   .000    2    0    0    0    7    0    0    0   0.0    0      
Jan 23, 2004 at No. 12 Ohio State...  3    0    0    0   .000    1    0    0    3    6    0    0    0   0.0    0      
Jan 24, 2004 at No. 12 Ohio State...  4    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0      
Jan 28, 2004 at No. 2 Long Beach St.  5    0    0    0   .000    1    0    0    4    7    0    0    0   0.0    0      
Jan 30, 2004 at No. 2 Long Beach St.  5    0    0    0   .000    1    0    0    2   10    0    0    0   0.0    0      
Feb 06, 2004 NO. 12 PACIFIC.........  3    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0      
Feb 07, 2004 NO. 12 PACIFIC.........  3    0    0    0   .000    2    0    0    0    3    0    0    0   0.0    0      
Feb 20, 2004 NO. 11 STANFORD........  3    0    0    0   .000    1    0    0    0   11    0    0    0   0.0    0      
Feb 21, 2004 NO. 11 STANFORD........  3    0    0    0   .000    1    0    0    2    8    0    0    0   0.0    0      
Feb 26, 2004 at No. 9 UC Irvine.....  4    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0      
Feb 28, 2004 at No. 9 UC Irvine.....  4    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0      
Mar 05, 2004 NO. 6 SANTA BARBARA....  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0      
Mar 06, 2004 NO. 6 SANTA BARBARA....  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0      
Mar 12, 2004 NO. 5 PEPPERDINE.......  4    0    1    1 -1.000    0    0    0    1    6    0    0    0   0.0    0      
Mar 13, 2004 NO. 5 PEPPERDINE.......  4    0    0    0   .000    1    0    0    2   10    0    0    0   0.0    0      
Mar 18, 2004 at No. 5 Hawai`i.......  4    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0      
Mar 20, 2004 at No. 5 Hawai`i.......  5    0    0    0   .000    1    0    0    1    5    0    0    0   0.0    0      
Mar 26, 2004 LEWIS..................  4    0    0    0   .000    2    0    0    1    5    0    0    0   0.0    0      
Mar 27, 2004 GEORGE MASON...........  3    2    1    3   .333    0    0    0    0    2    0    0    0   0.0    0      
Apr 02, 2004 at UC San Diego........  4    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0      
Apr 03, 2004 at UC San Diego........  3    0    0    0   .000    2    0    0    0   12    0    0    0   0.0    0      
Apr 08, 2004 at No. 3 UCLA..........  4    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0      
Apr 09, 2004 at No. 3 UCLA..........  5    0    0    0   .000    3    0    0    3   10    0    0    0   0.0    0      
Apr 15, 2004 USC....................  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0      
Apr 17, 2004 USC....................  5    0    0    0   .000    2    0    0    1    6    0    0    0   0.0    0      
Apr 24, 2004 NO. 8 UC IRVINE........  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0      
Apr 29, 2004 NO. 4 PEPPERDINE.......  5    0    0    0   .000    2    0    0    1   12    0    0    0   0.0    0      
May 01, 2004 NO. 2 LONG BEACH ST....  4    0    0    0   .000    3    0    0    5   11    0    0    0   0.0    0      
May 06, 2004 vs No. 4 Lewis.........  3    0    0    0   .000    1    0    0    0    7    0    0    0   0.0    0      
May 08, 2004 vs No. 2 Long Beach St.  5    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0      
Totals..............................125    2    2    5   .000   38    0    0   36  230    0    0    0   0.0    1      
Games played: 125
Kills per game: 0.02
Assists per game: 0.30
Digs per game: 1.84
2003 Match-by-Match Statistics
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN  
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE  

 Jan 17, 2003 at No. 12 Stanford.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  
Jan 20, 2003 at No. 15 Pacific......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  
Jan 21, 2003 at No. 15 Pacific......  5    0    0    0   .000    2    0    0    2   12    0    0    0   0.0    0  
Jan 31, 2003 NO. 7 UCLA.............  3    0    0    0   .000    3    0    0    0    6    0    0    0   0.0    0 
Feb 01, 2003 NO. 7 UCLA.............  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0 
Feb 07, 2003 UC SAN DIEGO...........  2    0    0    0   .000    3    0    0    0    3    0    0    0   0.0    0
Feb 08, 2003 UC SAN DIEGO...........  4    0    0    0   .000    0    0    0    3    7    0    0    0   0.0    0 
Feb 14, 2003 at No 13 UCSB..........  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0  
Feb 15, 2003 at No. 13 UCSB.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0 
Feb 20, 2003 NO. 2 HAWAII...........  3    0    0    0   .000    2    0    0    0    7    0    0    0   0.0    0
Feb 21, 2003 NO. 2 HAWAII...........  4    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0
Feb 28, 2003 at USC.................  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0  
Mar 07, 2003 NO. 10 PENN STATE......  3    0    0    0   .000    2    0    1    0    1    0    0    0   0.0    0  
Mar 15, 2003 NO. 7 UC IRVINE........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0  
Mar 21, 2003 at No. 10 CS Northridge  2    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0 
Mar 22, 2003 at No. 10 CS Northridge  3    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0 
Mar 28, 2003 NO.4 LONG BEACH ST.....  2    0    0    0   .000    2    0    0    1    4    0    0    0   0.0    0 
Apr 12, 2003 at No. 1 Pepperdine....  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0  
Apr 19, 2003 NO. 10 CS NORTHRIDGE...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Totals.............................. 49    0    0    0   .000   14    0    4   10   70    0    0    0   0.0    0  
Games played: 49
Assists per game: 0.29
Digs per game: 1.43
BYU Hall of Fame

Freshman Year 2001

A member of the 2001 NCAA National Championship team ... competed in three games during the season ... averaged 1.00 kill per contest ... hit a perfect 3-for-3 on the season ... also credited with one assist and two digs.

Sophmore Year 2002

Did not compete.

Junior Year 2003

Competed in 49 games on the season ... registered 14 assists and 70 digs on the season ... recorded a season-best 12 digs against Pacific on Jan. 21.

Senior Year 2004

A member of the 2004 National Championship team ... MPSF All-Tournament Team ... completed in all 125 games on the season ... tied his career-high twice this season for digs with 12 against No. 4 Pepperdine in the MPSF semifinals and against UC San Diego ... led BYU with 1.84 digs on the year, totaling 230 digs ... his 230 digs places him third on BYU's all-time list of individual digs in a single season ... posted his only kills against George Mason with two ... recorded double-digit digs in seven matches this season ... combined for 13 digs in the NCAA Final Four matches.

Graduate Year

Redshirt Year 2000

Redshirt...placed second at an AVA tournament in Santa Barbara, Calif. over the summer.

Medical Redshirt Year 2000

Redshirt...placed second at an AVA tournament in Santa Barbara, Calif. over the summer.