Nickname
Golden Hurricane
Address
600 S College Ave
Tulsa , Oklahoma
Tulsa , Oklahoma
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Tulsa | Sep 5, 1997 | 3 - 1 | Win | W Soccer | Brigham Young University |
Tulsa | Feb 22, 1997 | 93 - 83 | Win | W Basketball | Brigham Young University |
Tulsa | Feb 20, 1997 | 65 - 80 | Loss | M Basketball | University of Tulsa |
Tulsa | Jan 25, 1997 | 56 - 72 | Loss | M Basketball | Brigham Young University |
Tulsa | Jan 23, 1997 | 84 - 63 | Win | W Basketball | University of Tulsa |
Tulsa | Nov 15, 1996 | 3 - 0 | Win | W Volleyball | University of Tulsa |
Tulsa | Oct 19, 1996 | 55 - 30 | Win | Football | University of Tulsa |
Tulsa | Oct 19, 1996 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Tulsa | Nov 4, 1995 | 45 - 35 | Win | Football | Brigham Young University |
Tulsa | Dec 5, 1991 | 102 - 86 | Win | M Basketball | University of Tulsa |
Tulsa | Dec 22, 1990 | 62 - 60 | Win | M Basketball | Brigham Young University |
Tulsa | Feb 7, 1990 | 66 - 64 | Win | M Basketball | University of Tulsa |
Tulsa | Feb 2, 1988 | 72 - 57 | Win | M Basketball | Brigham Young University |
Tulsa | Sep 15, 1984 | 38 - 15 | Win | Football | Brigham Young University |
Tulsa | Dec 7, 1979 | 73 - 71 | Win | M Basketball | University of Tulsa |
Tulsa | Mar 26, 1976 | 3 - 8 | Loss | Baseball | Neutral Game Site |
Tulsa | Oct 23, 1971 | 25 - 7 | Win | Football | University of Tulsa |
ALL-TIME SERIES RECORD - 30 - 12 - 0
Sport | Record |
---|---|
Baseball | 0 - 1 - 0 |
M Basketball | 8 - 4 - 0 |
Football | 7 - 1 - 0 |
M Tennis | 0 - 3 - 0 |
W Basketball | 8 - 0 - 0 |
W Soccer | 2 - 0 - 0 |
Softball | 2 - 2 - 0 |
W Tennis | 1 - 1 - 0 |
W Volleyball | 2 - 0 - 0 |