Nickname
Trojans
Address
405 Hilgard Ave
Los Angeles , California
Los Angeles , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Cal | Sep 5, 2002 | 0 - 3 | Loss | W Volleyball | Brigham Young University |
USC | Jun 3, 2002 | 10 - 13 | Loss | Baseball | University of Southern California |
USC | May 31, 2002 | 4 - 5 | Loss | Baseball | University of Southern California |
USC Invitational | Mar 22, 2002 | 0 - 0 | Unknown | W Track & Field | University of Southern California |
USC | Feb 19, 2002 | 0 - 0 | Unknown | M Tennis | University of Southern California |
No. 12 Southern Cal | Jan 26, 2002 | 3 - 0 | Win | M Volleyball | Brigham Young University |
No. 12 Southern Cal | Jan 25, 2002 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Southern Cal | Nov 29, 2001 | 75 - 73 | Win | W Basketball | University of Southern California |
USC Invite | Nov 15, 2001 | 0 - 0 | Unknown | W Swimming & Diving | University of Southern California |
Southern California Intercollegiate | Nov 7, 2001 | 0 - 0 | Unknown | M Tennis | University of Southern California |
USC Invite | Nov 7, 2001 | 0 - 0 | Unknown | M Swimming & Diving | University of Southern California |
USC | Aug 31, 2001 | 2 - 0 | Win | W Soccer | Brigham Young University |
No. 7 USC | Feb 28, 2001 | 1 - 3 | Loss | M Volleyball | University of Southern California |
No. 6 USC | Jan 31, 2001 | 3 - 0 | Win | M Volleyball | University of Southern California |
USC | Jan 23, 2001 | 0 - 7 | Loss | M Tennis | University of Southern California |
USC | Dec 23, 2000 | 67 - 70 | Loss | M Basketball | Brigham Young University, Hawai'i |
USC Invitational | Nov 16, 2000 | 0 - 0 | Unknown | M Swimming & Diving | University of Southern California |
USC Invitational | Nov 16, 2000 | 0 - 0 | Unknown | W Swimming & Diving | University of Southern California |
USC | Sep 28, 2000 | 1 - 1 | Tie | W Soccer | Brigham Young University |
Southern Cal | Feb 18, 2000 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Southern Cal | Jan 26, 2000 | 0 - 7 | Loss | M Tennis | University of Southern California |
Southern Cal Intercollegiate | Nov 15, 1999 | 0 - 0 | Unknown | M Tennis | University of Southern California |
USC | Sep 17, 1999 | 1 - 2 | Loss | W Soccer | University of Southern California |
USC | May 1, 1999 | 3 - 1 | Win | M Volleyball | Brigham Young University |
USC | Mar 8, 1999 | 3 - 1 | Win | M Volleyball | University of Southern California |
ALL-TIME SERIES RECORD - 70 - 76 - 3
Sport | Record |
---|---|
Baseball | 5 - 25 - 0 |
M Basketball | 3 - 9 - 0 |
Football | 2 - 2 - 0 |
M Tennis | 0 - 3 - 0 |
M Volleyball | 47 - 14 - 0 |
W Basketball | 3 - 5 - 0 |
W Soccer | 2 - 5 - 3 |
W Tennis | 1 - 0 - 0 |
W Volleyball | 7 - 13 - 0 |