Nickname
Ducks
Address
110 Johnson Hall
Eugene , Oregon
Eugene , Oregon
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 11 Oregon | May 19, 2012 | 4 - 1 | Loss | Softball | University of Oregon |
No. 11 Oregon | May 18, 2012 | 4 - 6 | Loss | Softball | University of Oregon |
No. 11 Oregon | Feb 11, 2012 | 2 - 1 | Win | Softball | Neutral Game Site |
Oregon | Dec 3, 2011 | 79 - 65 | Win | M Basketball | Neutral Game Site |
No. 63 Oregon | Mar 25, 2011 | 4 - 1 | Win | W Tennis | Brigham Young University |
Oregon | Mar 12, 2011 | 0 - 10 | Loss | Baseball | University of Oregon |
Oregon | Mar 11, 2011 | 2 - 4 | Loss | Baseball | University of Oregon |
Oregon | Mar 10, 2011 | 3 - 6 | Loss | Baseball | University of Oregon |
No. 14 Oregon | Feb 10, 2011 | 2 - 3 | Loss | Softball | Neutral Game Site |
Oregon | Feb 18, 2010 | 5 - 0 | Win | Softball | University of Nevada, Las Vegas |
No. 14 Oregon | Oct 1, 2009 | 1 - 0 | Win | W Soccer | Brigham Young University |
Oregon | Nov 21, 2008 | 67 - 45 | Win | W Basketball | Brigham Young University |
Bill Dellinger Invitational | Oct 4, 2008 | 5th | W Cross Country | University of Oregon | |
vs. Oregon | May 11, 2007 | 4 - 0 | Win | W Tennis | University of Oregon |
Oregon | Feb 7, 2007 | 4 - 3 | Win | M Tennis | University of Oregon |
Oregon | Dec 30, 2006 | 61 - 70 | Loss | W Basketball | University of Oregon |
No. 21 Oregon | Dec 21, 2006 | 38 - 8 | Win | Football | University of Nevada, Las Vegas |
Bill Dellinger Invitational | Sep 29, 2006 | 0 - 0 | 2nd | W Cross Country | University of Oregon |
Oregon Invite | Apr 22, 2006 | 0 - 0 | Unknown | W Track & Field | University of Oregon |
Oregon Invite | Apr 22, 2006 | 0 - 0 | Unknown | M Track & Field | University of Oregon |
Oregon | Mar 24, 2006 | 1 - 2 | Loss | Softball | University of Oregon |
Oregon | Mar 18, 2006 | 6 - 1 | Win | W Tennis | Brigham Young University |
Oregon | Mar 26, 2005 | 0 - 4 | Loss | Softball | University of Oregon |
Oregon | Mar 26, 2005 | 0 - 8 | Loss | Softball | University of Oregon |
Oregon | Mar 19, 2005 | 5 - 2 | Loss | W Tennis | University of Oregon |
ALL-TIME SERIES RECORD - 43 - 55 - 1
Sport | Record |
---|---|
Baseball | 4 - 6 - 0 |
M Basketball | 9 - 14 - 0 |
Football | 3 - 4 - 0 |
M Tennis | 2 - 5 - 0 |
W Basketball | 3 - 8 - 0 |
W Soccer | 4 - 0 - 1 |
Softball | 4 - 12 - 0 |
W Tennis | 4 - 4 - 0 |
W Volleyball | 10 - 2 - 0 |