Nickname
Panthers
Address
1222 W 27th St
Cedar Falls , Iowa
Cedar Falls , Iowa
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Northern Iowa | Mar 19, 2022 | 90 - 71 | Win | M Basketball | Brigham Young University |
Northern Iowa (Canceled) | Feb 18, 2017 | 0 - 0 | Unknown | Softball | University of Nevada, Las Vegas |
Northern Iowa | Dec 25, 2015 | 84 - 76 | Win | M Basketball | University of Hawai'i, Manoa |
Northern Iowa | Aug 30, 2008 | 41 - 17 | Win | Football | Brigham Young University |
Northern Iowa | Sep 1, 2007 | 3 - 0 | Win | W Volleyball | Brigham Young University |
American vs. Northern Iowa | Aug 31, 2007 | 0 - 0 | Unknown | W Volleyball | Brigham Young University |
Pre-Nationals | Oct 18, 2003 | 0 - 0 | 1st | W Cross Country | University of Northern Iowa |
Northern Iowa | May 26, 2001 | 1 - 10 | Loss | Baseball | University of Nebraska, Lincoln |
Northern Iowa | Mar 9, 2001 | 7 - 1 | Win | Softball | University of San Diego |
Northern Iowa | Dec 7, 2000 | 69 - 68 | Win | W Basketball | Brigham Young University |
Northern Iowa | Dec 11, 1999 | 45 - 70 | Loss | W Basketball | University of Northern Iowa |
Northern Iowa | Aug 30, 1991 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
ALL-TIME SERIES RECORD - 7 - 2 - 0
Sport | Record |
---|---|
Baseball | 0 - 1 - 0 |
M Basketball | 2 - 0 - 0 |
Football | 1 - 0 - 0 |
W Basketball | 1 - 1 - 0 |
Softball | 1 - 0 - 0 |
W Volleyball | 2 - 0 - 0 |