Nickname
Mean Green
Address
Chestnut Ave.
Denton , Texas
Denton , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
North Texas | Dec 3, 2013 | 67 - 97 | Win | M Basketball | Brigham Young University |
North Texas | Sep 5, 2003 | 3 - 1 | Win | W Volleyball | Missouri State University |
North Texas | Oct 4, 1996 | 4 - 3 | Win | W Soccer | University of North Texas |
North Texas | Sep 26, 1992 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
North Texas | Dec 8, 1989 | 97 - 68 | Win | M Basketball | Brigham Young University |
North Texas | Dec 12, 1980 | 108 - 92 | Win | M Basketball | Brigham Young University |
North Texas State | Nov 8, 1980 | 41 - 23 | Win | Football | Brigham Young University |
North Texas State | Sep 10, 1971 | 41 - 13 | Win | Football | University of North Texas |
North Texas State | Sep 12, 1970 | 10 - 7 | Win | Football | Brigham Young University |
North Texas State | Sep 30, 1961 | 30 - 41 | Loss | Football | University of North Texas |
North Texas State | Oct 18, 1958 | 6 - 12 | Loss | Football | Brigham Young University |
ALL-TIME SERIES RECORD - 9 - 2 - 0
Sport | Record |
---|---|
M Basketball | 3 - 0 - 0 |
Football | 3 - 2 - 0 |
W Soccer | 1 - 0 - 0 |
W Volleyball | 2 - 0 - 0 |