Nickname
Lobos
Address
University of New Mexico
Albuquerque , New Mexico
Albuquerque , New Mexico
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
New Mexico | Mar 1, 2001 | 8 - 3 | Win | Baseball | University of New Mexico |
New Mexico | Mar 1, 2001 | 70 - 78 | Loss | W Basketball | Brigham Young University |
New Mexico | Feb 3, 2001 | 79 - 53 | Win | W Basketball | University of New Mexico |
New Mexico | Feb 3, 2001 | 65 - 49 | Win | M Basketball | Brigham Young University |
New Mexico | Nov 18, 2000 | 37 - 13 | Win | Football | Brigham Young University |
New Mexico | Nov 10, 2000 | 3 - 0 | Win | W Volleyball | University of New Mexico |
New Mexico Invitational | Nov 10, 2000 | 0 - 0 | Unknown | M Swimming & Diving | University of New Mexico |
New Mexico Invitational | Nov 10, 2000 | 0 - 0 | Unknown | W Swimming & Diving | University of New Mexico |
New Mexico | Nov 9, 2000 | 0 - 0 | Unknown | W Swimming & Diving | University of New Mexico |
New Mexico | Nov 9, 2000 | 0 - 0 | Unknown | M Swimming & Diving | University of New Mexico |
New Mexico | Oct 14, 2000 | 3 - 0 | Win | W Volleyball | Brigham Young University |
New Mexico | Oct 5, 2000 | 4 - 1 | Win | W Soccer | University of New Mexico |
New Mexico | May 19, 2000 | 6 - 3 | Win | Baseball | University of Nevada, Las Vegas |
New Mexico | May 13, 2000 | 4 - 1 | Win | Baseball | Brigham Young University |
New Mexico | May 12, 2000 | 3 - 8 | Loss | Baseball | Brigham Young University |
New Mexico | May 11, 2000 | 5 - 7 | Loss | Baseball | Brigham Young University |
New Mexico | Apr 29, 2000 | 6 - 2 | Win | Softball | Brigham Young University |
New Mexico | Apr 29, 2000 | 4 - 3 | Win | Softball | Brigham Young University |
New Mexico | Apr 8, 2000 | 4 - 8 | Loss | Baseball | University of New Mexico |
New Mexico | Apr 7, 2000 | 7 - 10 | Loss | Baseball | University of New Mexico |
New Mexico | Apr 7, 2000 | 3 - 9 | Loss | Softball | University of New Mexico |
New Mexico | Apr 7, 2000 | 0 - 5 | Loss | Softball | University of New Mexico |
New Mexico | Apr 6, 2000 | 20 - 2 | Win | Baseball | University of New Mexico |
New Mexico | Apr 1, 2000 | 2 - 5 | Loss | M Tennis | University of New Mexico |
New Mexico | Mar 9, 2000 | 55 - 43 | Win | M Basketball | University of Nevada, Las Vegas |
ALL-TIME SERIES RECORD - 384 - 206 - 4
Sport | Record |
---|---|
Baseball | 78 - 61 - 1 |
M Basketball | 78 - 55 - 0 |
Football | 45 - 14 - 1 |
M Tennis | 12 - 14 - 0 |
W Basketball | 40 - 27 - 0 |
W Soccer | 15 - 4 - 2 |
Softball | 41 - 14 - 0 |
W Tennis | 12 - 4 - 0 |
W Volleyball | 63 - 13 - 0 |