Nickname
Wolf Pack
Address
1664 North Virginia Street
Reno , Nevada
Reno , Nevada
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Nevada | Dec 21, 1946 | 32 - 50 | Loss | M Basketball | University of Nevada |
Nevada | Jan 3, 1942 | 76 - 44 | Win | M Basketball | Neutral Game Site |
Nevada | Jan 2, 1942 | 65 - 31 | Win | M Basketball | Neutral Game Site |
Nevada | Sep 27, 1940 | 6 - 6 | Tie | Football | Brigham Young University |
Nevada | Oct 21, 1939 | 7 - 0 | Win | Football | University of Nevada |
Nevada | Jan 7, 1938 | 42 - 44 | Loss | M Basketball | Brigham Young University |
Nevada | Dec 30, 1937 | 49 - 45 | Win | M Basketball | Brigham Young University |
Nevada | Jan 9, 1937 | 36 - 24 | Win | M Basketball | University of Nevada |
Nevada | Jan 8, 1937 | 42 - 38 | Win | M Basketball | University of Nevada |
Nevada | Oct 3, 1931 | 18 - 14 | Win | Football | University of Nevada |
Nevada | Oct 4, 1930 | 6 - 6 | Tie | Football | Brigham Young University |
Nevada | Jan 11, 1930 | 46 - 35 | Win | M Basketball | Brigham Young University |
Nevada | Jan 10, 1930 | 44 - 26 | Win | M Basketball | Brigham Young University |
Nevada | Sep 28, 1929 | 10 - 7 | Win | Football | University of Nevada |
ALL-TIME SERIES RECORD - 59 - 28 - 2
Sport | Record |
---|---|
Baseball | 6 - 13 - 0 |
M Basketball | 14 - 7 - 0 |
Football | 5 - 3 - 2 |
M Swimmig & Diving | 1 - 0 - 0 |
M Tennis | 5 - 0 - 0 |
W Basketball | 8 - 1 - 0 |
Softball | 7 - 3 - 0 |
W Swimming & Diving | 1 - 0 - 0 |
W Tennis | 7 - 0 - 0 |
W Volleyball | 5 - 1 - 0 |