Nickname
Cornhuskers, Huskers
Address
14th and R St
Lincoln , Nebraska
Lincoln , Nebraska
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Oregon State | Mar 3, 2000 | 194.975, 196.800, 188.875, 196.975 195 - 197 | 3rd | W Gymnastics | Oregon State University |
Husker Invitational | Feb 10, 2000 | 0 - 0 | Unknown | W Track & Field | University of Nebraska, Lincoln |
Husker Invitational | Feb 10, 2000 | 0 - 0 | Unknown | M Track & Field | University of Nebraska, Lincoln |
Nebraska | Dec 9, 1999 | 81 - 57 | Win | W Basketball | University of Nebraska, Lincoln |
Nebraska | Aug 30, 1996 | 2 - 3 | Loss | W Volleyball | Neutral Game Site |
Nebraska | Oct 20, 1995 | 0 - 2 | Loss | W Soccer | University of Nebraska, Lincoln |
Nebraska | Nov 25, 1994 | 59 - 71 | Loss | W Basketball | University of Nebraska, Lincoln |
Nebraska | Dec 3, 1993 | 102 - 79 | Win | W Basketball | Neutral Game Site |
No. 5 Nebraska | Sep 20, 1991 | 3 - 2 | Win | W Volleyball | Brigham Young University |
No. 2 Nebraska | Oct 11, 1990 | 0 - 3 | Loss | W Volleyball | Neutral Game Site |
No. 2 Nebraska | Sep 28, 1990 | 1 - 3 | Loss | W Volleyball | University of Nebraska, Lincoln |
Nebraska | Dec 4, 1987 | 93 - 109 | Loss | W Basketball | Neutral Game Site |
No. 9 Nebraska | Oct 4, 1986 | 0 - 3 | Loss | W Volleyball | Brigham Young University |
Nebraska | Mar 20, 1986 | 12 - 11 | Win | Baseball | Neutral Game Site |
Nebraska | Dec 14, 1985 | 63 - 104 | Loss | W Basketball | Neutral Game Site |
No. 5 Nebraska | Sep 28, 1985 | 0 - 3 | Loss | W Volleyball | University of Nebraska, Lincoln |
Nebraska | May 23, 1980 | 4 - 12 | Loss | Baseball | Neutral Game Site |
Nebraska | May 22, 1980 | 0 - 12 | Loss | Baseball | University of Michigan |
Nebraska | Mar 26, 1980 | 19 - 6 | Win | Baseball | Neutral Game Site |
Nebraska | Dec 2, 1977 | 67 - 64 | Win | W Basketball | Brigham Young University |
Nebraska | Dec 10, 1976 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
Nebraska | Dec 28, 1935 | 46 - 39 | Win | M Basketball | Brigham Young University |
Nebraska | Dec 17, 1935 | 34 - 53 | Loss | M Basketball | University of Nebraska, Lincoln |
Nebraska | Dec 17, 1931 | 31 - 27 | Win | M Basketball | University of Nebraska, Lincoln |
Nebraska | Jan 5, 1931 | 55 - 44 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 25 - 35 - 1
Sport | Record |
---|---|
Baseball | 6 - 6 - 0 |
M Basketball | 4 - 1 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 0 - 3 - 0 |
W Basketball | 4 - 4 - 0 |
W Soccer | 2 - 4 - 1 |
Softball | 5 - 9 - 0 |
W Volleyball | 3 - 8 - 0 |