Nickname
Wolverines
Address
503 Thompson Street
Ann Arbor , Michigan
Ann Arbor , Michigan
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Michigan | Sep 26, 2015 | 0 - 31 | Loss | Football | University of Michigan |
Michigan, Kent State | Feb 28, 2014 | 195.325, 197.200, 194.275 195 - 197 | 2nd | W Gymnastics | University of Michigan |
Cancun Classic - Michigan and Oregon State | Jan 4, 2013 | 194.475, 196.575, 193.600 194 - 197 | 2nd | W Gymnastics | Neutral Game Site |
Iowa State/Michigan | Jan 29, 2010 | 192.050, 196.000, 195.625 192 - 196 | 3rd | W Gymnastics | University of Michigan |
No. 6 Michigan | Feb 13, 2009 | 2 - 4 | Loss | Softball | Neutral Game Site |
No. 17 Michigan | Aug 29, 2003 | 0 - 0 | Tie | W Soccer | Brigham Young University |
No. 18 Michigan | Sep 2, 2002 | 1 - 2 | Loss | W Soccer | University of Michigan |
Michigan | Sep 3, 1999 | 0 - 3 | Loss | W Volleyball | University of Georgia |
Michigan | Oct 30, 1998 | 2 - 0 | Win | W Soccer | University of Michigan |
Michigan | Dec 28, 1991 | 83 - 86 | Loss | M Basketball | Neutral Game Site |
Michigan | Dec 21, 1984 | 24 - 17 | Win | Football | Neutral Game Site |
Michigan | Dec 7, 1972 | 83 - 77 | Win | M Basketball | Neutral Game Site |
Michigan | Dec 30, 1955 | 79 - 80 | Loss | M Basketball | University of Michigan |
Michigan | Dec 22, 1954 | 70 - 60 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 4 - 6 - 1
Sport | Record |
---|---|
M Basketball | 2 - 2 - 0 |
Football | 1 - 1 - 0 |
W Soccer | 1 - 1 - 1 |
Softball | 0 - 1 - 0 |
W Volleyball | 0 - 1 - 0 |