Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawaii | May 9, 1987 | 5 - 6 | Loss | Baseball | Brigham Young University |
Hawaii | Mar 7, 1987 | 9 - 6 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 6, 1987 | 3 - 13 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | Mar 5, 1987 | 3 - 4 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Feb 28, 1987 | 100 - 80 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 17, 1987 | 90 - 79 | Win | M Basketball | Brigham Young University |
Hawaii | Nov 8, 1986 | 10 - 3 | Win | Football | University of Hawai'i, Manoa |
No. 4 Hawai'i | Oct 11, 1986 | 3 - 2 | Win | W Volleyball | Neutral Game Site |
Hawaii | Apr 23, 1986 | 3 - 6 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Apr 22, 1986 | 5 - 4 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Apr 22, 1986 | 4 - 7 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Apr 21, 1986 | 4 - 5 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Apr 15, 1986 | 10 - 13 | Loss | Baseball | Brigham Young University |
Hawaii | Apr 15, 1986 | 8 - 1 | Win | Baseball | Brigham Young University |
Hawaii | Apr 14, 1986 | 3 - 16 | Loss | Baseball | Brigham Young University |
Hawaii | Apr 14, 1986 | 10 - 7 | Win | Baseball | Brigham Young University |
Hawaii | Feb 8, 1986 | 76 - 66 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 10, 1986 | 80 - 66 | Win | M Basketball | Brigham Young University |
Hawaii | Dec 7, 1985 | 26 - 6 | Win | Football | University of Hawai'i, Manoa |
Hawai\'i | May 18, 1985 | 14 - 21 | Loss | Baseball | Brigham Young University |
Hawai\'i | May 18, 1985 | 6 - 4 | Win | Baseball | Brigham Young University |
Hawai\'i | May 16, 1985 | 6 - 5 | Win | Baseball | Brigham Young University |
Hawai\'i | Mar 27, 1985 | 6 - 16 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai\'i | Mar 23, 1985 | 1 - 6 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Feb 2, 1985 | 66 - 60 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |