Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawaii | Mar 5, 1990 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Feb 3, 1990 | 68 - 65 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 4, 1990 | 71 - 80 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Oct 28, 1989 | 14 - 56 | Loss | Football | University of Hawai'i, Manoa |
Hawai`i | May 20, 1989 | 2 - 8 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | May 20, 1989 | 1 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | May 19, 1989 | 5 - 3 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 18, 1989 | 4 - 11 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 17, 1989 | 8 - 7 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 17, 1989 | 15 - 3 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 16, 1989 | 0 - 4 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 10, 1989 | 69 - 72 | Loss | M Basketball | University of Utah |
Hawaii | Feb 11, 1989 | 66 - 68 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 14, 1989 | 73 - 77 | Loss | M Basketball | Brigham Young University |
Hawaii | Oct 22, 1988 | 24 - 23 | Win | Football | University of Hawai'i, Manoa |
No. 2 Hawai'i | Aug 31, 1988 | 0 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawai`i | May 19, 1988 | 2 - 1 | Win | Baseball | University of Hawai'i, Manoa |
Hawai`i | May 7, 1988 | 14 - 5 | Win | Baseball | Brigham Young University |
Hawai'i | May 7, 1988 | 10 - 10 | Tie | Baseball | Brigham Young University |
Hawai`i | May 7, 1988 | 11 - 1 | Win | Baseball | Brigham Young University |
Hawai`i | May 6, 1988 | 14 - 18 | Loss | Baseball | Brigham Young University |
Hawaii | Mar 10, 1988 | 76 - 74 | Win | M Basketball | Brigham Young University |
Hawaii | Feb 20, 1988 | 72 - 70 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 7, 1988 | 97 - 66 | Win | M Basketball | Brigham Young University |
Hawaii | Oct 24, 1987 | 16 - 14 | Win | Football | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |