Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai`i | Apr 17, 1992 | 13 - 7 | Win | Baseball | Brigham Young University |
Hawaii | Apr 1, 1992 | 2 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Mar 31, 1992 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Feb 27, 1992 | 81 - 64 | Win | M Basketball | Brigham Young University |
Hawaii | Feb 8, 1992 | 83 - 87 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Oct 19, 1991 | 35 - 18 | Win | Football | Brigham Young University |
Hawai`i | May 17, 1991 | 9 - 12 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 22, 1991 | 3 - 1 | Win | M Volleyball | Brigham Young University |
Hawaii | Mar 8, 1991 | 73 - 71 | Win | M Basketball | University of Wyoming |
Hawaii | Feb 9, 1991 | 82 - 74 | Win | M Basketball | Brigham Young University |
Hawai`i | Feb 9, 1991 | 3 - 12 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 8, 1991 | 4 - 7 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 8, 1991 | 1 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 7, 1991 | 7 - 15 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Jan 12, 1991 | 0 - 3 | Loss | M Volleyball | Neutral Game Site |
Hawaii | Jan 5, 1991 | 65 - 74 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Dec 8, 1990 | 75 - 86 | Loss | W Basketball | University of Hawai'i, Manoa |
Hawaii | Dec 6, 1990 | 51 - 74 | Loss | W Basketball | University of Hawai'i, Manoa |
Hawaii | Dec 1, 1990 | 28 - 59 | Loss | Football | University of Hawai'i, Manoa |
Hawai`i | Apr 7, 1990 | 10 - 10 | Tie | Baseball | Brigham Young University |
Hawai`i | Apr 7, 1990 | 8 - 4 | Win | Baseball | Brigham Young University |
Hawai`i | Apr 6, 1990 | 10 - 9 | Win | Baseball | Brigham Young University |
Hawai`i | Apr 6, 1990 | 9 - 3 | Win | Baseball | Brigham Young University |
Hawaii | Mar 23, 1990 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawaii | Mar 7, 1990 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |