Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawaii | Feb 16, 1995 | 70 - 73 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawai\'i | Feb 11, 1995 | 1 - 5 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai\'i | Feb 10, 1995 | 0 - 6 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai\'i | Feb 9, 1995 | 2 - 9 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Jan 14, 1995 | 74 - 67 | Win | M Basketball | Brigham Young University |
Hawaii | Dec 8, 1994 | 70 - 74 | Loss | W Basketball | University of Hawai'i, Manoa |
Hawaii | Dec 6, 1994 | 75 - 72 | Win | W Basketball | University of Hawai'i, Manoa |
Hawaii | Sep 3, 1994 | 13 - 12 | Win | Football | University of Hawai'i, Manoa |
Hawaii | Apr 23, 1994 | 3 - 1 | Win | M Volleyball | Neutral Game Site |
Hawaii | Mar 12, 1994 | 66 - 73 | Loss | M Basketball | Neutral Game Site |
Hawaii | Feb 22, 1994 | 3 - 2 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Feb 21, 1994 | 3 - 1 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Feb 12, 1994 | 85 - 79 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 22, 1994 | 66 - 69 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Sep 11, 1993 | 41 - 38 | Win | Football | Brigham Young University |
Hawai'i | Sep 3, 1993 | 3 - 0 | Win | W Volleyball | University of Hawai'i, Manoa |
Hawai'i | Sep 2, 1993 | 0 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawaii | Mar 27, 1993 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Hawaii | Mar 11, 1993 | 85 - 71 | Win | M Basketball | Neutral Game Site |
Hawaii | Feb 11, 1993 | 62 - 56 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 23, 1993 | 84 - 80 | Win | M Basketball | Brigham Young University |
Hawaii | Sep 26, 1992 | 32 - 36 | Loss | Football | University of Hawai'i, Manoa |
Hawai`i | Apr 18, 1992 | 7 - 6 | Win | Baseball | Brigham Young University |
Hawai`i | Apr 18, 1992 | 9 - 3 | Win | Baseball | Brigham Young University |
Hawai`i | Apr 17, 1992 | 2 - 3 | Loss | Baseball | Brigham Young University |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |