Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai'i | Nov 28, 1998 | 2 - 3 | Loss | W Volleyball | Neutral Game Site |
Hawai'i | Nov 5, 1998 | 2 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawai'i | Oct 17, 1998 | 31 - 9 | Win | Football | University of Hawai'i, Manoa |
Hawai'i | Oct 10, 1998 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Hawaii | Oct 9, 1998 | 7 - 0 | Win | W Soccer | Brigham Young University |
Hawaii | Apr 4, 1998 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Dec 27, 1997 | 53 - 73 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawai'i | Nov 28, 1997 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Hawai\'i | Oct 18, 1997 | 17 - 3 | Win | Football | Brigham Young University |
Hawaii | Oct 11, 1997 | 3 - 0 | Win | W Soccer | University of Hawai'i, Manoa |
Hawaii | May 3, 1997 | 8 - 7 | Win | Baseball | Brigham Young University |
Hawaii | May 2, 1997 | 16 - 14 | Win | Baseball | Brigham Young University |
Hawaii | May 1, 1997 | 11 - 18 | Loss | Baseball | Brigham Young University |
Hawaii | Apr 19, 1997 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Hawaii | Feb 1, 1997 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawai'i | Dec 13, 1996 | 0 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawai'i | Nov 30, 1996 | 3 - 2 | Win | W Volleyball | Neutral Game Site |
Hawai'i | Nov 16, 1996 | 45 - 14 | Win | Football | University of Hawai'i, Manoa |
Hawaii | Oct 26, 1996 | 7 - 0 | Win | W Soccer | Brigham Young University |
Hawaii | Mar 16, 1996 | 2 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Mar 15, 1996 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawaii | Feb 17, 1996 | 89 - 94 | Loss | M Basketball | Brigham Young University |
Hawaii | Jan 15, 1996 | 78 - 77 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Oct 28, 1995 | 45 - 7 | Win | Football | Brigham Young University |
Hawaii | Mar 10, 1995 | 2 - 3 | Loss | M Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |