Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai\'i | Sep 6, 2002 | 35 - 32 | Win | Football | Brigham Young University |
No. 2 Hawai'i | Apr 13, 2002 | 3 - 0 | Win | M Volleyball | University of Hawai'i, Manoa |
No. 2 Hawai'i | Apr 12, 2002 | 0 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
Hawai\'i | Feb 23, 2002 | 4 - 3 | Win | Baseball | University of Hawai'i, Manoa |
Hawai\'i | Feb 22, 2002 | 5 - 10 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai\'i | Feb 21, 2002 | 7 - 6 | Win | Baseball | University of Hawai'i, Manoa |
Hawai'i | Dec 8, 2001 | 45 - 72 | Loss | Football | University of Hawai'i, Manoa |
University of Hawai\'i Fall Invitational | Oct 30, 2001 | 0 - 0 | 12th | W Golf | University of Hawai'i, Manoa |
Hawai'i | Sep 15, 2001 | 0 - 0 | Unknown | W Volleyball | University of Hawai'i, Manoa |
No. 2 Hawai'i | Apr 26, 2001 | 1 - 3 | Loss | M Volleyball | Brigham Young University |
No. 1 Hawai'i | Apr 14, 2001 | 3 - 2 | Win | M Volleyball | Brigham Young University |
No. 1 Hawai'i | Apr 13, 2001 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawai`i | Mar 19, 2001 | 73 - 77 | Loss | W Basketball | University of Hawai'i, Manoa |
University of Hawai\'i | Nov 21, 2000 | 0 - 0 | Unknown | M Tennis | University of Hawai'i, Manoa |
Hawai'i | Jan 21, 2000 | 3 - 2 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai\'i Fall Golf Classic | Nov 9, 1999 | 0 - 0 | 4th | W Golf | University of Hawai'i, Manoa |
Hawaii | Apr 29, 1999 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawaii | Mar 6, 1999 | 6 - 7 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 5, 1999 | 7 - 5 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 4, 1999 | 2 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Feb 19, 1999 | 3 - 1 | Win | M Volleyball | Brigham Young University |
Hawaii | Feb 11, 1999 | 55 - 59 | Loss | W Basketball | University of Hawai'i, Manoa |
Hawaii | Feb 11, 1999 | 81 - 68 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 16, 1999 | 60 - 59 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 14, 1999 | 75 - 54 | Win | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |